Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Who Am I?
My two run homer gave us a 4-1 lead in the deciding game of the '88 World Series against the franchise I had played for the previous decade.

Who am I?

Put mouse over "Who Am I" for answer.

 

1958 Hall of Fame Results

By Patrick Mondout

No new members were voted into National Baseball Hall of Fame by the writers for 1958.

Voting by Year

Votes by members of the BBWAA were tabulated by the National Baseball Hall of Fame. At least 200 votes were needed to be elected.

VOTING RESULTS...
NAME VOTES % CAT. TIMES
Max Carey 136 51.1% P 14th
Edd Roush 112 42.1% P 18th
Red Ruffing 99 37.2% P 11th
Hack Wilson 94 35.3% P 14th
Kiki Cuyler 90 33.8% P 10th
Sam Rice 90 33.8% P 11th
Tony Lazzeri 80 30.1% P 13th
Luke Appling 77 28.9% P 4th
Lefty Gomez 76 28.6% P 13th
Burleigh Grimes 71 26.7% P 12th
Red Faber 68 25.6% P 14th
Lou Boudreau 64 24.1% P 2nd
Jim Bottomley 57 21.4% P 10th
Joe Medwick 50 18.8% P 3rd
Pepper Martin 46 17.3% P 11th
Hank Gowdy 45 16.9% P 16th
Bucky Harris 45 16.9% M 9th
Dave Bancroft 43 16.2% P 14th
Lloyd Waner 39 14.7% P 6th
Waite Hoyt 37 13.9% P 13th
Chuck Klein 36 13.5% P 9th
Johnny Vander Meer 35 13.2% P 3rd
Earle Combs 34 12.8% P 12th
Stan Coveleski 34 12.8% P 5th
Al Lopez 34 12.8% M 5th
Bucky Walters 33 12.4% P 5th
Eppa Rixey 32 12.0% P 14th
Leo Durocher 28 10.5% M 5th
Lefty O'Doul 27 10.2% P 8th
Jimmie Dykes 26 9.8% P 9th
Goose Goslin 26 9.8% P 7th
Charlie Grimm 26 9.8% P 10th
Bobby Doerr 25 9.4% P 3rd
Jesse Haines 22 8.3% P 10th
Heinie Manush 22 8.3% P 4th
Nick Altrock 20 7.5% P 7th
Billy Southworth 18 6.8% P 8th
Freddie Fitzsimmons 16 6.0% P 5th
Paul Derringer 15 5.6% P 6th
Dolf Luque 15 5.6% P 8th
Earl Averill 14 5.3% P 5th
Babe Herman 13 4.9% P 11th
Art Nehf 13 4.9% P 11th
Red Rolfe 13 4.9% P 6th
Chick Hafey 12 4.5% P 10th
Terry Moore 12 4.5% P 3rd
Schoolboy Rowe 12 4.5% P 1st
Tommy Bridges 11 4.1% P 2nd
Joe Gordon 11 4.1% P 4th
Tommy Henrich 11 4.1% P 4th
Travis Jackson 11 4.1% P 10th
Steve O'Neill 10 3.8% P 7th
Muddy Ruel 10 3.8% P 9th
Wes Ferrell 9 3.4% P 4th
Joe Judge 9 3.4% P 6th
Charlie Keller 9 3.4% P 3rd
Jack Quinn 9 3.4% P 3rd
Wally Schang 8 3.0% P 4th
Birdie Tebbetts 8 3.0% P 1st
Glenn Wright 8 3.0% P 10th
Howard Ehmke 7 2.6% P 9th
Billy Herman 7 2.6% P 3rd
Eddie Rommel 7 2.6% P 7th
Stan Hack 6 2.3% P 6th
Mel Harder 6 2.3% P 6th
Pinky Higgins 6 2.3% P 3rd
Carl Mays 6 2.3% P 1st
Pete Reiser 6 2.3% P 1st
Charley Root 6 2.3% P 5th
Arky Vaughan 6 2.3% P 5th
Cy Williams 6 2.3% P 12th
Joe Bush 5 1.9% P 1st
Frankie Crosetti 5 1.9% P 4th
Joe Dugan 5 1.9% P 6th
Orval Grove 5 1.9% P 1st
Fielder Jones 5 1.9% P 4th
Freddie Lindstrom 5 1.9% P 3rd
Firpo Marberry 5 1.9% P 3rd
Bob Meusel 5 1.9% P 10th
Moe Berg 4 1.5% P 1st
Max Bishop 4 1.5% P 3rd
Dolph Camilli 4 1.5% P 3rd
Cookie Lavagetto 4 1.5% P 1st
Ernie Lombardi 4 1.5% P 4th
Urban Shocker 4 1.5% P 5th
George Uhle 4 1.5% P 2nd
Charlie Berry 3 1.1% P 2nd
Mort Cooper 3 1.1% P 2nd
Tony Cuccinello 3 1.1% P 2nd
Bill Doak 3 1.1% P 1st
Lew Fonseca 3 1.1% P 4th
Mike Gonzalez 3 1.1% P 4th
Frankie Gustine 3 1.1% P 1st
Willie Kamm 3 1.1% P 1st
Bob O'Farrell 3 1.1% P 2nd
Luke Sewell 3 1.1% P 2nd
Billy Werber 3 1.1% P 4th
Jimmie Wilson 3 1.1% P 10th
Wally Berger 2 0.8% P 2nd
Ossie Bluege 2 0.8% P 5th
Doc Cramer 2 0.8% P 2nd
Tommy Holmes 2 0.8% P 1st
George Kelly 2 0.8% P 5th
Ray Kremer 2 0.8% P 2nd
Freddy Leach 2 0.8% P 1st
Joe McCarthy 2 0.8% M 5th
Marty McManus 2 0.8% P 1st
Lee Meadows 2 0.8% P 1st
Van Mungo 2 0.8% P 3rd
Cy Perkins 2 0.8% P 1st
Bill Sherdel 2 0.8% P 8th
Lon Warneke 2 0.8% P 2nd
Earl Whitehill 2 0.8% P 2nd
Sparky Adams 1 0.4% P 1st
Jimmy Austin 1 0.4% P 1st
Dick Bartell 1 0.4% P 3rd
Larry Benton 1 0.4% P 1st
Ray Blades 1 0.4% P 1st
George Case 1 0.4% P