|
|
|
|
 |
|
Quotable!
|
|
 |
| "When I went to bat with three men on and two out in the ninth, I looked over in the other team's dugout, and they were already in street clothes." |
|
--Bob Uecker | |
|
|
|
|
|
|
Municipal StadiumMunicipal Stadium in Kansas City, MO
------ This Park ------- ------ Other Games -----
Year Team G W L RS RA G W L RS RA PF
1955 KC A 76 33 43 333 477 79 30 48 305 434 1.139
1956 KC A 77 22 55 305 449 77 30 47 314 382 1.083
1957 KC A 77 37 40 294 344 77 22 54 269 366 1.005
1958 KC A 78 43 34 365 363 78 30 47 277 350 1.161
1959 KC A 77 37 40 362 386 77 29 48 319 374 1.079
1960 KC A 78 34 43 327 369 77 24 53 288 387 1.018
1961 KC A 80 33 47 365 434 82 28 53 318 429 1.096
1962 KC A 81 39 42 405 443 81 33 48 340 394 1.155
1963 KC A 81 36 45 326 390 81 37 44 289 314 1.187
1964 KC A 81 26 55 330 455 82 31 50 291 381 1.183
1965 KC A 81 33 48 301 365 81 26 55 284 390 0.988
1966 KC A 81 42 39 284 292 79 32 47 280 356 0.883
1967 KC A 81 37 44 288 320 80 25 55 245 340 1.026
1969 KC A 82 36 45 301 362 81 33 48 285 326 1.072
1970 KC A 79 35 44 305 331 83 30 53 306 374 0.983
1971 KC A 81 44 37 296 277 80 41 39 307 289 0.950
1972 KC A 77 44 33 309 257 77 32 45 271 288 1.013
Year Team G W L RS RA G W L RS RA PF
---------------- This Park ---------------- --------------- Other Parks ----------------
Year Team AB H 2B 3B HR BB SO BAVG SLG AB H 2B 3B HR BB SO BAVG SLG Year Team
1960 KC A 5290 1365 253 36 137 525 695 .258 .397 5208 1366 232 27 133 513 713 .262 .394 1960 KC A
1961 KC A 5451 1424 236 67 94 641 738 .261 .381 5509 1436 240 46 137 568 739 .261 .396 1961 KC A
1962 KC A 5652 1520 242 73 182 640 841 .269 .434 5438 1397 245 34 133 571 787 .257 .388 1962 KC A
1963 KC A 5513 1420 214 51 139 520 864 .258 .391 5538 1353 213 32 112 549 852 .244 .355 1963 KC A
1964 KC A 5608 1478 213 26 239 550 1036 .264 .439 5567 1359 235 45 147 613 1034 .244 .382 1964 KC A
1965 KC A 5459 1354 227 67 115 540 941 .248 .377 5410 1339 193 38 156 555 965 .248 .384 1965 KC A
1966 KC A 5329 1282 255 75 45 532 918 .241 .342 5331 1258 207 28 131 519 916 .236 .359 1966 KC A
1967 KC A 5410 1301 243 68 57 515 1023 .240 .342 5267 1208 182 30 137 495 986 .229 .353 1967 KC A
1969 KC A 5603 1383 235 42 102 564 914 .247 .358 5377 1285 180 27 132 518 881 .239 .356 1969 KC A
1970 KC A 5346 1310 217 49 94 585 911 .245 .357 5601 1377 199 30 141 570 961 .246 .368 1970 KC A
1971 KC A 5333 1345 239 50 59 516 765 .252 .349 5247 1279 184 24 105 470 829 .244 .348 1971 KC A
1972 KC A 5228 1337 213 46 57 483 757 .256 .347 5112 1273 216 29 106 456 755 .249 .365 1972 KC A
Year Team AB H 2B 3B HR BB SO BAVG SLG AB H 2B 3B HR BB SO BAVG SLG Year Team
References
Total
Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006
ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor). |
|
 |
|
Share Your Memories!
|
|
 |
|
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
|
|
|
|
|
|

| | Can you guess which stadium this is from the picture? Click here for the answer. | | |
|
|
|
|
|
|
|