Nick Altrock
Nick Altrock
Full name: Nicholas Altrock
Born: September 15, 1876, Cincinnati, Ohio
Died January 20, 1965, Washington, D.C.
Buried at Vine Street Cemetery, Cincinnati, Ohio
First Game: July 14, 1898; Final Game: October 1, 1933
Umpired First Game: June 3, 1907; Umpired Final Game: June 3, 1907
Bat: Both Throw: Left Height: 5' 10" Weight: 197
Nick Altrock
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
1898 LOU N 11 29 4 7 0 0 0 2 2 1 0 1 .241 .313 .241 0.0 1898 LOU N
1902 BOS A 3 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1902 BOS A
1903 BOS A 1 3 0 2 0 0 0 0 1 0 0 0 .667 .750 .667 0.0 1903 BOS A
1903 CHI A 13 30 6 9 0 0 0 3 3 0 0 1 .300 .364 .300 0.0 1903 CHI A
1903 TOT A 14 33 6 11 0 0 0 3 4 0 0 1 .333 .405 .333 0.0 1903 TOT A
1904 CHI A 41 111 13 22 1 0 1 8 4 2 6 0 .198 .239 .234 0.2 1904 CHI A
1905 CHI A 40 112 8 14 1 0 0 5 6 3 5 0 .125 .190 .134 0.4 1905 CHI A
1906 CHI A 38 100 4 16 2 0 0 3 8 0 2 2 .160 .222 .180 0.2 1906 CHI A
1907 CHI A 30 72 7 13 3 0 0 2 3 2 0 0 .181 .234 .222 0.0 1907 CHI A
1908 CHI A 23 49 6 10 2 0 0 3 0 2 1 1 .204 .235 .245 0.0 1908 CHI A
1909 CHI A 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1909 CHI A
1909 WAS A 12 19 2 1 0 0 0 0 1 1 0 0 .053 .143 .053 -0.2 1909 WAS A
1909 TOT A 13 22 2 1 0 0 0 0 1 1 0 0 .045 .125 .045 -0.2 1909 TOT A
1912 WAS A 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 -0.1 1912 WAS A
1913 WAS A 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1913 WAS A
1914 WAS A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1914 WAS A
1915 WAS A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1915 WAS A
1918 WAS A 5 8 1 1 0 0 1 1 0 0 0 1 0 .125 .125 .500 0.0 1918 WAS A
1919 WAS A 1 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1919 WAS A
1924 WAS A 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 3.000 0.0 1924 WAS A
1929 WAS A 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 0.0 1929 WAS A
1931 WAS A 1 0 0 0 0 0 0 0 1 0 0 0 0 1 - 1.000 - 0.0 1931 WAS A
1933 WAS A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1933 WAS A
Total NL 11 29 4 7 0 0 0 2 2 1 0 1 .241 .313 .241 0.0 Total NL
Total AL 219 521 48 90 9 1 2 25 27 0i 10 15 4 1i .173 .228 .205 0.5 Total AL
Total 230 550 52 97 9 1 2 27 29 0i 11 15 5 1i .176 .232 .207 0.5 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1906 CHI A Daily Splits 2 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .250 .400 .250 1906 CHI A
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
1898 LOU N 11 7 6 0 4 0 70 89 0 2 54 35 21 13 0 5 3 0 3 3 4.50 -0.6 1898 LOU N
1902 BOS A 3 2 1 0 1 1 18 19 79 0 13 4 7 5 0 0 0 0 0 2 2.00 0.0 1902 BOS A
1903 BOS A 1 1 1 0 0 0 8 13 41 0 10 8 4 3 1 0 0 0 0 1 9.00 -0.3 1903 BOS A
1903 CHI A 12 8 6 1 3 0 71 59 296 4 35 17 19 19 4 2 3 0 4 3 2.15 0.6 1903 CHI A
1903 TOT A 13 9 7 1 3 0 79 72 337 4 45 25 23 22 5 2 3 0 4 4 2.85 0.3 1903 TOT A
1904 CHI A 38 36 31 6 2 1 307 274 1222 2 117 101 48 87 19 7 4 0 19 14 2.96 -0.8 1904 CHI A
1905 CHI A 38 34 31 3 4 0 315.2 274 0 3 89 66 63 97 0 6 2 0 23 12 1.88 2.7 1905 CHI A
1906 CHI A 38 30 25 4 7 0 287.2 269 0 0 95 66 42 99 0 5 3 0 20 13 2.06 1.9 1906 CHI A
1907 CHI A 30 21 15 1 7 2 213.2 210 870 3 76 61 31 61 22 4 2 0 7 13 2.57 0.2 1907 CHI A
1908 CHI A 23 13 8 1 7 2 136 127 532 2 59 41 18 21 0 2 2 1 5 7 2.71 -0.2 1908 CHI A
1909 CHI A 1 1 1 0 0 0 9 16 34 0 6 5 1 2 0 0 0 0 0 1 5.00 -0.3 1909 CHI A
1909 WAS A 9 5 2 0 4 0 38 55 171 0 23 23 5 9 0 0 1 0 1 3 5.45 -1.0 1909 WAS A
1909 TOT A 10 6 3 0 4 0 47 71 205 0 29 28 6 11 0 0 1 0 1 4 5.36 -1.3 1909 TOT A
1912 WAS A 1 0 0 0 0 0 1 1 6 0 2 2 2 0 0 0 0 0 0 1 18.00 -0.2 1912 WAS A
1913 WAS A 4 0 0 0 2 0 9 7 43 0 5 5 4 2 0 0 1 0 0 0 5.00 -0.1 1913 WAS A
1914 WAS A 1 0 0 0 1 0 1 3 5 0 0 0 0 0 1 0 0 0 0 0 0.00 0.0 1914 WAS A
1915 WAS A 1 0 0 0 1 1 3 7 17 0 4 3 1 2 0 0 0 0 0 0 9.00 -0.2 1915 WAS A
1918 WAS A 5 3 1 0 2 0 24 24 105 1 11 8 6 5 6 0 1 0 1 2 3.00 0.0 1918 WAS A
1919 WAS A 1 0 0 0 0 0 0 4 4 0 4 4 0 0 0 0 0 0 0 0 INF -0.3 1919 WAS A
1924 WAS A 1 0 0 0 1 0 2 4 8 0 1 0 0 0 0 0 0 0 0 0 0.00 0.1 1924 WAS A
Total NL 11 7 6 0 4 0 70 89 0 2 54 35 21 13 0 5 3 0 3 3 4.50 -0.6 Total NL
Total AL 207 154 122 16 42 7 1444 1366 3433 15 550 414 251 412 53 26 19 1 80 72 2.58 2.1 Total AL
Total 218 161 128 16 46 7 1514 1455 3433 17 604 449 272 425 53 31 22 1 83 75 2.67 1.5 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1906 CHI A Daily Splits 2 2 2 0 0 0 18 11 65 0 2 2 2 0 5 7 0 1 0 0 1 0 0 1 1 1 1.00 1906 CHI A
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1898 LOU N P 11 3 26 0 2 1.000
1902 BOS A P 3 1 8 2 1 .818
1903 BOS A P 1 2 6 0 0 1.000
1903 CHI A P 12 5 38 3 1 .935
1903 TOT A P 13 7 44 3 1 .944
1904 CHI A P 38 43 114 5 3 .969
1904 CHI A 1B 1 0 0 0 0 -
1905 CHI A P 38 30 130 2 10 .988
1905 CHI A 1B 1 4 0 0 0 1.000
1906 CHI A P 38 26 102 4 5 .970
1906 CHI A 1B 1 3 0 0 0 1.000
1907 CHI A P 30 26 89 5 0 .958
1908 CHI A P 23 20 67 3 0 .967
1909 CHI A P 1 0 4 0 0 1.000
1909 WAS A P 9 7 12 2 0 .905
1909 WAS A OF 3 4 0 1 0 .800 2 0 1
1909 TOT A P 10 7 16 2 0 .920
1912 WAS A 1B 1 3 0 1 0 .750
1912 WAS A P 1 0 0 0 0 -
1913 WAS A P 4 1 4 1 0 .833
1914 WAS A P 1 0 0 0 0 -
1915 WAS A P 1 0 0 0 0 -
1918 WAS A P 5 3 8 1 1 .917
1918 WAS A 1B 1 0 0 0 0 -
1919 WAS A P 1 0 0 0 0 -
1924 WAS A P 1 0 2 1 0 .667
1929 WAS A OF 1 0 0 0 0 - 0 0 1
Total P 218 167 610 29 23 .964
Total 1B 5 10 0 1 0 .909
Total OF 4 4 0 1 0 .800 2 0 2
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1906 CHI A Daily P 2 2 2 18 6 11 0 1 0 0 2 1 1 1.000
Umpiring Record
Year LG
1907 AL
Transactions Transactions
Sold by Boston Americans to Chicago White Sox (April, 1903).
Traded by Chicago White Sox with Gavvy Cravath and Jiggs Donahue to Washington
Senators in exchange for Bill Burns (May 16, 1909 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.