Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF GDP SB CS AVG OBP SLG BFW Year Team
1959PHI N 152 477 42 104 9 3 0 34 42 1 53 1 5 2 15 6 9 .218 .282 .249 -3.0 1959PHI N
Fielding RecordFielding Record
Year TeamPOSGPOAERRDPAVG1959PHI N 2B 152 343 403 12 70 .984
Managerial RecordManagerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1970CIN N 162 102 60 .630 775 681 1
1971CIN N 162 79 83 .488 586 581 4
1972CIN N 154 95 59 .617 707 557 1
1973CIN N 162 99 63 .611 741 621 1
1974CIN N 163 98 64 .605 776 631 2
1975CIN N 162 108 54 .667 840 586 1
1976CIN N 162 102 60 .630 857 633 1
1977CIN N 162 88 74 .543 802 725 2
1978CIN N 161 92 69 .571 710 688 2
1979DET A 106 56 50 .528 497 478 6-14 5 5
1980DET A 163 84 78 .519 830 757 5
1981DET A 109 60 49 .550 427 404 4
1982DET A 162 83 79 .512 729 685 4
1983DET A 162 92 70 .568 789 679 2
1984DET A 162 104 58 .642 829 643 1
1985DET A 161 84 77 .522 729 688 3
1986DET A 162 87 75 .537 798 714 3
1987DET A 162 98 64 .605 896 735 1
1988DET A 162 88 74 .543 703 658 2
1989DET A 162 59 103 .364 617 816 7
1990DET A 162 79 83 .488 750 754 3
1991DET A 162 84 78 .519 817 794 2
1992DET A 162 75 87 .463 791 794 6
1993DET A 162 85 77 .525 899 837 3
1994DET A 115 53 62 .461 652 671 5
1995DET A 144 60 84 .417 654 844 4
Total 4030 2194 1834 .545 19201 17654
Year TeamGWLPCTRSRASTARTENDSTANDING
League Championship Series Managerial RecordLeague Championship Series Managerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1970CIN N 3 3 0 1.000 9 3
1972CIN N 5 3 2 .600 19 15
1973CIN N 5 2 3 .400 8 23
1975CIN N 3 3 0 1.000 19 7
1976CIN N 3 3 0 1.000 19 11
1984DET A 3 3 0 1.000 14 4
1987DET A 5 1 4 .200 23 34
Total 27 18 9 .667 111 97
Year TeamGWLPCTRSRASTARTENDSTANDING
World Series Managerial RecordWorld Series Managerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1970CIN N 5 1 4 .200 20 33
1972CIN N 7 3 4 .429 21 16
1975CIN N 7 4 3 .571 29 30
1976CIN N 4 4 0 1.000 22 8
1984DET A 5 4 1 .800 23 15
Total 28 16 12 .571 115 102
Year TeamGWLPCTRSRASTARTENDSTANDING
All-Star Game Managerial RecordAll-Star Game Managerial Record
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits).
Notice from Retrosheet:
The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.