Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Alan Ashby Alan Ashby
Full name: Alan Dean Ashby
Born: July 8, 1951, Long Beach, California
First Game: July 3, 1973; Final Game: May 9, 1989
Bat: Both Throw: Right Height: 6' 2" Weight: 185
Bats left 1975 and 1979 and parts of 1977 and 1978
Alan Ashby Collectibles!
Alan Ashby Memorabilia!
Alan Ashby Cards!
Alan Ashby Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Legend in Time, © 2006 BaseballChronology.com


Alan Ashby
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1973 CLE A Daily Splits   11    29    4    5   1   0   1    3    2   0   11   0   0   0   0   0   0    0   0  .172  .226  .310  -0.4 1973 CLE A
1974 CLE A Daily Splits   10     7    1    1   0   0   0    0    1   0    2   0   0   0   0   1   0    0   0  .143  .250  .143  -0.1 1974 CLE A
1975 CLE A Daily Splits   90   254   32   57  10   1   5   32   30   1   42   1  16   0   1   8  10    3   2  .224  .309  .331  -0.6 1975 CLE A
1976 CLE A Daily Splits   89   247   26   59   5   1   4   32   27   4   49   0   6   3   0   1   6    0   2  .239  .310  .316   0.2 1976 CLE A
1977 TOR A Daily Splits  124   396   25   83  16   3   2   29   50   3   51   2  10   1   0   4  14    0   2  .210  .301  .280  -1.7 1977 TOR A
1978 TOR A Daily Splits   81   264   27   69  15   0   9   29   28   4   32   1   4   1   0   1  10    1   1  .261  .333  .420   0.1 1978 TOR A
1979 HOU N Daily Splits  108   336   25   68  15   2   2   35   26  10   70   2   3   3   0   5   8    0   0  .202  .262  .277  -1.9 1979 HOU N
1980 HOU N Daily Splits  116   352   30   90  19   2   3   48   35  12   40   0   2   5   0   4  11    0   0  .256  .319  .347   0.1 1980 HOU N
1981 HOU N Daily Splits   83   255   20   69  13   0   4   33   35   6   33   0   3   2   1   6   6    0   2  .271  .356  .369   1.9 1981 HOU N
1982 HOU N Daily Splits  100   339   40   87  14   2  12   49   27   4   53   1   2   3   0   4   7    2   0  .257  .311  .416   0.1 1982 HOU N
1983 HOU N Daily Splits   87   275   31   63  18   1   8   34   31   4   38   0   1   4   0   3  12    0   0  .229  .303  .389  -0.6 1983 HOU N
1984 HOU N Daily Splits   66   191   16   50   7   0   4   27   20   2   22   1   4   3   0   1   4    0   0  .262  .330  .361   0.0 1984 HOU N
1985 HOU N Daily Splits   65   189   20   53   8   0   8   25   24   2   27   1   1   1   0  11   9    0   0  .280  .363  .450   0.8 1985 HOU N
1986 HOU N Daily Splits  120   315   24   81  15   0   7   38   39   9   56   0   1   6   0   1   7    1   0  .257  .333  .371   0.2 1986 HOU N
1987 HOU N Daily Splits  125   386   53  111  16   0  14   63   50   2   52   1   0   4   6  13  14    0   1  .288  .367  .438   1.3 1987 HOU N
1988 HOU N Daily Splits   73   227   19   54  10   0   7   33   29   3   36   0   1   4   0   5   5    0   0  .238  .319  .374  -0.5 1988 HOU N
1989 HOU N Daily Splits   22    61    4   10   1   1   0    3    7   0    8   1   1   1   0   0   2    0   0  .164  .257  .213  -0.8 1989 HOU N
Total NL                 965  2926  282  736 136   8  69  388  323  54  435   7  19  36   7  53  85    3   3  .252  .324  .374   0.6 Total NL        
Total AL                 405  1197  115  274  47   5  21  125  138  12  187   4  36   5   1  15  40    4   7  .229  .310  .329  -2.5 Total AL        
Total            Splits 1370  4123  397 1010 183  13  90  513  461  66  622  11  55  41   8  68 125    7  10  .245  .320  .361  -1.9 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1981 HOU N Daily Splits    3     9    1    1   0   0   1    2    2   1    0   0   0   0   0   1   0    0   0  .111  .273  .444 1981 HOU N
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1980 HOU N Daily Splits    2     8    0    1   0   0   0    1    0   0    0   0   0   0   0   0   0    0   0  .125  .125  .125 1980 HOU N
1986 HOU N Daily Splits    6    23    2    3   1   0   1    2    2   0    1   0   0   0   0   0   1    0   0  .130  .200  .304 1986 HOU N
Total            Splits    8    31    2    4   1   0   1    3    2   0    1   0   0   0   0   0   1    0   0  .129  .182  .258 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1973 CLE A Daily   C   11    8    6    72      45    0    1    0   0    1    1    3    0  .978
1974 CLE A Daily   C    9    0    0    20      12    0    0    0   0    1    0    0    0 1.000
1975 CLE A Daily   C   87   82   66   711.2   441   43    5    6   0    6   36   64    0  .990
1975 CLE A        1B    2    0    0     6       8    0    0    1   0                     1.000
1975 CLE A        3B    1    1    0     6       1    0    1    0   0                      .500
1975 CLE A        DH    1    0    0                                                          -
1976 CLE A Daily   C   86   75   67   669.2   475   51    7    7   0    3   39   82    2  .987
1976 CLE A        1B    2    0    0     3       1    1    0    0   0                     1.000
1976 CLE A        3B    1    0    0     2       0    0    0    0   0                         -
1977 TOR A Daily   C  124  120  113  1074.2   619   71   11   11   0    6   59   64    4  .984
1978 TOR A Daily   C   81   80   74   694.2   399   38    6    6   0    7   32   50    0  .986
1979 HOU N Daily   C  105  104   86   890.2   548   57    8    5   0    9   31   71    1  .987
1980 HOU N Daily   C  114  104   82   912.1   608   60    6   10   0   14   27   91    2  .991
1981 HOU N Daily   C   81   74   69   672     434   58    9    6   0    3   41   62    1  .982
1982 HOU N Daily   C   95   90   83   795.2   530   55   14    5   0   10   26  108    1  .977
1983 HOU N Daily   C   85   78   68   696.2   435   56   13    2   0    9   29   85    1  .974
1984 HOU N Daily   C   63   53   47   476.2   303   42    5    3   0   15   26   64    0  .986
1985 HOU N Daily   C   60   55   43   471.1   312   37    8    1   0   14   21   58    0  .978
1986 HOU N Daily   C  102   86   62   754     632   43   10    2   0    7   28   92    1  .985
1987 HOU N Daily   C  110  105   82   904.1   778   46    6    6   0    6   30  121    0  .993
1988 HOU N Daily   C   66   60   48   546.1   414   23    4    4   0    1   15   82    1  .991
1989 HOU N Daily   C   19   17   13   150.2   101    4    0    0   0    1    4   15    0 1.000
Total              C 1298 1191 1009 10513.1  7086  684  113   74   0  113  445 1112   14  .986
Total             1B    4    0    0     9       9    1    0    1   0                     1.000
Total             3B    2    1    0     8       1    0    1    0   0                      .500
Total             DH    1    0    0                                                          -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1981 HOU N Daily   C    3    3    3    25      24    2    0    0   0    0    0    2    0 1.000
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1980 HOU N Daily   C    2    1    1    14      11    2    0    0   0    0    1    0    0 1.000
1986 HOU N Daily   C    6    6    6    62.2    59    1    0    0   0    2    0    4    0 1.000
Total              C    8    7    7    76.2    70    3    0    0   0    2    1    4    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Selected by Cleveland Indians in the 3rd round of the free-agent draft (June 5,
1969).

Traded by Cleveland Indians with Doug Howard to Toronto Blue Jays in exchange for Al
Fitzmorris (November 5, 1976).

Traded by Toronto Blue Jays to Houston Astros in exchange for Joe Cannon, Pedro
Hernandez and Mark Lemongello (November 27, 1978).

Granted free agency (November 10, 1982).

Signed by Houston Astros (December 3, 1982).

Granted free agency (November 12, 1986).

Signed by Houston Astros (December 19, 1986).

Released by Houston Astros (May 11, 1989).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.