| |
Andy Ashby
Andy Ashby |
 |
| |
|
|
|
| Full name: Andrew Jason Ashby |
| Born: July 11, 1967, Kansas City, Missouri |
| First Game: June 10, 1991 |
| Bat: Right Throw: Right Height: 6' 1" Weight: 180 |
|
|
(180).jpg&S=&L=0707&O=8/30/2008) |
Photo by Lou Sauritch, © 2006 BaseballChronology.com |
|
|
|
|
|
Andy Ashby
Top Performances
Pitcher Matchups Batter Matchups
|
|
|
Batting RecordBatting Record |
 .gif) |
| |
| |
|
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year TeamTeam
1991 PHI N Daily Splits 8 12 0 1 0 0 0 0 0 0 9 0 1 0 0 0 0 0 0 .083 .083 .083 0.0 1991 PHI N
1992 PHI N Daily Splits 10 11 0 1 1 0 0 1 0 0 7 0 2 0 0 0 0 0 0 .091 .091 .182 0.0 1992 PHI N
1993 COL N Daily Splits 20 15 1 4 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 .267 .267 .267 0.0 1993 COL N
1993 SD N Daily Splits 12 21 2 1 1 0 0 0 2 0 6 0 2 0 0 1 0 0 0 .048 .130 .095 0.0 1993 SD N
1993 TOT N 32 36 3 5 1 0 0 1 2 0 9 0 2 0 0 1 0 0 0 .139 .184 .167 0.0 1993 TOT N
1994 SD N Daily Splits 24 49 2 8 0 0 0 0 1 0 19 0 9 0 0 0 2 0 0 .163 .180 .163 0.0 1994 SD N
1995 SD N Daily Splits 31 49 2 8 1 0 0 3 1 0 24 0 17 0 0 2 0 1 0 .163 .180 .184 0.0 1995 SD N
1996 SD N Daily Splits 25 45 6 11 5 0 0 5 0 0 13 0 9 1 0 0 0 0 0 .244 .239 .356 0.0 1996 SD N
1997 SD N Daily Splits 31 60 1 4 1 0 0 1 2 0 24 0 7 0 0 1 1 0 0 .067 .097 .083 0.0 1997 SD N
1998 SD N Daily Splits 33 72 1 8 2 0 0 2 2 0 35 0 9 0 0 1 0 0 0 .111 .135 .139 0.0 1998 SD N
1999 SD N Daily Splits 31 62 3 8 2 0 0 2 3 0 25 0 7 0 0 1 1 0 0 .129 .169 .161 0.0 1999 SD N
2000 PHI N Daily Splits 16 28 0 5 0 0 0 5 2 0 10 0 5 0 0 0 0 0 0 .179 .233 .179 0.0 2000 PHI N
2000 ATL N Daily Splits 16 33 2 4 0 0 0 1 0 0 12 0 4 0 0 2 1 0 0 .121 .121 .121 0.0 2000 ATL N
2000 TOT N 32 61 2 9 0 0 0 6 2 0 22 0 9 0 0 2 1 0 0 .148 .175 .148 0.0 2000 TOT N
2001 LA N Daily Splits 3 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 .500 .667 .500 0.0 2001 LA N
2002 LA N Daily Splits 30 48 5 6 0 0 1 4 2 0 23 0 6 0 0 1 0 0 0 .125 .160 .188 0.0 2002 LA N
2003 LA N Daily Splits 21 14 0 0 0 0 0 0 0 0 8 0 3 0 0 0 0 0 0 .000 .000 .000 0.0 2003 LA N
2004 SD N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2004 SD N
Total Splits 313 521 26 70 13 0 1 26 16 0 218 0 83 1 0 9 5 1 0 .134 .160 .165 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year TeamTeam
|
|
|
Division Series Batting RecordDivision Series Batting Record |
 .gif) |
| |
| |
|
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 SD N Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 1996 SD N
1998 SD N Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1998 SD N
2000 ATL N 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2000 ATL N
Total Splits 4 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
|
|
|
League Championship Series Batting RecordLeague Championship Series Batting Record |
 .gif) |
| |
| |
|
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1998 SD N Daily Splits 2 4 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 0 0 .000 .000 .000 1998 SD N
|
|
|
World Series Batting RecordWorld Series Batting Record |
 .gif) |
| |
| |
|
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1998 SD N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1998 SD N
|
|
|
All-Star Game Batting RecordAll-Star Game Batting Record |
 .gif) |
| |
| |
|
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1998 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1998 NL
1999 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1999 NL
Total 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
|
|
|
Pitching RecordPitching Record |
 .gif) |
| |
| |
|
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1991 PHI N Daily Splits 8 8 0 0 0 0 42 41 186 5 28 28 19 0 26 1 3 6 3 0 9 2 2 0 1 5 6.00 -1.3 1991 PHI N
1992 PHI N Daily Splits 10 8 0 0 0 0 37 42 171 6 31 31 21 0 24 2 2 2 1 0 7 2 3 1 1 3 7.54 -1.5 1992 PHI N
1993 COL N Daily Splits 20 9 0 0 3 1 54 89 277 5 54 51 32 4 33 3 3 2 3 3 18 1 7 2 0 4 8.50 -1.1 1993 COL N
1993 SD N Daily Splits 12 12 0 0 0 0 69 79 300 14 46 42 24 1 44 3 4 4 1 0 11 2 12 4 3 6 5.48 -1.1 1993 SD N
1993 TOT N 32 21 0 0 3 1 123 168 577 19 100 93 56 5 77 6 7 6 4 3 29 3 19 6 3 10 6.80 -2.2 1993 TOT N
1994 SD N Daily Splits 24 24 4 0 0 0 164.1 145 682 16 75 62 43 12 121 11 3 5 3 0 29 4 11 13 6 11 3.40 1.0 1994 SD N
1995 SD N Daily Splits 31 31 2 2 0 0 192.2 180 800 17 79 63 62 3 150 10 4 7 11 0 30 1 24 10 12 10 2.94 2.1 1995 SD N
1996 SD N Daily Splits 24 24 1 0 0 0 150.2 147 612 17 60 54 34 1 85 6 2 3 3 0 22 1 18 7 9 5 3.23 1.5 1996 SD N
1997 SD N Daily Splits 30 30 2 0 0 0 200.2 207 851 17 108 92 49 2 144 13 6 3 5 0 33 3 11 16 9 11 4.13 -1.0 1997 SD N
1998 SD N Daily Splits 33 33 5 1 0 0 226.2 223 939 23 90 84 58 8 151 8 5 7 7 0 42 6 25 16 17 9 3.34 1.6 1998 SD N
1999 SD N Daily Splits 31 31 4 3 0 0 206 204 862 26 95 87 54 4 132 10 1 6 7 0 37 1 21 10 14 10 3.80 1.1 1999 SD N
2000 PHI N Daily Splits 16 16 1 0 0 0 101.1 113 455 17 75 64 38 5 51 11 9 4 5 0 22 1 6 7 4 7 5.68 -1.2 2000 PHI N
2000 ATL N Daily Splits 15 15 2 1 0 0 98 103 412 12 49 45 23 4 55 7 1 2 1 1 24 0 6 5 8 6 4.13 0.5 2000 ATL N
2000 TOT N 31 31 3 1 0 0 199.1 216 867 29 124 109 61 9 106 18 10 6 6 1 46 1 12 12 12 13 4.92 -0.7 2000 TOT N
2001 LA N Daily Splits 2 2 0 0 0 0 11.2 14 49 2 5 5 1 0 7 0 0 0 0 0 1 0 1 1 2 0 3.86 0.1 2001 LA N
2002 LA N Daily Splits 30 30 0 0 0 0 181.2 179 771 20 85 79 65 3 107 7 6 2 8 0 35 3 17 5 9 13 3.91 -0.3 2002 LA N
2003 LA N Daily Splits 21 12 0 0 5 0 73 90 318 8 42 42 17 2 41 7 2 5 3 0 11 4 6 3 3 10 5.18 -1.4 2003 LA N
2004 SD N Daily Splits 2 0 0 0 2 0 2 1 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.0 2004 SD N
Total Splits 309 285 21 7 10 1 1810.2 1857 7692 205 922 829 540 49 1173 99 51 58 61 4 331 31 170 100 98 110 4.12 -1.0 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
|
|
|
Division Series Pitching RecordDivision Series Pitching Record |
 .gif) |
| |
| |
|
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1996 SD N Daily Splits 1 1 0 0 0 0 5.1 7 24 1 4 4 1 0 5 0 0 1 0 0 0 1 0 1 0 0 6.75 1996 SD N
1998 SD N Daily Splits 1 1 0 0 0 0 4 6 19 0 3 3 1 0 4 0 0 0 1 0 3 0 1 0 0 0 6.75 1998 SD N
2000 ATL N Daily Splits 2 0 0 0 1 0 3.2 1 15 0 1 1 3 2 5 0 0 1 0 0 1 0 0 0 0 0 2.45 2000 ATL N
Total Splits 4 2 0 0 1 0 13 14 58 1 8 8 5 2 14 0 0 2 1 0 4 1 1 1 0 0 5.54 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
|
|
|
League Championship Series Pitching RecordLeague Championship Series Pitching Record |
 .gif) |
| |
| |
|
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1998 SD N Daily Splits 2 2 0 0 0 0 13 14 52 1 3 3 2 0 5 0 0 0 0 0 2 0 1 0 0 0 2.08 1998 SD N
|
|
|
World Series Pitching RecordWorld Series Pitching Record |
 .gif) |
| |
| |
|
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1998 SD N Daily Splits 1 1 0 0 0 0 2.2 10 18 1 7 4 1 0 1 0 0 0 0 0 1 0 1 1 0 1 13.50 1998 SD N
|
|
|
All-Star Game Pitching RecordAll-Star Game Pitching Record |
 .gif) |
| |
| |
|
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1998 NL Daily Splits 1 0 0 0 0 0 1 1 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9.00 1998 NL
1999 NL Daily Splits 1 0 0 0 0 0 0.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1999 NL
Total Splits 2 0 0 0 0 0 1.1 1 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.75 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
|
|
|
Fielding RecordFielding Record |
 .gif) |
| |
| |
|
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1991 PHI N Daily P 8 8 0 42 7 4 0 1 0 1 1 0 0 1.000
1992 PHI N Daily P 10 8 0 37 1 6 0 0 0 1 2 4 0 1.000
1993 COL N Daily P 20 9 0 54 5 12 0 0 0 0 0 7 0 1.000
1993 SD N Daily P 12 12 0 69 10 7 0 1 0 0 1 4 0 1.000
1993 TOT N P 32 21 0 123 15 19 0 1 0 0 1 11 0 1.000
1994 SD N Daily P 24 24 4 164.1 14 22 0 0 0 2 2 27 0 1.000
1995 SD N Daily P 31 31 2 192.2 6 21 1 0 0 2 10 17 2 .964
1996 SD N Daily P 24 24 1 150.2 10 29 2 3 0 0 10 12 0 .951
1997 SD N Daily P 30 30 2 200.2 16 34 1 0 1 3 10 30 0 .980
1998 SD N Daily P 33 33 5 226.2 14 35 1 4 0 3 13 18 1 .980
1999 SD N Daily P 31 31 4 206 14 35 2 4 0 3 6 23 1 .961
2000 PHI N Daily P 16 16 1 101.1 6 15 1 0 0 0 5 7 0 .955
2000 ATL N Daily P 15 15 1 98 8 15 2 0 0 0 1 8 0 .920
2000 TOT N P 31 31 2 199.1 14 30 3 0 0 0 6 15 0 .936
2001 LA N Daily P 2 2 0 11.2 0 1 0 0 0 0 1 1 0 1.000
2002 LA N Daily P 30 30 0 181.2 16 18 1 2 0 2 5 17 1 .971
2003 LA N Daily P 21 12 0 73 4 11 0 1 0 0 5 9 1 1.000
2004 SD N Daily P 2 0 0 2 0 0 0 0 0 0 0 0 0 -
Total P 309 285 20 1810.2 131 265 11 16 1 17 72 184 6 .973
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
|
|
|
Division Series Fielding RecordDivision Series Fielding Record |
 .gif) |
| |
| |
|
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1996 SD N Daily P 1 1 0 5.1 0 0 0 0 0 0 0 1 0 -
1998 SD N Daily P 1 1 0 4 0 0 0 0 0 0 0 0 0 -
2000 ATL N Daily P 2 0 0 3.2 0 0 0 0 0 0 0 1 0 -
Total P 4 2 0 13 0 0 0 0 0 0 0 2 0 -
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
|
|
|
League Championship Series Fielding RecordLeague Championship Series Fielding Record |
 .gif) |
| |
| |
|
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1998 SD N Daily P 2 2 0 13 4 4 0 1 0 0 1 1 0 1.000
|
|
|
World Series Fielding RecordWorld Series Fielding Record |
 .gif) |
| |
| |
|
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1998 SD N Daily P 1 1 0 2.2 0 2 0 0 0 0 1 1 0 1.000
|
|
|
All-Star Game Fielding RecordAll-Star Game Fielding Record |
 .gif) |
| |
| |
|
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1998 NL Daily P 1 0 0 1 0 0 0 0 0 0 0 0 0 -
1999 NL Daily P 1 0 0 0.1 0 0 0 0 0 0 0 0 0 -
Total P 2 0 0 1.1 0 0 0 0 0 0 0 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
|
|
|
TransactionsTransactions |
 .gif) |
| |
| |
|
Signed as a non-drafted free agent by Philadelphia Phillies (May 4, 1986).
Selected by Colorado Rockies from Philadelphia Phillies (25th pick overall) in the
expansion draft (November 17, 1992).
Traded by Colorado Rockies to San Diego Padres (July 27, 1993) completing trade in
which Colorado Rockies traded Brad Ausmus, Doug Bochtler and a player to be named
later to San Diego Padres in exchange for Bruce Hurst and Greg Harris (July 26,
1993).
Traded by San Diego Padres to Philadelphia Phillies in exchange for Adam Eaton,
Carlton Loewer and Steve Montgomery (November 10, 1999).
Traded by Philadelphia Phillies to Atlanta Braves in exchange for Bruce Chen and
Jimmy Osting (July 12, 2000).
Granted free agency (November 1, 2000).
Signed by Los Angeles Dodgers (December 6, 2000).
Granted free agency (October 30, 2003).
Signed by San Diego Padres (March 30, 2004).
Granted free agency (October 29, 2004).
 |
|
Share Your Memories!
|
|
 |
|
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
|
|