Year TeamPOSGPOAERRDPAVGLF-GCF-GRF-G1915PHI N SS 153 336 492 64 60 .928
1916PHI N SS 142 326 510 60 64 .933
1917PHI N SS 120 274 439 49 56 .936
1917PHI N 2B 3 11 6 3 2 .850
1917PHI N OF 2 4 0 0 0 1.000 2 0 0
1918PHI N SS 125 371 457 64 57 .928
1919PHI N SS 88 242 306 28 43 .951
1920PHI N SS 42 106 153 5 28 .981
1920NY N SS 108 256 445 40 67 .946
1920 TOT N SS 150 362 598 45 95 .9551921NY N SS 153 396 546 39 105 .960
1922NY N SS 156 405 579 62 93 .941
1923NY N SS 96 246 381 43 54 .936
1923NY N 2B 11 34 35 3 8 .958
1924BOS N SS 79 186 259 18 57 .961
1925BOS N SS 125 300 459 44 81 .9451926BOS N SS 123 317 398 33 75 .956
1926BOS N 3B 2 1 2 0 0 1.000
1927BOS N SS 104 275 329 39 66 .939
1927BOS N 3B 1 0 0 0 0 -
1928BRO N SS 149 350 484 46 66 .948
1929BRO N SS 102 224 309 25 45 .955
1930NY N SS 8 13 15 1 0 .966
Total SS 1873 4623 6561 660 1017 .944
Total 2B 14 45 41 6 10 .935
Total 3B 3 1 2 0 0 1.000
Total OF 2 4 0 0 0 1.000 2 0 0
Year TeamPOSGPOAERRDPAVGLF-GCF-GRF-G
World Series Fielding RecordWorld Series Fielding Record
Year TeamPOSGGSCGINNPOAERRDPTPAVG1915PHI NDaily SS 5 5 5 43.2 13 10 1 2 0 .958
1921NY NDaily SS 8 8 8 71 16 17 1 1 0 .971
1922NY NDaily SS 5 5 5 46 9 17 1 2 0 .963
1923NY NDaily SS 6 6 6 53 11 23 0 6 0 1.000
Total SS 24 24 24 213.2 49 67 3 11 0 .975
Year TeamPOSGGSCGINNPOAERRDPTPAVG
Managerial RecordManagerial Record
Year TeamGWLPCTRSRASTARTENDSTANDING1924BOS N 154 53 100 .346 520 798 8
1925BOS N 153 70 83 .458 708 802 5
1926BOS N 153 66 86 .434 624 719 7
1927BOS N 155 60 94 .390 651 771 7
Total 615 249 363 .407 2503 3090
Year TeamGWLPCTRSRASTARTENDSTANDING
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits).
Notice from Retrosheet:
The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.