Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Johnny Berardino Johnny Berardino
Full name: John Berardino
Born: May 1, 1917, Los Angeles, California
Died May 19, 1996, Los Angeles, California
Buried at Holy Cross Cemetery & Mausoleum, Culver City, California
First Game: April 22, 1939; Final Game: September 19, 1952
Bat: Right Throw: Right Height: 5' 11.5" Weight: 175
Johnny Berardino Collectibles!
Johnny Berardino Memorabilia!
Johnny Berardino Cards!
Johnny Berardino Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Johnny Berardino
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1939 STL A               126   468   42  120  24   5   5   58   37   36   2   8  10    6   2  .256  .314  .361  -1.4 1939 STL A
1940 STL A               142   523   71  135  31   4  16   85   32   46   0   4  11    6   8  .258  .301  .424   0.3 1940 STL A
1941 STL A               128   469   48  127  30   4   5   89   41   27   2   3  17    3   5  .271  .332  .384  -1.2 1941 STL A
1942 STL A                29    74   11   21   6   0   1   10    4    2   1   0   0    3   1  .284  .329  .405   0.1 1942 STL A
1946 STL A               144   582   70  154  29   5   5   68   34   58   1   5  16    2   4  .265  .306  .357  -1.2 1946 STL A
1947 STL A                90   306   29   80  22   1   1   20   44   26   2   5   9    6   5  .261  .358  .350   0.1 1947 STL A
1948 CLE A                66   147   19   28   5   1   2   10   27   16   3   2   6    0   1  .190  .328  .279  -0.5 1948 CLE A
1949 CLE A                50   116   11   23   6   1   0   13   14   14   2   2   1    0   1  .198  .295  .267  -1.1 1949 CLE A
1950 CLE A                 4     5    1    2   0   0   0    3    1    0   0   0   0    0   0  .400  .500  .400   0.0 1950 CLE A
1950 PIT N                40   131   12   27   3   1   1   12   19   11   0   2   6    0      .206  .307  .267  -0.5 1950 PIT N
1950 Total                44   136   13   29   3   1   1   15   20   11   0   2   6    0   0i .213  .314  .272  -0.5 1950 Total
1951 STL A                39   119   13   27   7   1   0   13   17   18   0   1   3    1   1  .227  .324  .303  -1.0 1951 STL A
1952 CLE A                35    32    5    3   0   0   0    2   10    8   0   0   0    0   1  .094  .310  .094  -0.2 1952 CLE A
1952 PIT N                19    56    2    8   4   0   0    4    4    6   0   0   1    0   0  .143  .200  .214  -0.2 1952 PIT N
1952 Total                54    88    7   11   4   0   0    6   14   14   0   0   1    0   1  .125  .245  .170  -0.4 1952 Total
Total NL                  59   187   14   35   7   1   1   16   23   17   0   2   7    0   0i .187  .276  .251  -0.7 Total NL        
Total AL                 853  2841  320  720 160  22  35  371  261  251  13  30  73   27  29  .253  .319  .362  -6.1 Total AL        
Total                    912  3028  334  755 167  23  36  387  284  268  13  32  80   27  29i .249  .316  .355  -6.8 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1939 STL A        2B  114   315  339   29   67  .958
1939 STL A        3B    8     7   16    0    2 1.000
1939 STL A        SS    2     3    8    4    2  .733
1940 STL A        SS  112   250  336   38   83  .939
1940 STL A        2B   13    35   35    1   11  .986
1940 STL A        3B    9    12   28    3    2  .930
1941 STL A        SS  123   261  305   27   81  .954
1941 STL A        3B    1     1    0    0    0 1.000
1942 STL A        3B    6     8    8    2    5  .889
1942 STL A        SS    6    10    9    1    2  .950
1942 STL A        1B    5    40    2    1    3  .977
1942 STL A        2B    4     7   13    0    3 1.000
1946 STL A        2B  143   374  414   23   96  .972
1947 STL A        2B   86   242  221   11   61  .977
1948 CLE A        2B   20    39   46    1   11  .988
1948 CLE A        1B   18   144   14    0   19 1.000
1948 CLE A        SS   12    15   22    2    3  .949
1948 CLE A        3B    3     1    3    0    1 1.000
1949 CLE A        3B   25    19   39    4    3  .935
1949 CLE A        2B    8    19   28    2    4  .959
1949 CLE A        SS    3     0    1    0    0 1.000
1950 CLE A        3B    1     0    0    0    0     -
1950 CLE A        2B    1     7    3    0    1 1.000
1950 PIT N        2B   36    84  106    7   28  .964
1950 PIT N        3B    3     3    9    0    0 1.000
1950 Total        2B   37    91  109    7   29  .966
1950 Total        3B    4     3    9    0    0 1.000
1951 STL A        3B   31    44   44    8    6  .917
1951 STL A        2B    2     1    3    1    0  .800
1951 STL A        1B    1     2    0    0    0 1.000
1951 STL A        OF    1     0    0    0    0     -     1    0    0 
1952 CLE A        2B    8     6   18    1    2  .960
1952 CLE A        SS    8     1    3    0    0 1.000
1952 CLE A        3B    4     1    4    0    0 1.000
1952 CLE A        1B    2     5    0    0    0 1.000
1952 PIT N        2B   18    37   58    4   13  .960
1952 Total        2B   26    43   76    5   15  .960
Total             2B  453  1166 1284   80  297  .968
Total             SS  266   540  684   72  171  .944
Total             3B   91    96  151   17   19  .936
Total             1B   26   191   16    1   22  .995
Total             OF    1     0    0    0    0     -     1    0    0 
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G

TransactionsTransactions
Signed as an amateur free agent by St. Louis Browns (1937).

Traded by St. Louis Browns to Washington Senators in exchange for Jerry Priddy
(November 22, 1947); trade voided (November 22, 1947).

Traded by St. Louis Browns to Cleveland Indians in exchange for George Metkovich and
$50000 (December 9, 1947); George Metkovich returned to Cleveland Indians (@April
20, 1948); Cleveland Indians sent $15000 (@April 20, 1948) to complete trade.

Released by Cleveland Indians (August 9, 1950).

Signed by Pittsburgh Pirates (August 13, 1950).

Released by Pittsburgh Pirates (October 13, 1950).

Signed by St. Louis Browns (January 20, 1951).

Released by St. Louis Browns (July 18, 1951).

Signed by Cleveland Indians (1952).

Traded by Cleveland Indians with Charlie Ripple and $50000 to Pittsburgh Pirates in
exchange for George Strickland and Ted Wilks (August 18, 1952).

Released by Pittsburgh Pirates (September 29, 1952).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2010, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.