Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Ray Berres Ray Berres
Full name: Raymond Frederick Berres
Born: August 31, 1907, Kenosha, Wisconsin
First Game: April 24, 1934; Final Game: September 30, 1945
Bat: Right Throw: Right Height: 5' 9" Weight: 170
Ray Berres Collectibles!
Ray Berres Memorabilia!
Ray Berres Cards!
Ray Berres Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Ray Berres
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
1934 BRO N                39    79    7   17   4   0   0    3    1   16   0   1   1    0  .215  .225  .266  -0.8 1934 BRO N
1936 BRO N               105   267   16   64  10   1   1   13   14   35   1   1   8    1  .240  .280  .296  -0.3 1936 BRO N
1937 PIT N                 2     6    0    1   0   0   0    0    0    0   0   0   0    0  .167  .167  .167   0.0 1937 PIT N
1938 PIT N                40   100    7   23   2   0   0    6    8   10   0   2   5    0  .230  .287  .250  -0.2 1938 PIT N
1939 PIT N                81   231   22   53   6   1   0   16   11   25   1   8   9    1  .229  .267  .264  -1.5 1939 PIT N
1940 PIT N                21    32    2    6   0   0   0    2    1    1   0   0   1    0  .188  .212  .188  -0.3 1940 PIT N
1940 BOS N                85   229   12   44   4   1   0   14   18   19   0   9   6    0  .192  .251  .218  -1.7 1940 BOS N
1940 TOT N               106   261   14   50   4   1   0   16   19   20   0   9   7    0  .192  .246  .215  -2.0 1940 TOT N
1941 BOS N               120   279   21   56  10   0   1   19   17   20   0   6  12    2  .201  .247  .247  -1.3 1941 BOS N
1942 NY  N                12    32    0    6   0   0   0    1    2    3   0   1   1    0  .188  .235  .188  -0.4 1942 NY  N
1943 NY  N                20    28    1    4   1   0   0    0    1    2   0   2   1    0  .143  .172  .179  -0.2 1943 NY  N
1944 NY  N                16    17    4    8   0   0   1    2    1    0   1   0   1    0  .471  .526  .647   0.4 1944 NY  N
1945 NY  N                20    30    4    5   0   0   0    2    2    3   0   0   1    0  .167  .219  .167  -0.2 1945 NY  N
Total                    561  1330   96  287  37   3   3   78   76  134   3  30  46    4  .216  .260  .255  -6.5 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
1934 BRO N         C   37    79   14    3    0    5  .969
1936 BRO N         C  105   436   59    6    7    7  .988
1937 PIT N         C    2     9    2    0    0    0 1.000
1938 PIT N         C   40   128   21    1    0    2  .993
1939 PIT N         C   80   269   36    2    4    2  .993
1940 PIT N         C   21    40    9    1    2    1  .980
1940 BOS N         C   85   254   56    6    6    2  .981
1940 TOT N         C  106   294   65    7    8    3  .981
1941 BOS N         C  120   356   64    2   13    6  .995
1942 NY  N         C   12    34    2    1    1    0  .973
1943 NY  N         C   17    43    9    1    1    0  .981
1944 NY  N         C   12    13    4    0    1    0 1.000
1945 NY  N         C   20    43    2    0    0    0 1.000
Total              C  551  1704  278   23   35   25  .989
Year Team        POS    G    PO    A  ERR   DP   PB   AVG

TransactionsTransactions
Selected by Brooklyn Dodgers from Birmingham (Southern Association) in the Rule 5 major league draft (October 2, 1933).

Traded by Pittsburgh Pirates with $40000 to Boston Bees in exchange for Al Lopez
(June 14, 1940).

Sold by Boston Braves to New York Giants (February 6, 1942).

Released by New York Giants (February 26, 1946).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.