Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Willie Blair Willie Blair
Full name: William Allen Blair
Born: December 18, 1965, Paintsville, Kentucky
First Game: April 11, 1990; Final Game: July 26, 2001
Bat: Right Throw: Right Height: 6' 1" Weight: 185
Willie Blair Collectibles!
Willie Blair Memorabilia!
Willie Blair Cards!
Willie Blair Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Willie Blair
Top Performances 
Pitcher Matchups   Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1990 TOR A                27     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 TOR A
1991 CLE A                11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 CLE A
1992 HOU N Daily Splits   29    17    0    1   0   0   0    0    1   0   14   0   1   0   0   0   0    0   0  .059  .111  .059   0.0 1992 HOU N
1993 COL N Daily Splits   46    36    1    4   1   0   0    4    1   0   19   0   3   0   0   1   0    0   0  .111  .135  .139   0.0 1993 COL N
1994 COL N Daily Splits   47     6    0    0   0   0   0    0    0   0    5   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1994 COL N
1995 SD  N Daily Splits   40    24    2    0   0   0   0    1    1   0   17   0   4   0   0   2   0    0   0  .000  .040  .000   0.0 1995 SD  N
1996 SD  N Daily Splits   60     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1996 SD  N
1997 DET A Daily Splits   29     4    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1997 DET A
1998 ARI N Daily Splits   23    48    3    4   0   0   0    0    1   0   26   0   4   0   0   1   0    0   0  .083  .102  .083   0.0 1998 ARI N
1998 NY  N Daily Splits   11     4    0    1   0   0   0    0    2   0    1   0   0   0   0   0   0    0   0  .250  .500  .250   0.0 1998 NY  N
1998 TOT N                34    52    3    5   0   0   0    0    3   0   27   0   4   0   0   1   0    0   0  .096  .145  .096   0.0 1998 TOT N
1999 DET A Daily Splits   39     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1999 DET A
2000 DET A Daily Splits   47     3    0    1   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .333  .333  .333   0.0 2000 DET A
2001 DET A Daily Splits    9     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2001 DET A
Total NL                 256   138    6   10   1   0   0    5    6   0   83   0  12   0   0   4   0    0   0  .072  .111  .080   0.0 Total NL        
Total AL                 162    10    0    1   0   0   0    0    0   0    6   0   0   0   0   0   0    0   0  .100  .100  .100   0.0 Total AL        
Total            Splits  418   148    6   11   1   0   0    5    6   0   89   0  12   0   0   4   0    0   0  .074  .110  .081   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1996 SD  N                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1996 SD  N

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1990 TOR A Daily Splits   27   6   0   0   8   0   68.2   66   297   4   33   31   28   4   43   0   4   3   1   0  15   4   2   3   3   5   4.06  -0.1 1990 TOR A
1991 CLE A Daily Splits   11   5   0   0   1   0   36     58   168   7   27   27   10   0   13   1   2   1   1   0   8   0   7   1   2   3   6.75  -1.0 1991 CLE A
1992 HOU N Daily Splits   29   8   0   0   1   0   78.2   74   331   5   47   35   25   2   48   4   3   2   2   0  16   3   6   7   5   7   4.00  -1.6 1992 HOU N
1993 COL N Daily Splits   46  18   1   0   5   0  146    184   664  20   90   77   42   4   84  10   8   6   3   1  30   6   8  14   6  10   4.75  -0.3 1993 COL N
1994 COL N Daily Splits   47   1   0   0  13   3   77.2   98   365   9   57   50   39   3   68   3   1   4   4   0  16   5   8   7   0   5   5.79  -0.6 1994 COL N
1995 SD  N Daily Splits   40  12   0   0  11   0  114    112   485  11   60   55   45   3   83   8   2   4   2   0  14   6   5   3   7   5   4.34  -0.6 1995 SD  N
1996 SD  N Daily Splits   60   0   0   0  17   1   88     80   377  13   52   45   29   5   67   4   3   2   7   0  10   0   3   4   2   6   4.60  -0.7 1996 SD  N
1997 DET A Daily Splits   29  27   2   0   0   0  175    186   739  18   85   81   46   2   90   3   6   6   3   1  38   4  15   5  16   8   4.17   1.0 1997 DET A
1998 ARI N Daily Splits   23  23   0   0   0   0  146.2  165   634  27   91   87   51   2   71  11   3   5   3   0  28   4  17   8   4  15   5.34  -2.0 1998 ARI N
1998 NY  N Daily Splits   11   2   0   0   2   0   28.2   23   116   4   10   10   10   0   21   3   1   1   1   0   5   2   2   0   1   1   3.14   0.3 1998 NY  N
1998 TOT N                34  25   0   0   2   0  175.1  188   750  31  101   97   61   2   92  14   4   6   4   0  33   6  19   8   5  16   4.98  -1.7 1998 TOT N
1999 DET A Daily Splits   39  16   0   0   8   0  134    169   604  29  107  102   44   0   82   3   4   5   4   0  41   2   9   6   3  11   6.85  -2.3 1999 DET A
2000 DET A Daily Splits   47  17   0   0   8   0  156.2  185   671  20   89   85   35   0   74   1   7   2   2   0  35   6  20   6  10   6   4.88   0.0 2000 DET A
2001 DET A Daily Splits    9   4   0   0   1   0   24     38   121   3   30   28   11   3   15   2   2   0   3   1  13   1   1   1   1   4  10.50  -2.6 2001 DET A
Total NL                 256  64   1   0  49   4  679.2  736  2972  89  407  359  241  19  442  43  21  24  22   1 119  26  49  43  25  49   4.75  -5.5 Total NL        
Total AL                 162  75   2   0  26   0  594.1  702  2600  81  371  354  174   9  317  10  25  17  14   2 150  17  54  22  35  37   5.36  -5.0 Total AL        
Total            Splits  418 139   3   0  75   4 1274   1438  5572 170  778  713  415  28  759  53  46  41  36   3 269  43 103  65  60  86   5.04 -10.5 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
Division Series Pitching RecordDivision Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1996 SD  N Daily Splits    1   0   0   0   1   0    2      1     8   0    0    0    2   0    3   0   0   0   0   0   1   0   0   0   0   0   0.00 1996 SD  N

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1990 TOR A Daily   P   27    6    0    68.2     3    6    0    0   0    0    2    5    0 1.000
1991 CLE A Daily   P   11    5    0    36       2    5    0    1   0    0    1    1    0 1.000
1992 HOU N Daily   P   29    8    0    78.2     4    7    2    0   0    0    4    6    1  .846
1993 COL N Daily   P   46   18    1   146       9   16    0    0   0    0    4    8    0 1.000
1994 COL N Daily   P   47    1    0    77.2     3    7    1    0   0    4    5    3    0  .909
1995 SD  N Daily   P   40   12    0   114       6   13    2    1   0    1    8    6    1  .905
1996 SD  N Daily   P   60    0    0    88       6    6    2    0   0    0    2    9    0  .857
1997 DET A Daily   P   29   27    2   175       9   14    1    2   0    0    5   12    2  .958
1998 ARI N Daily   P   23   23    0   146.2    10   29    1    3   0    0   10   14    0  .975
1998 NY  N Daily   P   11    2    0    28.2     0    6    0    0   0    1    1    3    1 1.000
1998 TOT N         P   34   25    0   175.1    10   35    1    3   0    1   11   17    1  .978
1999 DET A Daily   P   39   16    0   134       6   15    0    0   0    2    6    7    0 1.000
2000 DET A Daily   P   47   17    0   156.2     4   13    0    1   0    0    1    2    0 1.000
2001 DET A Daily   P    9    4    0    24       3    3    0    0   0    0    0    3    0 1.000
Total              P  418  139    3  1274      65  140    9    8   0    8   49   79    5  .958
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1996 SD  N Daily   P    1    0    0     2       0    0    0    0   0    0    1    1    0     -

TransactionsTransactions
Selected by Toronto Blue Jays in the 11th round of the free-agent draft (June 2,
1986).

Traded by Toronto Blue Jays to Cleveland Indians in exchange for Alex Sanchez
(November 6, 1990).

Traded by Cleveland Indians with Ed Taubensee to Houston Astros in exchange for
Kenny Lofton and Dave Rohde (December 10, 1991).

Selected by Colorado Rockies from Houston Astros (21st pick overall) in the
expansion draft (November 17, 1992).

Granted free agency (December 20, 1994).

Signed by San Diego Padres (April 10, 1995).

Granted free agency (December 21, 1995).

Signed by San Diego Padres (December 27, 1995).

Traded by San Diego Padres with Brian Johnson to Detroit Tigers in exchange for Joey
Eischen and Cam Smith (December 16, 1996).

Granted free agency (October 27, 1997).

Signed by Arizona Diamondbacks (December 6, 1997).

Traded by Arizona Diamondbacks with Jorge Fabregas and cash to New York Mets in
exchange for Nelson Figueroa, Bernard Gilkey and cash (July 31, 1998).

Traded by New York Mets to Detroit Tigers in exchange for Joe Randa (December 4,
1998).

Granted free agency (November 3, 2000).

Signed by Cleveland Indians (February 8, 2001).

Released by Cleveland Indians (March 31, 2001).

Signed by Cleveland Indians (April 10, 2001).

Released by Cleveland Indians (June 14, 2001).

Signed by Detroit Tigers (June 15, 2001).

Granted free agency (October 22, 2001).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.