Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Kitty Bransfield Kitty Bransfield
Full name: William Edward Bransfield
Born: January 7, 1875, Worcester, Massachusetts
Died May 1, 1947, Worcester, Massachusetts
Buried at St. John Cemetery, Worcester, Massachusetts
First Game: August 22, 1898; Final Game: September 14, 1911
Umpired First Game: April 11, 1917; Umpired Final Game: October 2, 1917
Bat: Right Throw: Right Height: 5' 11" Weight: 207
Kitty Bransfield Collectibles!
Kitty Bransfield Memorabilia!
Kitty Bransfield Cards!
Kitty Bransfield Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Kitty Bransfield
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1898 BOS N                 5     9    2    2   0   1   0    1    0            0   0                    0      .222  .222  .444  -0.1 1898 BOS N
1901 PIT N               139   566   92  167  26  16   0   91   29            5   9                   23      .295  .335  .398  -0.8 1901 PIT N
1902 PIT N               102   413   49  126  21   8   0   69   17        0   2  10                   23      .305  .336  .395   0.0 1902 PIT N
1903 PIT N               127   505   69  134  23   7   2   57   33            3  12                   13      .265  .314  .350  -0.7 1903 PIT N
1904 PIT N               139   520   47  116  17   9   0   60   22            3  19                   11      .223  .259  .290  -2.8 1904 PIT N
1905 PHI N               151   580   55  150  23   9   3   76   27            2  18                   27      .259  .294  .345  -1.2 1905 PHI N
1906 PHI N               140   524   47  144  28   5   1   60   16            3  13                   12      .275  .300  .353  -0.5 1906 PHI N
1907 PHI N                94   348   25   81  15   2   0   38   14            0   9                    8      .233  .262  .287  -1.8 1907 PHI N
1908 PHI N               144   527   53  160  25   7   3   71   23            2  16                   30      .304  .335  .395   1.3 1908 PHI N
1909 PHI N               140   527   47  154  27   6   1   59   18            3  22                   17      .292  .319  .372   1.1 1909 PHI N
1910 PHI N               123   427   39  102  17   4   3   52   20       34   1  13                   10      .239  .275  .319  -2.6 1910 PHI N
1911 PHI N Daily Splits   23    43    4   11   1   1   0    3    0   0    5   0   1   0   0i  1i  0    1   0  .256  .256  .326  -0.3 1911 PHI N
1911 CHI N Daily Splits    3    10    0    4   2   0   0    0    2   0    2   0   0   0   0   0   0    0   0  .400  .500  .600   0.1 1911 CHI N
1911 TOT N                26    53    4   15   3   1   0    3    2   0    7   0   1   0   0i  1i  0    1   0  .283  .309  .377  -0.2 1911 TOT N
Total            Splits 1330  4999  529 1351 225  75  13  637  221   0i  41i 24 142   0i  0i  1i  0i 175   0i .270  .304  .353  -8.3 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1903 PIT N Daily Splits    8    29    3    6   0   2   0    1    1   0    6   0   1   0   0   2   0    1   0  .207  .233  .345 1903 PIT N

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   AVG
1898 BOS N         C    4                       8    0    1    0        0  .889
1898 BOS N        1B    1                       4    0    0    0          1.000
1901 PIT N        1B  139                    1374   52   28   72           .981
1902 PIT N        1B  101                    1064   41   18   40           .984
1903 PIT N        1B  127                    1347   88   28   82           .981
1904 PIT N        1B  139                    1454   89   30   70           .981
1905 PHI N        1B  151                    1398   92   23   75           .985
1906 PHI N        1B  139                    1318   88   29   57           .980
1907 PHI N        1B   92                     862   53   21   46           .978
1908 PHI N        1B  143                    1472   89   22   67           .986
1909 PHI N        1B  138                    1377   89   16   71           .989
1910 PHI N        1B  110                    1026   51   20   82           .982
1911 PHI N Daily  1B    8    7    7    65.2    74    4    1    2   0       .987
1911 CHI N Daily  1B    3    3    3    26      27    1    0    6   0      1.000
1911 TOT N        1B   11   10   10    91.2   101    5    1    8   0       .991
Total             1B 1291   10i  10i   91.2i12797  737  236  670   0i      .983
Total              C    4                       8    0    1    0        0  .889
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   AVG
i - incomplete
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1903 PIT N Daily  1B    8    8    8    70      81    6    3    5   0  .967

                           Umpiring Record
Year LG
1917 NL 

TransactionsTransactions
Traded by Pittsburgh Pirates with Otto Krueger and Moose McCormick to Philadelphia
Phillies in exchange for Del Howard (December 20, 1904).

Sold by Philadelphia Phillies to Chicago Cubs (August 9, 1911).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.