Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Fritz Buelow Fritz Buelow
Full name: Frederick William Alexander Buelow
Born: February 13, 1876, Berlin, Germany
Died December 27, 1933, Detroit, Michigan
Buried at Woodlawn Cemetery, Detroit, Michigan
First Game: September 28, 1899; Final Game: July 13, 1907
Umpired First Game: July 16, 1906; Umpired Final Game: July 16, 1906
Bat: Right Throw: Right Height: 5' 10.5" Weight: 170
Fritz Buelow Collectibles!
Fritz Buelow Memorabilia!
Fritz Buelow Cards!
Fritz Buelow Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Fritz Buelow
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1899 STL N                 7    15    4    7   0   2   0    2    2   1   0    0  .467  .556  .733   0.3 1899 STL N
1900 STL N                 6    17    2    4   0   0   0    3    0   0   0    0  .235  .235  .235  -0.2 1900 STL N
1901 DET A                70   231   28   52   5   5   2   29   11   3  12    2  .225  .269  .316  -0.1 1901 DET A
1902 DET A                66   224   23   50   5   2   2   29    9   1   2    3  .223  .256  .290  -1.4 1902 DET A
1903 DET A                63   192   24   41   3   6   1   13    6   3  12    4  .214  .249  .307  -0.7 1903 DET A
1904 DET A                42   136    6   15   1   1   0    5    8   0   6    2  .110  .160  .132  -1.6 1904 DET A
1904 CLE A                42   119   11   21   4   1   0    5   11   1   6    2  .176  .252  .227   0.0 1904 CLE A
1904 TOT A                84   255   17   36   5   2   0   10   19   1  12    4  .141  .204  .176  -1.6 1904 TOT A
1905 CLE A                75   239   11   41   4   1   1   18    6   2   7    7  .172  .198  .209  -2.0 1905 CLE A
1906 CLE A                34    86    7   14   2   0   0    7    9   1   5    0  .163  .250  .186  -0.2 1906 CLE A
1907 STL A                26    75    9   11   1   0   0    1    7   0   3    0  .147  .220  .160  -0.5 1907 STL A
Total NL                  13    32    6   11   0   2   0    5    2   1   0    0  .344  .400  .469   0.1 Total NL        
Total AL                 418  1302  119  245  25  16   6  107   67  11  53   20  .188  .234  .246  -6.5 Total AL        
Total                    431  1334  125  256  25  18   6  112   69  12  53   20  .192  .238  .251  -6.4 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB HBP  SH   SB   AVG   OBP   SLG   BFW Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
1899 STL N         C    4    11    1    0    0    0 1.000
1899 STL N        OF    2     1    0    1    0       .500     2    0    0 
1900 STL N         C    4    13    6    3    0    2  .864
1900 STL N        OF    1     0    0    0    0          -     1    0    0 
1901 DET A         C   69   213   84   10    4   11  .967
1902 DET A         C   63   174   81   20    5    4  .927
1902 DET A        1B    2    16    0    0    2      1.000
1903 DET A         C   60   254   66   13    6    5  .961
1903 DET A        1B    2    24    1    0    1      1.000
1904 DET A         C   42   179   52    6    1    9  .975
1904 CLE A         C   42   199   36    5    4    5  .979
1904 TOT A         C   84   378   88   11    5   14  .977
1905 CLE A         C   60   263   73   14    4    8  .960
1905 CLE A        OF    8     5    0    0    0      1.000     0    0    8 
1905 CLE A        1B    3    26    1    0    1      1.000
1905 CLE A        3B    2     1    3    0    0      1.000
1906 CLE A         C   33   112   39   10    5    9  .938
1906 CLE A        1B    1    10    0    0    0      1.000
1907 STL A         C   25    77   36    2    4    1  .983
Total              C  402  1495  474   83   33   54  .960
Total             OF   11     6    0    1    0       .857     3    0    8 
Total             1B    8    76    2    0    4      1.000
Total             3B    2     1    3    0    0      1.000
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

                           Umpiring Record
Year LG
1906 AL 

TransactionsTransactions
Traded by Detroit Tigers with Charlie Carr to Cleveland Naps in exchange for Charlie
Hickman (August 7, 1904).

Traded by Cleveland Naps to St. Louis Browns in exchange for Pete O'Brien (February
26, 1907).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.