Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Ernie Camacho Ernie Camacho
Full name: Ernest Carlos Camacho
Born: February 1, 1955, Salinas, California
First Game: May 22, 1980; Final Game: October 3, 1990
Bat: Right Throw: Right Height: 6' 1" Weight: 180
Ernie Camacho Collectibles!
Ernie Camacho Memorabilia!
Ernie Camacho Cards!
Ernie Camacho Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Ernie Camacho
Top Performances 
Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1980 OAK A                 5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1980 OAK A
1981 PIT N Daily Splits    7     4    0    0   0   0   0    0    0   0    1   0   1   0   0   2   0    0   0  .000  .000  .000   0.0 1981 PIT N
1983 CLE A                 4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1983 CLE A
1984 CLE A                69     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1984 CLE A
1985 CLE A                 2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1985 CLE A
1986 CLE A                51     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1986 CLE A
1987 CLE A                15     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1987 CLE A
1988 HOU N Daily Splits   13     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1988 HOU N
1989 SF  N Daily Splits   13     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1989 SF  N
1990 SF  N                 8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 SF  N
1990 STL N                 6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 STL N
1990 TOT N                14     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 TOT N
Total NL                  47     6    0    0   0   0   0    0    0   0    1   0   1   0   0   2   0    0   0  .000  .000  .000   0.0 Total NL        
Total AL                 146     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL        
Total            Splits  193     6    0    0   0   0   0    0    0   0    1   0   1   0   0   2   0    0   0  .000  .000  .000   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1980 OAK A Daily Splits    5   0   0   0   2   0   11.2   20    61   2    9    9    5   0    9   0   0   2   1   0   2   0   0   0   0   0   6.94  -0.2 1980 OAK A
1981 PIT N Daily Splits    7   3   0   0   2   0   21.2   23    96   0   13   12   15   1   11   1   2   2   0   3   4   2   4   1   0   1   4.98  -0.2 1981 PIT N
1983 CLE A Daily Splits    4   0   0   0   1   0    5.1    5    23   1    3    3    2   0    2   0   0   0   1   0   1   0   1   0   0   1   5.06  -0.1 1983 CLE A
1984 CLE A Daily Splits   69   0   0   0  49  23  100     83   411   6   31   27   37   5   48   7   4   3   1   1   8   0  13   8   5   9   2.43   3.1 1984 CLE A
1985 CLE A Daily Splits    2   0   0   0   1   0    3.1    4    15   0    3    3    1   0    2   0   2   1   0   0   0   0   1   1   0   1   8.10  -0.2 1985 CLE A
1986 CLE A Daily Splits   51   0   0   0  37  20   57.1   60   267   1   26   26   31   6   36   5   6   3   2   1   9   1   2   3   2   4   4.08   0.3 1986 CLE A
1987 CLE A Daily Splits   15   0   0   0  10   1   13.2   21    69   1   14   14    5   1    9   1   0   4   3   0   5   1   0   0   0   1   9.22  -0.4 1987 CLE A
1988 HOU N Daily Splits   13   0   0   0   6   1   17.2   25    85   1   15   15   12   2   13   2   0   4   0   3   4   0   5   0   0   3   7.64  -1.3 1988 HOU N
1989 SF  N Daily Splits   13   0   0   0   5   0   16.1   10    70   1    5    5   11   2   14   2   0   3   0   1   1   1   1   2   3   0   2.76   0.3 1989 SF  N
1990 SF  N Daily Splits    8   0   0   0   3   0   10     10    42   1    4    4    3   0    8   0   0   1   0   0   2   0   1   0   0   0   3.60   0.0 1990 SF  N
1990 STL N Daily Splits    6   0   0   0   3   0    5.2    7    30   2    6    5    6   1    7   0   2   1   0   0   2   0   1   1   0   0   7.94  -0.1 1990 STL N
1990 TOT N                14   0   0   0   6   0   15.2   17    72   3   10    9    9   1   15   0   2   2   0   0   4   0   2   1   0   0   5.17  -0.1 1990 TOT N
Total NL                  47   3   0   0  19   1   71.1   75   323   5   43   41   47   6   53   5   4  11   0   7  13   3  12   4   3   4   5.17  -1.3 Total NL        
Total AL                 146   0   0   0 100  44  191.1  193   846  11   86   82   81  12  106  13  12  13   8   2  25   2  17  12   7  16   3.86   2.5 Total AL        
Total            Splits  193   3   0   0 119  45  262.2  268  1169  16  129  123  128  18  159  18  16  24   8   9  38   5  29  16  10  20   4.21   1.2 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1980 OAK A Daily   P    5    0    0    11.2     0    0    0    0   0    0    0    0    0     -
1981 PIT N Daily   P    7    3    0    21.2     0    3    0    1   0    1    1    7    0 1.000
1983 CLE A Daily   P    4    0    0     5.1     0    0    0    0   0    0    0    1    0     -
1984 CLE A Daily   P   69    0    0   100       1   15    0    0   0    3    2    6    0 1.000
1985 CLE A Daily   P    2    0    0     3.1     0    1    0    0   0    0    0    2    0 1.000
1986 CLE A Daily   P   51    0    0    57.1     5   11    1    0   0    1    0    8    0  .941
1987 CLE A Daily   P   15    0    0    13.2     1    5    0    0   0    1    0    2    0 1.000
1988 HOU N Daily   P   13    0    0    17.2     1    3    0    0   0    0    1    1    0 1.000
1989 SF  N Daily   P   13    0    0    16.1     2    5    0    0   0    0    0    0    0 1.000
1990 SF  N Daily   P    8    0    0    10       0    0    0    0   0    0    0    1    0     -
1990 STL N Daily   P    6    0    0     5.2     0    1    0    0   0    0    0    0    0 1.000
1990 TOT N         P   14    0    0    15.2     0    1    0    0   0    0    0    1    0 1.000
Total              P  193    3    0   262.2    10   44    1    1   0    6    4   28    0  .982
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Selected by Pittsburgh Pirates in the 12th round of the free-agent draft - did not
sign (June 3, 1975).

Selected by California Angels in the 4th round of the secondary phase of free-agent
draft - did not sign (January 7, 1976).

Selected by Oakland Athletics in the 1st round (18th pick overall) of the secondary
phase of free-agent draft (June 8, 1976).

Traded by Oakland Athletics to Pittsburgh Pirates (April 10, 1981) completing trade
in which Oakland Athletics traded cash and a player to be named later to Pittsburgh
Pirates in exchange for Bob Owchinko (April 6, 1981).

Traded by Pittsburgh Pirates with Vance Law to Chicago White Sox in exchange for
Ross Baumgarten and Butch Edge (March 21, 1982).

Granted free agency (October 22, 1982).

Signed by Milwaukee Brewers (December 19, 1982).

Traded by Milwaukee Brewers with Gorman Thomas and Jamie Easterly to Cleveland
Indians in exchange for Rick Manning and Rick Waits (June 6, 1983).

Granted free agency (October 15, 1987).

Signed by Houston Astros (March 10, 1988).

Granted free agency (October 15, 1988).

Signed by San Francisco Giants (February 27, 1989).

Released by San Francisco Giants (June 23, 1990).

Signed by St. Louis Cardinals (July 2, 1990).

Released by St. Louis Cardinals (October 11, 1990).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.