Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Dave Campbell Dave Campbell
Full name: David Wilson Campbell
Born: January 14, 1942, Manistee, Michigan
First Game: September 17, 1967; Final Game: September 30, 1974
Bat: Right Throw: Right Height: 6' 1" Weight: 180
Dave Campbell Collectibles!
Dave Campbell Memorabilia!
Dave Campbell Cards!
Dave Campbell Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Dave Campbell
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1967 DET A Daily Splits    2     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000  -0.1 1967 DET A
1968 DET A Daily Splits    9     8    1    1   0   0   1    2    1   0    3   0   0   0   0   0   0    0   0  .125  .222  .500   0.0 1968 DET A
1969 DET A Daily Splits   32    39    4    4   1   0   0    2    4   0   15   1   0   0   0   2   0    0   1  .103  .205  .128  -0.9 1969 DET A
1970 SD  N Daily Splits  154   581   71  127  28   2  12   40   40   2  115   1   9   4   0  12   7   18   6  .219  .268  .336  -0.2 1970 SD  N
1971 SD  N Daily Splits  108   365   38   83  14   2   7   29   37   0   75   0  12   0   0   6i  5    9   6  .227  .299  .334  -0.2 1971 SD  N
1972 SD  N Daily Splits   33   100    6   24   5   0   0    3   11   2   12   0   2   0   0   1   2    0   4  .240  .315  .290  -0.4 1972 SD  N
1973 SD  N Daily Splits   33    98    2   22   3   0   0    8    7   1   15   0   1   2   0   0   4    1   1  .224  .271  .255  -0.2 1973 SD  N
1973 STL N Daily Splits   13    21    1    0   0   0   0    1    1   0    6   0   1   1   0   0   0    0   0  .000  .043  .000  -0.8 1973 STL N
1973 HOU N Daily Splits    9    15    1    4   2   0   0    2    0   0    4   0   0   0   0   0   0    0   0  .267  .267  .400   0.1 1973 HOU N
1973 TOT N                55   134    4   26   5   0   0   11    8   1   25   0   2   3   0   0   4    1   1  .194  .234  .231  -0.9 1973 TOT N
1974 HOU N Daily Splits   35    23    4    2   1   0   0    2    1   0    8   0   1   0   0   0   0    1   0  .087  .125  .130  -0.2 1974 HOU N
Total NL                 385  1203  123  262  53   4  19   85   97   5  235   1  26   7   0  19i 18   29  17  .218  .275  .316  -1.9 Total NL        
Total AL                  43    49    5    5   1   0   1    4    5   0   19   1   0   0   0   2   0    0   1  .102  .200  .184  -1.0 Total AL        
Total            Splits  428  1252  128  267  54   4  20   89  102   5  254   2  26   7   0  21i 18   29  18  .213  .272  .311  -2.9 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1967 DET A Daily  1B    1    0    0     3       1    0    1    0   0  .500
1968 DET A Daily  2B    5    1    0    15       4    3    0    1   0 1.000
1969 DET A Daily  1B   13    1    0    32.2    28    1    1    4   0  .967
1969 DET A        2B    5    3    0    33      10    7    1    1   0  .944
1969 DET A        3B    1    1    1     8       0    1    0    0   0 1.000
1970 SD  N Daily  2B  153  144  133  1267.1   359  455   22   96   0  .974
1971 SD  N Daily  2B   69   68   50   553.2   136  200   11   42   0  .968
1971 SD  N        3B   40   31   25   280.2    33   54    6    6   0i .935
1971 SD  N        SS    4    2    2    22.2     1    8    1    0   0  .900
1971 SD  N        OF    2    2    1    15       2    0    0    0   0 1.000     2    0    0 
1971 SD  N        LF    2    2    1    15       2    0    0    0   0 1.000
1971 SD  N        1B    2    1    1    11       7    2    0    2   0 1.000
1972 SD  N Daily  3B   32   30   28   278.1    21   64    1    3   0  .988
1972 SD  N        2B    1    1    0     7       4    3    0    0   0 1.000
1973 SD  N Daily  2B   27   24   22   212.1    68   73    3   18   0  .979
1973 SD  N        1B    3    1    1    11      10    0    0    0   0 1.000
1973 SD  N        3B    2    1    1    10       1    3    1    1   0  .800
1973 STL N Daily  2B    6    3    2    33       6    8    1    1   0  .933
1973 HOU N Daily  3B    5    3    3    31       2   12    0    1   0 1.000
1973 HOU N        1B    2    0    0     1.2     1    0    0    1   0 1.000
1973 HOU N        OF    1    0    0     1       0    0    0    0   0     -     1    0    0 
1973 HOU N        LF    1    0    0     1       0    0    0    0   0     -
1973 TOT N        1B    5    1    1    12.2    11    0    0    1   0 1.000
1973 TOT N        2B   33   27   24   245.1    74   81    4   19   0  .975
1973 TOT N        3B    7    4    4    41       3   15    1    2   0  .947
1974 HOU N Daily  2B    9    2    1    27       8    9    2    4   0  .895
1974 HOU N        1B    6    0    0     8      12    0    0    1   0 1.000
1974 HOU N        3B    2    1    1    11       0    8    0    0   0 1.000
1974 HOU N        LF    1    0    0     1       0    0    0    0   0     -
1974 HOU N        OF    1    0    0     1       0    0    0    0   0     -     1    0    0 
Total             2B  275  246  208  2148.1   595  758   40  163   0  .971
Total             3B   82   67   59   619      57  142    8   11   0i .961
Total             1B   27    3    2    67.1    59    3    2    8   0  .969
Total             OF    4    2    1    17       2    0    0    0   0 1.000     4    0    0 
Total             LF    4    2    1    17       2    0    0    0   0 1.000
Total             SS    4    2    2    22.2     1    8    1    0   0  .900
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
i - incomplete

TransactionsTransactions
Signed as an amateur free agent by Detroit Tigers (1964).

Traded by Detroit Tigers with Pat Dobson to San Diego Padres in exchange for Joe
Niekro (December 4, 1969).

Traded by San Diego Padres to St. Louis Cardinals in exchange for Dwain Anderson
(June 7, 1973).

Traded by St. Louis Cardinals with cash to Houston Astros in exchange for Tommie
Agee (August 18, 1973).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.