Ben Chapman
Ben Chapman
Full name: William Benjamin Chapman
Born: December 25, 1908, Nashville, Tennessee
Died July 7, 1993, Hoover, Alabama
Buried at Elmwood Cemetery, Birmingham, Alabama
First Game: April 15, 1930; Final Game: May 12, 1946
Managed First Game: June 30, 1945; Managed Final Game: July 15, 1948
Bat: Right Throw: Right Height: 6' 0" Weight: 190
Ben Chapman
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1930 NY A 138 513 74 162 31 10 10 81 43 58 2 6 14 6 .316 .371 .474 1.1 1930 NY A
1931 NY A 149 600 120 189 28 11 17 122 75 77 5 6 61 23 .315 .396 .483 3.4 1931 NY A
1932 NY A 151 581 101 174 41 15 10 107 71 55 5 5 38 18 .299 .381 .473 1.9 1932 NY A
1933 NY A 147 565 112 176 36 4 9 98 72 45 4 10 27 18 .312 .393 .437 2.9 1933 NY A
1934 NY A 149 588 82 181 21 13 5 86 67 68 3 8 26 16 .308 .381 .413 0.9 1934 NY A
1935 NY A 140 553 118 160 38 8 8 74 61 39 1 14 17 10 .289 .361 .430 1.7 1935 NY A
1936 NY A 36 139 19 37 14 3 1 21 15 20 0 2 1 2 .266 .338 .432 -0.2 1936 NY A
1936 WAS A 97 401 91 133 36 7 4 60 69 18 1 1 19 7 .332 .431 .486 2.1 1936 WAS A
1936 TOT A 133 540 110 170 50 10 5 81 84 38 1 3 20 9 .315 .408 .472 1.9 1936 TOT A
1937 WAS A 35 130 23 34 7 1 0 12 26 7 0 0 8 0 .262 .385 .331 -0.2 1937 WAS A
1937 BOS A 113 423 76 130 23 11 7 57 57 35 1 6 27 12 .307 .391 .463 0.6 1937 BOS A
1937 TOT A 148 553 99 164 30 12 7 69 83 42 1 6 35 12 .297 .389 .432 0.4 1937 TOT A
1938 BOS A 127 480 92 163 40 8 6 80 65 33 0 8 13 6 .340 .418 .494 1.6 1938 BOS A
1939 CLE A 149 545 101 158 31 9 6 82 87 30 2 20 19 18 6 .290 .390 .413 0.3 1939 CLE A
1940 CLE A 143 548 82 157 40 6 4 50 78 45 2 3 19 13 7 .286 .377 .403 0.2 1940 CLE A
1941 WAS A 28 110 9 28 6 0 1 10 10 6 0 1 7 2 2 .255 .317 .336 -0.4 1941 WAS A
1941 CHI A 57 190 26 43 9 1 2 19 19 14 0 1 2 2 2 .226 .297 .316 -1.2 1941 CHI A
1941 TOT A 85 300 35 71 15 1 3 29 29 20 0 2 9 4 4 .237 .304 .323 -1.6 1941 TOT A
1944 BRO N 20 38 11 14 4 0 0 11 5 4 0 1 0 1 .368 .442 .474 0.0 1944 BRO N
1945 BRO N 13 22 2 3 0 0 0 3 2 1 0 0 1 0 .136 .208 .136 0.0 1945 BRO N
1945 PHI N 24 51 4 16 2 0 0 4 2 1 0 0 4 0 .314 .340 .353 -0.2 1945 PHI N
1945 TOT N 37 73 6 19 2 0 0 7 4 2 0 0 5 0 .260 .299 .288 -0.2 1945 TOT N
1946 PHI N 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1946 PHI N
Total NL 58 112 18 33 6 0 0 18 9 6 0 1 5 1 .295 .347 .348 -0.2 Total NL
Total AL 1659 6366 1126 1925 401 107 90 959 815 550 26 91 47i 286 135 .302 .384 .441 14.7 Total AL
Total 1717 6478 1144 1958 407 107 90 977 824 556 26 92 52i 287 135i .302 .383 .440 14.5 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1932 NY A Daily Splits 4 17 1 5 2 0 0 6 2 0 4 0 0 0 0 2 0 0 1 .294 .368 .412 1932 NY A
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1933 AL Daily Splits 1 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 1933 AL
1934 AL Daily Splits 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.500 1934 AL
1935 AL Daily 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1935 AL
1936 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1936 AL
Total Splits 4 8 0 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .500 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
1944 BRO N 11 9 6 0 1 0 79.1 75 349 4 36 30 33 37 3 1 3 0 5 3 3.40 0.7 1944 BRO N
1945 BRO N 10 7 2 0 2 0 53.2 64 254 3 33 33 32 23 3 2 3 0 3 3 5.53 -0.7 1945 BRO N
1945 PHI N 3 0 0 0 3 0 7 7 34 0 8 6 6 4 1 0 0 1 0 0 7.71 -0.1 1945 PHI N
1945 TOT N 13 7 2 0 5 0 60.2 71 288 3 41 39 38 27 4 2 3 1 3 3 5.79 -0.8 1945 TOT N
1946 PHI N 1 0 0 0 1 0 1 1 5 0 0 0 0 1 0 0 0 0 0 0 0.00 0.0 1946 PHI N
Total 25 16 8 0 7 0 141 147 642 7 77 69 71 65 7 3 6 1 8 6 4.40 -0.1 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
i - incomplete
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1930 NY A 3B 91 100 149 24 11 .912
1930 NY A 2B 45 132 146 18 36 .939
1931 NY A OF 137 300 14 12 1 .963 90 0 50
1931 NY A 2B 11 25 33 2 4 .967
1932 NY A OF 150 303 13 17 2 .949 81 0 86
1933 NY A OF 147 288 24 8 4 .975 76 0 77
1934 NY A OF 149 368 12 13 2 .967 41 87 23
1935 NY A OF 138 372 25 15 7 .964 0 138 0
1936 NY A OF 36 106 3 4 0 .965 0 36 0
1936 WAS A OF 97 271 10 12 4 .959 0 97 0
1936 TOT A CF -
1936 TOT A OF 133 377 13 16 4 .961 0 133 0
1937 WAS A OF 32 87 1 4 0 .957 0 32 0
1937 BOS A OF 112 262 9 4 1 .985 2 10 100
1937 BOS A SS 1 2 1 1 0 .750
1937 TOT A CF -
1937 TOT A OF 144 349 10 8 1 .978 2 42 100
1938 BOS A OF 126 267 15 10 5 .966 1 0 125
1938 BOS A 3B 1 0 1 0 0 1.000
1939 CLE A OF 146 356 12 11 0 .971 2 137 9
1940 CLE A OF 140 307 10 12 3 .964 62 18 62
1941 WAS A OF 26 54 3 1 1 .983 26 0 0
1941 CHI A OF 49 122 4 1 1 .992 21 22 7
1941 TOT A LF -
1941 TOT A OF 75 176 7 2 2 .989 47 22 7
1944 BRO N P 11 3 6 1 0 .900
1945 BRO N P 10 2 13 1 1 .938
1945 PHI N OF 10 13 1 1 0 .933 2 6 2
1945 PHI N 3B 4 2 6 2 1 .800
1945 PHI N P 3 0 1 0 0 1.000
1945 TOT N P 13 2 14 1 1 .941
1946 PHI N P 1 0 0 0 0 -
Total OF 1495 3476 156 125 31 .967 404 583 541
Total 3B 96 102 156 26 12 .908
Total 2B 56 157 179 20 40 .944
Total P 25 5 20 2 1 .926
Total SS 1 2 1 1 0 .750
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1932 NY A Daily OF 4 4 4 36 0 0 0 0 0 - 2 0 2
1932 NY A RF 2 2 2 18 4 0 0 0 0 1.000
1932 NY A LF 2 2 2 18 2 1 0 0 0 1.000
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1933 AL Daily OF 1 1 0 9 0 0 0 0 0 - 1 0 1
1933 AL RF 1 0 0 1 1 0 0 0 0 1.000
1933 AL LF 1 1 0 8 0 0 0 0 0 -
1934 AL Daily OF 1 0 0 5 0 0 0 0 0 - 0 0 1
1934 AL RF 1 0 0 5 0 1 0 0 0 1.000
1935 AL Daily OF 1 0 0 1 0 0 0 0 0 - 1 0 0
1935 AL LF 1 0 0 1 0 0 0 0 0 -
1936 AL Daily OF 1 0 0 2 0 0 0 0 0 - 0 1 0
1936 AL CF 1 0 0 2 0 0 0 0 0 -
Total OF 4 1 0 17 0 0 0 0 0 - 2 1 2
Total RF 2 0 0 6 1 1 0 0 0 1.000
Total LF 2 1 0 9 0 0 0 0 0 -
Total CF 1 0 0 2 0 0 0 0 0 -
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1945 PHI N 85 28 57 .329 272 442 6-30 8 8
1946 PHI N 155 69 85 .448 560 705 5
1947 PHI N 155 62 92 .403 589 687 7
1948 PHI N 79 37 42 .468 306 376 7-15 7 6
Total 474 196 276 .415 1727 2210
Year Team G W L PCT RS RA START END STANDING
Transactions Transactions
Traded by New York Yankees to Washington Senators in exchange for Jake Powell (June
14, 1936 ).
Traded by Washington Senators with Bobo Newsom to Boston Red Sox in exchange for
Rick Ferrell , Wes Ferrell and Mel Almada (June 11, 1937 ).
Traded by Boston Red Sox to Cleveland Indians in exchange for Denny Galehouse and
Tommy Irwin (December 15, 1938 ).
Traded by Cleveland Indians to Washington Senators in exchange for Joe Krakauskas
(December 24, 1940 ).
Released by Washington Senators (May 26, 1941 ).
Signed by Chicago White Sox (May 29, 1941 ).
Released by Chicago White Sox (November 3, 1941 ).
Traded by Brooklyn Dodgers to Philadelphia Phillies in exchange for Johnny Peacock
(June 15, 1945 ).
Released by Philadelphia Phillies (June 11, 1946 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.