Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Nig Clarke Nig Clarke
Full name: Jay Justin Clarke
Born: December 15, 1882, Amherstburg, Ontario (Canada)
Died June 15, 1949, River Rouge, Michigan
Buried at Woodmere Cemetery, Detroit, Michigan
First Game: April 26, 1905; Final Game: April 24, 1920
Bat: Left Throw: Right Height: 5' 8" Weight: 165
Nig Clarke Collectibles!
Nig Clarke Memorabilia!
Nig Clarke Cards!
Nig Clarke Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Nig Clarke
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Year Team
1905 CLE A                 5     9    2    1   1   0   0    1    1        0   0    0      .111  .200  .222  -0.2 1905 CLE A
1905 DET A                 3     7    1    3   0   0   1    1    0        1   1    0      .429  .500  .857   0.2 1905 DET A
1905 CLE A                37   114    9   23   5   1   0    8   10        0   1    0      .202  .266  .263  -0.3 1905 CLE A
1905 TOT A                45   130   12   27   6   1   1   10   11        1   2    0      .208  .275  .292  -0.3 1905 TOT A
1906 CLE A                57   179   22   64  12   4   1   21   13        1   2    3      .358  .404  .486   2.5 1906 CLE A
1907 CLE A               120   390   44  105  19   6   3   33   35        2   3    3      .269  .333  .372   1.5 1907 CLE A
1908 CLE A                97   290   34   70   8   6   1   27   30        1   7    6      .241  .315  .321   1.1 1908 CLE A
1909 CLE A                55   164   15   45   4   2   0   14    9        1   5    1      .274  .316  .323   0.3 1909 CLE A
1910 CLE A                21    58    4    9   2   0   0    2    8        0   3    0      .155  .258  .190  -0.2 1910 CLE A
1911 STL A                82   256   22   55  10   1   0   18   26        0   7    2      .215  .287  .262  -2.1 1911 STL A
1919 PHI N                26    62    4   15   3   0   0    2    4    5   1   1    1      .242  .299  .290  -0.2 1919 PHI N
1920 PIT N                 3     7    0    0   0   0   0    0    2    4   0   0    0   0  .000  .222  .000   0.0 1920 PIT N
Total NL                  29    69    4   15   3   0   0    2    6    9   1   1    1   0i .217  .289  .261  -0.2 Total NL        
Total AL                 477  1467  153  375  61  20   6  125  132        6  29   15      .256  .320  .337   2.8 Total AL        
Total                    506  1536  157  390  64  20   6  127  138    9i  7  30   16   0i .254  .318  .333   2.6 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
1905 CLE A         C    5     7    2    0    0    0 1.000
1905 DET A         C    2    12    2    0    0    1 1.000
1905 CLE A         C   37   159   37    8    3   12  .961
1905 TOT A         C   44   178   41    8    3   13  .965
1906 CLE A         C   54   211   58    5    4    2  .982
1907 CLE A         C  115   470  119   24    9   25  .961
1908 CLE A         C   90   327  108   14    6   12  .969
1909 CLE A         C   44   192   65   13    2   13  .952
1910 CLE A         C   17    82   32    3    0    1  .974
1911 STL A         C   73   251  111   29   15   12  .926
1911 STL A        1B    4    37    1    3    2       .927
1919 PHI N         C   22    63   30    3    1    3  .969
1920 PIT N         C    3    12    4    0    0    0 1.000
Total              C  462  1786  568   99   40   81  .960
Total             1B    4    37    1    3    2       .927
Year Team        POS    G    PO    A  ERR   DP   PB   AVG

TransactionsTransactions
Sold by Cleveland Naps to Detroit Tigers (August 1, 1905).

Sold by Detroit Tigers to Cleveland Naps (August 11, 1905).

Traded by Cleveland Naps to St. Louis Browns in exchange for Art Griggs (December
14, 1910).

Claimed on waivers by Pittsburgh Pirates from Philadelphia Phillies (November, 1919).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.