Royce Clayton
Royce Clayton
Full name: Royce Spencer Clayton
Born: January 2, 1970, Burbank, California
First Game: September 20, 1991
Bat: Right Throw: Right Height: 6' 0" Weight: 175
Royce Clayton
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1991 SF N Daily Splits 9 26 0 3 1 0 0 2 1 0 6 0 0 0 0 0 1 0 0 .115 .148 .154 -1.0 1991 SF N
1992 SF N Daily Splits 98 321 31 72 7 4 4 24 26 3 63 0 3 2 0 8 11 8 4 .224 .281 .308 -0.9 1992 SF N
1993 SF N Daily Splits 153 549 54 155 21 5 6 70 38 2 91 5 8 7 0 14 16 11 10 .282 .331 .372 0.7 1993 SF N
1994 SF N Daily Splits 108 385 38 91 14 6 3 30 30 2 74 3 3 2 0 10 7 23 3 .236 .295 .327 0.0 1994 SF N
1995 SF N Daily Splits 138 509 56 124 29 3 5 58 38 1 109 3 4 3 0 9 7 24 9 .244 .298 .342 -0.6 1995 SF N
1996 STL N Daily Splits 129 491 64 136 20 4 6 35 33 4 89 1 2 4 0 7 13 33 15 .277 .321 .371 -0.1 1996 STL N
1997 STL N Daily Splits 154 576 75 153 39 5 9 61 33 4 109 3 2 5 0 4 19 30 10 .266 .306 .398 1.1 1997 STL N
1998 STL N Daily Splits 90 355 59 83 19 1 4 29 40 1 51 2 3 2 0 5 10 19 6 .234 .313 .327 -0.1 1998 STL N
1998 TEX A Daily Splits 52 186 30 53 12 1 5 24 13 0 32 1 3 3 0 3 6 5 5 .285 .330 .441 0.2 1998 TEX A
1998 Total 142 541 89 136 31 2 9 53 53 1 83 3 6 5 0 8 16 24 11 .251 .319 .366 0.1 1998 Total
1999 TEX A Daily Splits 133 465 69 134 21 5 14 52 39 1 100 4 9 3 0 5 6 8 6 .288 .346 .445 1.0 1999 TEX A
2000 TEX A Daily Splits 148 513 70 124 21 5 14 54 42 1 92 3 12 3 0 8 21 11 7 .242 .301 .384 -1.8 2000 TEX A
2001 CHI A Daily Splits 135 433 62 114 21 4 9 60 33 2 72 3 9 7 0 4 16 10 7 .263 .315 .393 -0.2 2001 CHI A
2002 CHI A Daily Splits 112 342 51 86 14 2 7 35 20 0 67 3 7 4 0 7 7 5 1 .251 .295 .365 0.1 2002 CHI A
2003 MIL N Daily Splits 146 483 49 110 16 1 11 39 49 10 92 3 4 4 0 6 25 5 2 .228 .301 .333 -2.8 2003 MIL N
2004 COL N Daily Splits 146 574 95 160 36 4 8 54 48 0 125 4 24 2 0 5 13 10 5 .279 .338 .397 -1.1 2004 COL N
Total NL 1171 4269 521 1087 202 33 56 402 336 27 809 24 53 31 0 68 122 163 64 .255 .311 .357 -4.8 Total NL
Total AL 580 1939 282 511 89 17 49 225 147 4 363 14 40 20 0 27 56 39 26 .264 .317 .403 -0.7 Total AL
Total Splits 1751 6208 803 1598 291 50 105 627 483 31 1172 38 93 51 0 95 178 202 90 .257 .313 .371 -5.5 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 STL N Daily Splits 2 6 1 2 0 0 0 0 3 0 1 0 0 0 0 1 0 0 1 .333 .556 .333 1996 STL N
1998 TEX A Daily Splits 3 9 0 2 0 0 0 0 0 0 4 0 0 0 0 0 1 0 0 .222 .222 .222 1998 TEX A
1999 TEX A Daily Splits 3 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1999 TEX A
Total NL 2 6 1 2 0 0 0 0 3 0 1 0 0 0 0 1 0 0 1 .333 .556 .333 Total NL
Total AL 6 19 0 2 0 0 0 0 0 0 5 0 0 0 0 0 1 0 0 .105 .105 .105 Total AL
Total Splits 8 25 1 4 0 0 0 0 3 0 6 0 0 0 0 1 1 0 1 .160 .250 .160 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 STL N Daily Splits 5 20 4 7 0 0 0 1 1 0 4 0 0 0 0 0 0 1 1 .350 .381 .350 1996 STL N
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1997 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1997 NL
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1991 SF N Daily SS 8 8 4 60 16 6 3 1 0 .880
1992 SF N Daily SS 94 91 78 787.2 141 257 11 51 0 .973
1992 SF N 3B 1 0 0 1 1 0 0 0 0 1.000
1993 SF N Daily SS 153 151 135 1329.2 251 449 27 103 0 .963
1994 SF N Daily SS 108 106 97 931 177 330 14 66 0 .973
1995 SF N Daily SS 136 133 123 1169 223 411 20 93 0 .969
1996 STL N Daily SS 113 111 108 997.2 171 347 15 68 0 .972
1997 STL N Daily SS 153 145 132 1287.1 228 452 19 93 0 .973
1998 STL N Daily SS 89 86 81 777.1 140 286 13 53 0 .970
1998 TEX A Daily SS 52 52 48 448.1 88 152 7 26 0 .972
1998 Total SS 141 138 129 1225.2 228 438 20 79 0 .971
1999 TEX A Daily SS 133 133 125 1149.1 204 406 25 91 1 .961
2000 TEX A Daily SS 148 144 128 1237 264 410 16 94 0 .977
2001 CHI A Daily SS 133 126 117 1117.1 196 367 7 74 0 .988
2002 CHI A Daily SS 109 100 95 883.1 166 292 5 72 0 .989
2003 MIL N Daily SS 141 137 131 1217.2 193 396 14 76 0 .977
2004 COL N Daily SS 144 140 132 1241 213 418 9 88 0 .986
Total SS 1714 1663 1534 14633.2 2671 4979 205 1049 1 .974
Total 3B 1 0 0 1 1 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 STL N Daily SS 2 2 2 18 4 4 0 0 0 1.000
1998 TEX A Daily SS 3 3 3 25 5 8 1 3 0 .929
1999 TEX A Daily SS 3 3 3 25 4 10 0 1 0 1.000
Total SS 8 8 8 68 13 22 1 4 0 .972
Year Team POS G GS CG INN PO A ERR DP TP AVG
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 STL N Daily SS 5 5 5 43 6 16 2 2 0 .917
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1997 NL Daily SS 1 0 0 4 0 1 0 0 0 1.000
Transactions Transactions
Selected by San Francisco Giants in the 1st round (15th pick overall) of the
free-agent draft (June 1, 1988 ).
Traded by San Francisco Giants with a player to be named later to St. Louis
Cardinals in exchange for Allen Watson , Rich DeLucia and Doug Creek (December 14,
1995 ); St. Louis Cardinals received Chris Wimmer (January 16, 1996 ).
Traded by St. Louis Cardinals with Todd Stottlemyre to Texas Rangers in exchange for
Darren Oliver , Fernando Tatis and a player to be named later (July 31, 1998 ); St.
Louis Cardinals received Mark Little (August 9, 1998 ).
Granted free agency (October 23, 1998 ).
Signed by Texas Rangers (December 2, 1998 ).
Traded by Texas Rangers to Chicago White Sox in exchange for Aaron Myette and Brian
Schmack (December 14, 2000 ).
Released by Chicago White Sox (September 8, 2002 ).
Signed by Milwaukee Brewers (December 11, 2002 ).
Granted free agency (October 27, 2003 ).
Signed by Colorado Rockies (January 9, 2004 ).
Granted free agency (October 28, 2004 ).
Signed by Arizona Diamondbacks (December 16, 2004 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.