Bobby Cox
Bobby Cox
Photo by Bob Bartosz, © 2006 BaseballChronology.com
Bobby Cox
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1968 NY A Daily Splits 135 437 33 100 15 1 7 41 41 7 85 5 3 4 0 6 9 3 2 .229 .300 .316 -1.2 1968 NY A
1969 NY A Daily Splits 85 191 17 41 7 1 2 17 34 7 41 1 0 3 0 1 8 0 1 .215 .332 .293 0.2 1969 NY A
Total Splits 220 628 50 141 22 2 9 58 75 14 126 6 3 7 0 7 17 3 3 .225 .310 .309 -1.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1968 NY A Daily 3B 132 129 127 1145.2 98 279 17 22 1 .957
1969 NY A Daily 3B 56 50 40 430.1 37 122 11 14 0 .935
1969 NY A 2B 6 6 6 52.1 13 23 0 3 0 1.000
Total 3B 188 179 167 1576 135 401 28 36 1 .950
Total 2B 6 6 6 52.1 13 23 0 3 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1978 ATL N 162 69 93 .426 600 750 6
1979 ATL N 160 66 94 .412 669 763 6
1980 ATL N 161 81 80 .503 630 660 4
1981 ATL N 107 50 56 .472 395 416 5
1982 TOR A 162 78 84 .481 651 701 6
1983 TOR A 162 89 73 .549 795 726 4
1984 TOR A 163 89 73 .549 750 696 2
1985 TOR A 161 99 62 .615 759 588 1
1990 ATL N 97 40 57 .412 415 456 6-23 6 6
1991 ATL N 162 94 68 .580 749 644 1
1992 ATL N 162 98 64 .605 682 569 1
1993 ATL N 162 104 58 .642 767 559 1
1994 ATL N 114 68 46 .596 542 448 2
1995 ATL N 144 90 54 .625 645 540 1
1996 ATL N 162 96 66 .593 773 648 1
1997 ATL N 162 101 61 .623 791 581 1
1998 ATL N 162 106 56 .654 826 581 1
1999 ATL N 108 64 44 .593 559 472 8- 3 2 1
1999 ATL N 52 38 14 .731 273 183 8- 6 2 1
2000 ATL N 89 53 36 .596 457 407 7-13 1 1
2000 ATL N 68 38 30 .559 322 289 7-20 1 1
2001 ATL N 162 88 74 .543 729 643 1
2002 ATL N 161 101 59 .631 708 565 1
2003 ATL N 162 101 61 .623 907 740 1
2004 ATL N 162 96 66 .593 803 668 1
Total 3529 1997 1529 .566 16197 14293
Year Team G W L PCT RS RA START END STANDING
Division Series Managerial Record Division Series Managerial Record
Year Team G W L PCT RS RA START END STANDING
1995 ATL N 4 3 1 .750 27 19
1996 ATL N 3 3 0 1.000 10 5
1997 ATL N 3 3 0 1.000 19 5
1998 ATL N 3 3 0 1.000 15 4
1999 ATL N 4 3 1 .750 18 15
2000 ATL N 3 0 3 .000 10 24
2001 ATL N 3 3 0 1.000 14 6
2002 ATL N 5 2 3 .400 26 24
2003 ATL N 5 2 3 .400 15 19
2004 ATL N 5 2 3 .400 21 36
Total 38 24 14 .632 175 157
Year Team G W L PCT RS RA START END STANDING
League Championship Series Managerial Record League Championship Series Managerial Record
Year Team G W L PCT RS RA START END STANDING
1985 TOR A 7 3 4 .429 25 26
1991 ATL N 7 4 3 .571 19 12
1992 ATL N 7 4 3 .571 34 35
1993 ATL N 6 2 4 .333 33 23
1995 ATL N 4 4 0 1.000 19 5
1996 ATL N 7 4 3 .571 44 18
1997 ATL N 6 2 4 .333 21 20
1998 ATL N 6 2 4 .333 18 24
1999 ATL N 6 4 2 .667 24 21
2001 ATL N 5 1 4 .200 15 22
Total 61 30 31 .492 252 206
Year Team G W L PCT RS RA START END STANDING
World Series Managerial Record World Series Managerial Record
Year Team G W L PCT RS RA START END STANDING
1991 ATL N 7 3 4 .429 29 24
1992 ATL N 6 2 4 .333 20 17
1995 ATL N 6 4 2 .667 23 19
1996 ATL N 6 2 4 .333 26 18
1999 ATL N 4 0 4 .000 9 21
Total 29 11 18 .379 107 99
Year Team G W L PCT RS RA START END STANDING
All-Star Game Managerial Record All-Star Game Managerial Record
Year Team G W L PCT RS RA START END STANDING
1992 NL 1 0 1 .000 6 13
1993 NL 1 0 1 .000 3 9
1996 NL 1 1 0 1.000 6 0
1997 NL 1 0 1 .000 1 3
2000 NL 1 0 1 .000 3 6
Total 5 1 4 .200 19 31
Year Team G W L PCT RS RA START END STANDING
Transactions Transactions
Signed as an amateur free agent by Los Angeles Dodgers (1959).
Selected by Chicago Cubs from Los Angeles Dodgers in the minor league draft (November 30, 1964 ).
Traded by Chicago Cubs with cash to Atlanta Braves in exchange for Billy Cowan
(April 28, 1966 ).
Traded by Atlanta Braves to New York Yankees in exchange for Bob Tillman and Dale
Roberts (December 7, 1967 ).
Released by New York Yankees (September 22, 1970 ).
Signed by New York Yankees (July 17, 1971 ).
Released by New York Yankees (August 28, 1971 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.