Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Lou Criger Lou Criger
Full name: Louis Criger
Born: February 3, 1872, Elkhart, Indiana
Died May 14, 1934, Tucson, Arizona
Buried at Evergreen Cemetery, Tucson, Arizona
First Game: September 21, 1896; Final Game: June 3, 1912
Bat: Right Throw: Right Height: 5' 10" Weight: 165
Lou Criger Collectibles!
Lou Criger Memorabilia!
Lou Criger Cards!
Lou Criger Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Lou Criger
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1896 CLE N                 2     5    0    0   0   0   0    0    1    0   0   0    1  .000  .167  .000   0.0 1896 CLE N
1897 CLE N                39   138   15   31   4   1   0   22   23        1   3    5  .225  .340  .268  -0.3 1897 CLE N
1898 CLE N                84   287   43   80  13   4   1   32   40        5   6    2  .279  .377  .362   2.9 1898 CLE N
1899 STL N                77   258   39   66   4   5   2   44   28        2   6   14  .256  .333  .333   0.6 1899 STL N
1900 STL N                80   288   31   78   8   6   2   38    4        2   0    5  .271  .286  .361   0.0 1900 STL N
1901 BOS A                76   268   26   62   6   3   0   24   11        3   6    7  .231  .270  .276   0.7 1901 BOS A
1902 BOS A                83   266   32   68  16   6   0   28   27        0   5    7  .256  .324  .361   1.7 1902 BOS A
1903 BOS A                96   317   41   61   7  10   3   31   26        1  14    5  .192  .256  .306   1.8 1903 BOS A
1904 BOS A                98   299   34   63  10   5   2   34   27        3   8    1  .211  .283  .298   2.3 1904 BOS A
1905 BOS A               109   313   33   62   6   7   1   36   54        3   7    5  .198  .322  .272   1.7 1905 BOS A
1906 BOS A                 7    17    0    3   1   0   0    1    1        0   1    1  .176  .222  .235   0.2 1906 BOS A
1907 BOS A                75   226   12   41   4   0   0   14   19        2  10    2  .181  .251  .199  -0.3 1907 BOS A
1908 BOS A                84   237   12   45   4   2   0   25   13        0   7    1  .190  .232  .224   0.7 1908 BOS A
1909 STL A                74   212   15   36   1   1   0    9   25        1  12    2  .170  .261  .184   0.0 1909 STL A
1910 NY  A                27    69    3   13   2   0   0    4   10        0   0    0  .188  .291  .217  -0.1 1910 NY  A
1912 STL A                 1     2    1    0   0   0   0    0    0        0   0    0  .000  .000  .000   0.0 1912 STL A
Total NL                 282   976  128  255  29  16   5  136   96    0i 10  15   27  .261  .334  .339   3.2 Total NL        
Total AL                 730  2226  209  454  57  34   6  206  213       13  70   31  .204  .277  .268   8.7 Total AL        
Total                   1012  3202  337  709  86  50  11  342  309    0i 23  85   58  .221  .295  .290  11.9 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1903 BOS A Daily Splits    8    26    1    6   0   0   0    4    2   0    3   0   1   0   0   0   1    0   0  .231  .286  .231 1903 BOS A

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
1896 CLE N         C    1     5    2    0    0    0 1.000
1897 CLE N         C   37   129   35   11    1    3  .937
1897 CLE N        1B    2    20    2    5    3       .815
1898 CLE N         C   82   322  105   19    9   10  .957
1899 STL N         C   75   228   91   17    6   10  .949
1900 STL N         C   75   282  105   19    8   11  .953
1900 STL N        3B    1     1    3    1    0       .800
1901 BOS A         C   68   300  109   14   11    9  .967
1901 BOS A        1B    8    80    1    2    5       .976
1902 BOS A         C   80   330  117   16    6   11  .965
1902 BOS A        OF    1     1    0    1    0       .500     1    0    0 
1903 BOS A         C   96   491  156   14   10   11  .979
1904 BOS A         C   95   502  112   12    7    7  .981
1905 BOS A         C  109   539  147   20    5   13  .972
1906 BOS A         C    6    46    7    1    0    0  .981
1907 BOS A         C   75   288  109    9   12   11  .978
1908 BOS A         C   84   380  120   10   11   14  .980
1909 STL A         C   73   387   98    7   16    7  .986
1910 NY  A         C   27   120   28    1    0    3  .993
1912 STL A         C    1     5    1    0    0    0 1.000
Total              C  984  4354 1342  170  102  120  .971
Total             1B   10   100    3    7    8       .936
Total             OF    1     1    0    1    0       .500     1    0    0 
Total             3B    1     1    3    1    0       .800
Year Team        POS    G    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1903 BOS A Daily   C    8    8    8    71      53    7    3    2   0    0    3    9    1  .952

TransactionsTransactions
Assigned to St. Louis Perfectos by Cleveland Spiders with Frank Bates, Harry Blake,
Jesse Burkett, Jimmy Burke, Cupid Childs, Nig Cuppy, Emmet Heidrick, Cowboy Jones,
Pete McBride, Ed McKean, Jack O'Connor, Jack Powell, Ossee Schreckengost, Patsy
Tebeau, Bobby Wallace and Zeke Wilson (March 29, 1899).

Traded by Boston Red Sox to St. Louis Browns in exchange for Tubby Spencer (December
12, 1908).

Traded by St. Louis Browns to New York Highlanders in exchange for Joe Lake and Ray
Demmitt (December 16, 1909).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.