Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Curt Davis Curt Davis
Full name: Curtis Benton Davis
Born: September 7, 1903, Greenfield, Missouri
Died October 13, 1965, Covina, California
Buried at Oakdale Memorial Park, Glendora, California
First Game: April 21, 1934; Final Game: April 28, 1946
Bat: Right Throw: Right Height: 6' 2" Weight: 185
Curt Davis Collectibles!
Curt Davis Memorabilia!
Curt Davis Cards!
Curt Davis Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Curt Davis
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
1934 PHI N                51    95    9   20   2   0   1    7    1   17   0   7   3    0  .211  .219  .263   0.0 1934 PHI N
1935 PHI N                46    75    4   13   0   0   1    6    7    8   0   4   1    0  .173  .244  .213   0.0 1935 PHI N
1936 PHI N                11    26    4    4   1   0   0    2    0    5   0   0   1    0  .154  .154  .192   0.0 1936 PHI N
1936 CHI N                24    53    6    8   1   0   0    3    2   13   0   6   1    0  .151  .182  .170   0.0 1936 CHI N
1936 TOT N                35    79   10   12   2   0   0    5    2   18   0   6   2    0  .152  .173  .177   0.0 1936 TOT N
1937 CHI N                28    40    6   12   2   0   1    9    2    3   0   5   2    0  .300  .333  .425   0.0 1937 CHI N
1938 STL N                40    57    8   13   0   0   3    9    0   16   0   4   0    0  .228  .228  .386   0.0 1938 STL N
1939 STL N                63   105   10   40   5   0   1   17    3   22   0   7   2    0  .381  .398  .457   0.0 1939 STL N
1940 STL N                14    19    0    0   0   0   0    0    0    6   0   1   0    0  .000  .000  .000   0.0 1940 STL N
1940 BRO N                22    47    3    6   1   0   1    4    2    7   0   4   0    0  .128  .163  .213   0.0 1940 BRO N
1940 TOT N                36    66    3    6   1   0   1    4    2   13   0   5   0    0  .091  .118  .152   0.0 1940 TOT N
1941 BRO N                31    59    5   11   2   0   2    9    1   10   0   5   3    0  .186  .200  .322   0.0 1941 BRO N
1942 BRO N                32    68    4   12   2   0   0    5    1   24   0   8   3    0  .176  .188  .206   0.0 1942 BRO N
1943 BRO N                31    55    5    9   0   0   0    3    5   14   0   4   2    0  .164  .233  .164   0.0 1943 BRO N
1944 BRO N                31    63    3   10   1   0   0    4    2   19   0   6   0    0  .159  .185  .175   0.0 1944 BRO N
1945 BRO N                24    51    3    7   0   0   1    3    2   12   0   2   1    1  .137  .170  .196   0.0 1945 BRO N
1946 BRO N                 1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 1946 BRO N
Total                    449   813   70  165  17   0  11   81   28  176   0  63  19    1  .203  .229  .264   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1941 BRO N Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1941 BRO N
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1936 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1936 NL   

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1934 PHI N                51  31  18   3  16   5  274.1  283  1133  14  114   90   60   99  15   1   7   0  19  17   2.95   5.7 1934 PHI N
1935 PHI N                44  27  19   3  12   2  231    264   987  14  103   94   47   74   7   3   7   0  16  14   3.66   2.8 1935 PHI N
1936 PHI N                10   8   3   0   2   0   60.1   71   268   6   37   31   19   18   4   1   1   0   2   4   4.62  -0.1 1936 PHI N
1936 CHI N                24  19  10   0   3   1  153    146   619  11   60   51   31   52   6   2   1   0  11   9   3.00   1.8 1936 CHI N
1936 TOT N                34  27  13   0   5   1  213.1  217   887  17   97   82   50   70  10   3   2   0  13  13   3.46   1.7 1936 TOT N
1937 CHI N                28  14   8   0   8   1  123.2  138   527   7   64   56   30   32   9   0   5   0  10   5   4.08   0.2 1937 CHI N
1938 STL N                40  21   8   2  16   3  173.1  187   724   9   80   70   27   36   9   3   1   0  12   8   3.63   1.1 1938 STL N
1939 STL N                49  31  13   3  14   7  248    279  1059  18  121  100   48   70  13   2   3   1  22  16   3.63   2.8 1939 STL N
1940 STL N                14   7   0   0   4   1   54     73   244   4   34   31   19   12   1   1   1   0   0   4   5.17  -0.6 1940 STL N
1940 BRO N                22  18   9   0   4   2  137    135   553  13   62   58   19   46   5   0   1   0   8   7   3.81   0.4 1940 BRO N
1940 TOT N                36  25   9   0   8   3  191    208   797  17   96   89   38   58   6   1   2   0   8  11   4.19  -0.2 1940 TOT N
1941 BRO N                28  16  10   5   7   2  154.1  141   617   6   58   51   27   50   9   4   2   0  13   7   2.97   1.9 1941 BRO N
1942 BRO N                32  26  13   5   5   2  206    179   840  10   62   54   51   60  15   1   7   0  15   6   2.36   2.3 1942 BRO N
1943 BRO N                31  21   8   2   8   3  164.1  182   705   8   85   69   39   47  17   1   2   0  10  13   3.78  -1.4 1943 BRO N
1944 BRO N                31  23  12   1   7   4  194    207   822  12   84   72   39   49  12   0   5   0  10  11   3.34   0.4 1944 BRO N
1945 BRO N                24  18  10   0   5   0  149.2  171   642   9   66   54   21   39   8   1   3   1  10  10   3.25   1.0 1945 BRO N
1946 BRO N                 1   0   0   0   0   0    2      3    12   1    3    3    2    0   1   0   1   0   0   0  13.50  -0.1 1946 BRO N
Total                    429 280 141  24 111  33 2325   2459  9752 142 1033  884  479  684 131  20  47   2 158 131   3.42  18.2 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
i - incomplete
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1941 BRO N Daily Splits    1   1   0   0   0   0    5.1    6    25   1    3    3    3   1    1   0   0   0   0   0   1   0   0   0   0   1   5.06 1941 BRO N
All-Star Game Pitching RecordAll-Star Game Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1936 NL    Daily Splits    1   0   0   0   0   0    0.2    4     7   1    3    3    1   0    0   0   0   0   0   0   0   0   0   0   0   0  40.50 1936 NL   

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1934 PHI N         P   51    21   95    8   12  .935
1935 PHI N         P   44    21   50    2    4  .973
1936 PHI N         P   10     3   13    2    2  .889
1936 CHI N         P   24    18   40    1    3  .983
1936 TOT N         P   34    21   53    3    5  .961
1937 CHI N         P   28    10   34    1    1  .978
1938 STL N         P   40     9   38    0    2 1.000
1939 STL N         P   49     7   59    1    2  .985
1940 STL N         P   14     4   16    1    1  .952
1940 BRO N         P   22    14   32    1    0  .979
1940 TOT N         P   36    18   48    2    1  .971
1941 BRO N         P   28     3   55    1    2  .983
1942 BRO N         P   32     6   61    0    7 1.000
1943 BRO N         P   31    13   43    1    2  .982
1944 BRO N         P   31     9   47    1    1  .982
1945 BRO N         P   24     8   32    1    0  .976
1946 BRO N         P    1     0    1    0    0 1.000
Total              P  429   146  616   21   39  .973
Year Team        POS    G    PO    A  ERR   DP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1941 BRO N Daily   P    1    1    0     5.1     1    0    0    0   0    0    0    0    0 1.000
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1936 NL    Daily   P    1    0    0     0.2     0    1    0    0   0    0    0    0    0 1.000

TransactionsTransactions
Selected by Philadelphia Phillies from San Francisco (PCL) in the Rule 5 major league draft (October 2, 1933).

Traded by Philadelphia Phillies with Ethan Allen to Chicago Cubs in exchange for
Chuck Klein and Fabian Kowalik (May 21, 1936).

Traded by Chicago Cubs with Clyde Shoun, Tuck Stainback and $185000 to St. Louis
Cardinals in exchange for Dizzy Dean (April 16, 1938).

Traded by St. Louis Cardinals with Joe Medwick to Brooklyn Dodgers in exchange for
Ernie Koy, Carl Doyle, Sam Nahem, Bert Haas and $125000 (June 12, 1940).

Released by Brooklyn Dodgers (May 1, 1946).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.