Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Mark Davis Mark Davis
Full name: Mark William Davis
Born: October 19, 1960, Livermore, California
First Game: September 12, 1980; Final Game: September 28, 1997
Bat: Left Throw: Left Height: 6' 3" Weight: 180
Brother of Mike Davis
NL Cy Young (1989)
TSN NL Pitcher of the Year (1989)
TSN NL Fireman (1989)
LHP on TSN NL All-Star Team (1989)
NL Relief Man of the Year (1989)
Mark Davis Collectibles!
Mark Davis Memorabilia!
Mark Davis Cards!
Mark Davis Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Lou Sauritch, © 2006 BaseballChronology.com


Mark Davis
Top Performances 
Pitcher Matchups   Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1980 PHI N Daily Splits    2     2    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500   0.0 1980 PHI N
1981 PHI N Daily Splits    9    11    2    1   0   0   0    1    2   0    2   0   1   0   0   0   0    0   0  .091  .231  .091   0.0 1981 PHI N
1983 SF  N Daily Splits   20    30    3    4   1   0   0    1    3   0    8   0   9   0   0   1   0    0   0  .133  .212  .167   0.0 1983 SF  N
1984 SF  N Daily Splits   46    46    4    6   0   2   0    4    2   0   16   0   6   0   0   0   0    0   0  .130  .167  .217   0.0 1984 SF  N
1985 SF  N Daily Splits   77    12    0    3   0   1   0    0    0   0    5   0   4   0   0   0   0    0   1  .250  .250  .417   0.0 1985 SF  N
1986 SF  N Daily Splits   67     8    0    1   1   0   0    0    0   0    4   0   0   0   0   0   0    0   0  .125  .125  .250   0.0 1986 SF  N
1987 SF  N Daily Splits   21    23    3    5   1   1   0    1    0   0    5   0   2   0   0   0   0    0   0  .217  .217  .348   0.0 1987 SF  N
1987 SD  N Daily Splits   43     7    0    2   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .286  .286  .286   0.0 1987 SD  N
1987 TOT N                64    30    3    7   1   1   0    1    0   0    6   0   2   0   0   0   0    0   0  .233  .233  .333   0.0 1987 TOT N
1988 SD  N Daily Splits   62    10    2    2   0   0   1    2    1   0    4   0   1   0   0   0   0    1   0  .200  .273  .500   0.0 1988 SD  N
1989 SD  N Daily Splits   70    13    0    0   0   0   0    0    0   0    7   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1989 SD  N
1990 KC  A                53     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 KC  A
1991 KC  A                29     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 KC  A
1992 KC  A                13     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 KC  A
1992 ATL N Daily Splits   14     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1992 ATL N
1992 Total                27     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1992 Total
1993 PHI N Daily Splits   25     3    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .333   0.0 1993 PHI N
1993 SD  N Daily Splits   35     1    0    0   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .000  .000  .000   0.0 1993 SD  N
1993 TOT N                60     4    1    1   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .250  .250  .250   0.0 1993 TOT N
1994 SD  N                20     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 SD  N
1997 MIL A                19     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 MIL A
Total NL                 511   167   16   26   3   4   1    9    8   0   54   0  24   0   0   1   0    1   1  .156  .194  .240   0.0 Total NL        
Total AL                 114     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL        
Total            Splits  625   167   16   26   3   4   1    9    8   0   54   0  24   0   0   1   0    1   1  .156  .194  .240   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1988 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1988 NL   
1989 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1989 NL   
Total                      2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1980 PHI N Daily Splits    2   1   0   0   0   0    7      4    30   0    2    2    5   0    5   0   0   0   0   0   1   0   0   0   0   0   2.57   0.1 1980 PHI N
1981 PHI N Daily Splits    9   9   0   0   0   0   43     49   194   7   37   37   24   0   29   2   4   1   0   1   9   0   1   1   1   4   7.74  -1.8 1981 PHI N
1983 SF  N Daily Splits   20  20   2   2   0   0  111     93   469  14   51   43   50   4   83   2   4   8   3   1  12   4   5   8   6   4   3.49   0.1 1983 SF  N
1984 SF  N Daily Splits   46  27   1   0   6   0  174.2  201   766  25  113  104   54  12  124  10  10   8   5   4  38   5  15  11   5  17   5.36  -3.9 1984 SF  N
1985 SF  N Daily Splits   77   1   0   0  38   7  114.1   89   465  13   49   45   41   7  131  13   1   6   3   1  11   1   5   3   5  12   3.54   0.1 1985 SF  N
1986 SF  N Daily Splits   67   2   0   0  20   4   84.1   63   342   6   33   28   34   7   90   5   5   3   1   0  11   0   4   5   5   7   2.99   0.7 1986 SF  N
1987 SF  N Daily Splits   20  11   1   0   1   0   70.2   72   301   9   38   37   28   1   51   3   2   4   4   2  13   1   9   1   4   5   4.71  -0.5 1987 SF  N
1987 SD  N Daily Splits   43   0   0   0  17   2   62.1   51   265   5   26   22   31   7   47   4   0   2   2   0   8   2   5   4   5   3   3.18   0.7 1987 SD  N
1987 TOT N                63  11   1   0  18   2  133    123   566  14   64   59   59   8   98   7   2   6   6   2  21   3  14   5   9   8   3.99   0.2 1987 TOT N
1988 SD  N Daily Splits   62   0   0   0  52  28   98.1   70   402   2   24   22   42  11  102   7   1   9   0   1   8   1  12   7   5  10   2.01   3.6 1988 SD  N
1989 SD  N Daily Splits   70   0   0   0  65  44   92.2   66   370   6   21   19   31   1   92   3   4   8   2   0   9   2  11   9   4   3   1.85   2.7 1989 SD  N
1990 KC  A Daily Splits   53   3   0   0  28   6   68.2   71   334   9   43   39   52   3   73   2   2   6   4   0  16   1   5   7   2   7   5.11  -1.2 1990 KC  A
1991 KC  A Daily Splits   29   5   0   0   8   1   62.2   55   276   6   36   31   39   0   47   2   5   1   1   0  11   1   6   3   6   3   4.45  -0.4 1991 KC  A
1992 KC  A Daily Splits   13   6   0   0   4   0   36.1   42   176   6   31   29   28   0   19   1   4   1   0   0  10   1   2   1   1   3   7.18  -1.1 1992 KC  A
1992 ATL N Daily Splits   14   0   0   0   7   0   16.2   22    85   3   13   13   13   2   15   0   1   4   1   1   5   0   1   0   1   0   7.02  -0.3 1992 ATL N
1992 Total                27   6   0   0  11   0   53     64   261   9   44   42   41   2   34   1   5   5   1   1  15   1   3   1   2   3   7.13  -1.4 1992 Total
1993 PHI N Daily Splits   25   0   0   0   4   0   31.1   35   154   4   22   18   24   1   28   1   0   1   1   0   7   1   3   5   1   2   5.17  -0.4 1993 PHI N
1993 SD  N Daily Splits   35   0   0   0   9   4   38.1   44   173   6   15   15   20   6   42   3   1   1   0   1   5   2   3   0   0   3   3.52   0.3 1993 SD  N
1993 TOT N                60   0   0   0  13   4   69.2   79   327  10   37   33   44   7   70   4   1   2   1   1  12   3   6   5   1   5   4.26  -0.1 1993 TOT N
1994 SD  N Daily Splits   20   0   0   0   3   0   16.1   20    81   4   18   16   13   1   15   1   0   0   0   0   2   0   1   1   0   1   8.82  -0.5 1994 SD  N
1997 MIL A Daily Splits   19   0   0   0   3   0   16.1   21    72   4   10   10    5   0   14   1   0   0   1   0   1   0   2   0   0   0   5.51   0.0 1997 MIL A
Total NL                 510  71   4   2 222  89  961    879  4097 104  462  421  410  60  854  54  33  55  22  12 139  19  75  55  42  71   3.94   0.9 Total NL        
Total AL                 114  14   0   0  43   7  184    189   858  25  120  109  124   3  153   6  11   8   6   0  38   3  15  11   9  13   5.33  -2.7 Total AL        
Total            Splits  624  85   4   2 265  96 1145   1068  4955 129  582  530  534  63 1007  60  44  63  28  12 177  22  90  66  51  84   4.17  -1.8 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
All-Star Game Pitching RecordAll-Star Game Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1988 NL    Daily Splits    1   0   0   0   0   0    0.2    1     3   0    0    0    0   0    0   0   0   0   0   0   1   0   0   0   0   0   0.00 1988 NL   
1989 NL    Daily Splits    1   0   0   0   0   0    1      0     3   0    0    0    0   0    2   0   0   0   0   0   0   0   0   0   0   0   0.00 1989 NL   
Total            Splits    2   0   0   0   0   0    1.2    1     6   0    0    0    0   0    2   0   0   0   0   0   1   0   0   0   0   0   0.00 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1980 PHI N Daily   P    2    1    0     7       0    0    0    0   0    0    0    2    0     -
1981 PHI N Daily   P    9    9    0    43       0    6    0    0   0    0    6    9    4 1.000
1983 SF  N Daily   P   20   20    2   111       4   13    0    0   0    0   10    7    6 1.000
1984 SF  N Daily   P   46   27    1   174.2     1   22    3    1   0    1   10   16    2  .885
1985 SF  N Daily   P   77    1    0   114.1     2   12    0    0   0    0    5    8    0 1.000
1986 SF  N Daily   P   67    2    0    84.1     3   11    3    1   0    0    5    6    1  .824
1987 SF  N Daily   P   20   11    1    70.2     0   10    1    1   0    0    7    7    0  .909
1987 SD  N Daily   P   43    0    0    62.1     4   10    1    2   0    0    3    2    1  .933
1987 TOT N         P   63   11    1   133       4   20    2    3   0    0   10    9    1  .923
1988 SD  N Daily   P   62    0    0    98.1     4   21    1    2   0    1    0    6    0  .962
1989 SD  N Daily   P   70    0    0    92.2     1   11    3    0   0    1    1    1    0  .800
1990 KC  A Daily   P   53    3    0    68.2     1    6    1    0   0    3    0   15    0  .875
1991 KC  A Daily   P   29    5    0    62.2     1    7    0    1   0    0    3    4    0 1.000
1992 KC  A Daily   P   13    6    0    36.1     2    6    0    0   0    1    1    8    0 1.000
1992 ATL N Daily   P   14    0    0    16.2     1    0    1    0   0    0    0    0    0  .500
1992 Total         P   27    6    0    53       3    6    1    0   0    1    1    8    0  .900
1993 PHI N Daily   P   25    0    0    31.1     0    3    0    0   0    0    0    1    0 1.000
1993 SD  N Daily   P   35    0    0    38.1     3    5    2    1   0    1    2    7    0  .800
1993 TOT N         P   60    0    0    69.2     3    8    2    1   0    1    2    8    0  .846
1994 SD  N Daily   P   20    0    0    16.1     0    3    0    0   0    0    0    2    0 1.000
1997 MIL A Daily   P   19    0    0    16.1     2    5    0    1   0    0    0    1    0 1.000
Total              P  624   85    4  1145      29  151   16   10   0    8   53  102   14  .918
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1988 NL    Daily   P    1    0    0     0.2     0    0    0    0   0    0    0    0    0     -
1989 NL    Daily   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
Total              P    2    0    0     1.2     0    0    0    0   0    0    0    0    0     -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Selected by New York Mets in the 22nd round of the free-agent draft - did not sign
(June 6, 1978).

Selected by Philadelphia Phillies in the 1st round (1st pick overall) of the
secondary phase of free-agent draft (January 9, 1979).

Traded by Philadelphia Phillies with Mike Krukow and Charles Penigar to San
Francisco Giants in exchange for Joe Morgan and Al Holland (December 14, 1982).

Traded by San Francisco Giants with Chris Brown, Keith Comstock and Mark Grant to
San Diego Padres in exchange for Dave Dravecky, Craig Lefferts and Kevin Mitchell
(July 5, 1987).

Granted free agency (November 13, 1989).

Signed by Kansas City Royals (December 11, 1989).

Traded by Kansas City Royals to Atlanta Braves in exchange for Juan Berenguer (July
21, 1992).

Traded by Atlanta Braves to Philadelphia Phillies in exchange for Brad Hassinger
(April 13, 1993).

Released by Philadelphia Phillies (July 2, 1993).

Signed by San Diego Padres (July 10, 1993).

Released by San Diego Padres (May 24, 1994).

Signed by Florida Marlins (July 30, 1995).

Granted free agency (October 16, 1995).

Signed by Florida Marlins (December 13, 1995).

Released by Florida Marlins (March 23, 1996).

Signed by Arizona Diamondbacks (February 7, 1997).

Sent to Milwaukee Brewers by Arizona Diamondbacks for future considerations (August 14, 1997).

Granted free agency (October 30, 1997).

Signed by Arizona Diamondbacks (January 11, 1998).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.