Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Rich DeLucia Rich DeLucia
Full name: Richard Anthony DeLucia
Born: October 7, 1964, Reading, Pennsylvania
First Game: September 8, 1990; Final Game: May 28, 1999
Bat: Right Throw: Right Height: 6' 0" Weight: 185
Rich DeLucia Collectibles!
Rich DeLucia Memorabilia!
Rich DeLucia Cards!
Rich DeLucia Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Rich DeLucia
Top Performances 
Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1990 SEA A                 5     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 SEA A
1991 SEA A                32     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 SEA A
1992 SEA A                30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 SEA A
1993 SEA A                30     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 SEA A
1994 CIN N                 8     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1994 CIN N
1995 STL N Daily Splits   56    10    1    2   0   0   0    0    1   0    3   0   1   0   0   1   1    0   0  .200  .273  .200   0.0 1995 STL N
1996 SF  N Daily Splits   56     4    1    1   0   0   0    0    1   0    0   0   0   0   0   0   0    0   0  .250  .400  .250   0.0 1996 SF  N
1997 SF  N                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 SF  N
1997 ANA A                33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 ANA A
1997 Total                36     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 Total
1998 ANA A                61     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1998 ANA A
1999 CLE A                 6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1999 CLE A
Total NL                 123    14    2    3   0   0   0    0    2   0    3   0   1   0   0   1   1    0   0  .214  .313  .214   0.0 Total NL        
Total AL                 197     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL        
Total            Splits  320    14    2    3   0   0   0    0    2   0    3   0   1   0   0   1   1    0   0  .214  .313  .214   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1990 SEA A Daily Splits    5   5   1   0   0   0   36     30   144   2    9    8    9   0   20   2   0   0   0   0   4   2   2   0   1   2   2.00   0.6 1990 SEA A
1991 SEA A Daily Splits   32  31   0   0   0   0  182    176   779  31  107  103   78   4   98   5  14  10   4   0  35   3  13   4  12  13   5.09  -2.1 1991 SEA A
1992 SEA A Daily Splits   30  11   0   0   6   1   83.2  100   382  13   55   51   35   1   66   2   2   1   2   0  26   1   6   4   3   6   5.49  -1.4 1992 SEA A
1993 SEA A Daily Splits   30   1   0   0  11   0   42.2   46   195   5   24   22   23   3   48   1   1   4   1   0   6   1   1   1   3   6   4.64  -0.2 1993 SEA A
1994 CIN N Daily Splits    8   0   0   0   2   0   10.2    9    47   4    6    5    5   0   15   0   0   1   0   0   2   0   0   0   0   0   4.22   0.0 1994 CIN N
1995 STL N Daily Splits   56   1   0   0   8   0   82.1   63   342   9   38   31   36   2   76   5   2   5   3   0  10   1   4   5   8   7   3.39   1.1 1995 STL N
1996 SF  N Daily Splits   56   0   0   0  20   0   61.2   62   279   8   44   40   31   6   55   4   2   7   3   0  12   2   5   7   3   6   5.84  -1.4 1996 SF  N
1997 SF  N Daily Splits    3   0   0   0   0   0    1.2    6    12   0    3    2    0   0    2   0   0   1   0   0   2   0   0   1   0   0  10.80  -0.1 1997 SF  N
1997 ANA A Daily Splits   33   0   0   0  13   3   42.1   29   174   5   18   17   27   2   42   2   2   1   1   0   6   3   2   2   6   4   3.61   0.9 1997 ANA A
1997 Total                36   0   0   0  13   3   44     35   186   5   21   19   27   2   44   2   2   2   1   0   8   3   2   3   6   4   3.89   0.8 1997 Total
1998 ANA A Daily Splits   61   0   0   0  18   3   71.2   56   314  10   36   34   46   5   73   5   7   8   3   1  13   1   4   2   2   6   4.27   0.3 1998 ANA A
1999 CLE A Daily Splits    6   0   0   0   2   0    9.1   13    50   4    7    7    9   2    7   0   0   1   0   0   4   0   0   0   0   1   6.75  -0.1 1999 CLE A
Total NL                 123   1   0   0  30   0  156.1  140   680  21   91   78   72   8  148   9   4  14   6   0  26   3   9  13  11  13   4.49  -0.4 Total NL        
Total AL                 197  48   1   0  50   7  467.2  450  2038  70  256  242  227  17  354  17  26  25  11   1  94  11  28  13  27  38   4.66  -2.0 Total AL        
Total            Splits  320  49   1   0  80   7  624    590  2718  91  347  320  299  25  502  26  30  39  17   1 120  14  37  26  38  51   4.62  -2.4 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1990 SEA A Daily   P    5    5    1    36       3    2    1    0   0    0    1    0    0  .833
1991 SEA A Daily   P   32   31    0   182       8   19    0    1   0    3    9    4    1 1.000
1992 SEA A Daily   P   30   11    0    83.2     8    6    1    0   0    2    2    5    1  .933
1993 SEA A Daily   P   30    1    0    42.2     2    7    0    0   0    0    2    2    0 1.000
1994 CIN N Daily   P    8    0    0    10.2     0    0    0    0   0    1    0    0    0     -
1995 STL N Daily   P   56    1    0    82.1     3   14    2    1   0    1    4    3    1  .895
1996 SF  N Daily   P   56    0    0    61.2     4   12    0    1   0    0    2    0    1 1.000
1997 SF  N Daily   P    3    0    0     1.2     0    1    0    0   0    0    0    0    0 1.000
1997 ANA A Daily   P   33    0    0    42.1     2    4    0    2   0    2    6    1    0 1.000
1997 Total         P   36    0    0    44       2    5    0    2   0    2    6    1    0 1.000
1998 ANA A Daily   P   61    0    0    71.2     0    6    0    0   0    0    4    8    1 1.000
1999 CLE A Daily   P    6    0    0     9.1     0    0    0    0   0    0    0    2    0     -
Total              P  320   49    1   624      30   71    4    5   0    9   30   25    5  .962
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Selected by Toronto Blue Jays in the 15th round of the free-agent draft - did not
sign (June 3, 1985).

Selected by Seattle Mariners in the 6th round of the free-agent draft (June 2,
1986).

Released by Seattle Mariners (March 29, 1994).

Signed by Cincinnati Reds (April 2, 1994).

Granted free agency (October 15, 1994).

Signed by Baltimore Orioles (November 17, 1994).

Selected by St. Louis Cardinals from Baltimore Orioles in the Rule 5 major league draft (December 5, 1994).

Traded by St. Louis Cardinals with Allen Watson and Doug Creek to San Francisco
Giants in exchange for Royce Clayton and a player to be named later (December 14,
1995); St. Louis Cardinals received Chris Wimmer (January 16, 1996).

Traded by San Francisco Giants to Anaheim Angels in exchange for a player to be
named later (April 14, 1997); San Francisco Giants received Travis Thurmond (May 23,
1997).

Granted free agency (October 31, 1997).

Signed by Anaheim Angels (December 7, 1997).

Released by Anaheim Angels (March 30, 1999).

Signed by Cleveland Indians (April 5, 1999).

Granted free agency (October 4, 1999).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.