Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Paul Derringer Paul Derringer
Full name: Samuel Paul Derringer
Born: October 17, 1906, Springfield, Kentucky
Died November 17, 1987, Sarasota, Florida
Cremated
First Game: April 16, 1931; Final Game: September 27, 1945
Bat: Right Throw: Right Height: 6' 3.5" Weight: 205
P on TSN All-Star Team (1940)
Paul Derringer Collectibles!
Paul Derringer Memorabilia!
Paul Derringer Cards!
Paul Derringer Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Paul Derringer
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
1931 STL N                35    72    2    7   0   0   0    1    1   18   0   6        0  .097  .110  .097   0.0 1931 STL N
1932 STL N                39    73    8   13   4   0   0    4    2   11   1   3        0  .178  .211  .233   0.0 1932 STL N
1933 STL N                 3     5    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 1933 STL N
1933 CIN N                33    76    5   14   0   0   0    4    1   14   1   2   3    0  .184  .205  .184   0.0 1933 CIN N
1933 TOT N                36    81    5   14   0   0   0    4    1   15   1   2   3    0  .173  .193  .173   0.0 1933 TOT N
1934 CIN N                47    92    6   18   2   2   0    4    3   21   0   3   6    0  .196  .221  .261   0.0 1934 CIN N
1935 CIN N                45    93    3   13   1   0   0    7    0   14   0   6   1    0  .140  .140  .151   0.0 1935 CIN N
1936 CIN N                51    90    7   18   2   0   0    7    2   15   0   7   0    0  .200  .217  .222   0.0 1936 CIN N
1937 CIN N                43    80    2   16   3   1   0   11    0   20   0   2   0    0  .200  .200  .262   0.0 1937 CIN N
1938 CIN N                41   119    8   21   1   0   2   15    2   24   0   4   4    0  .176  .190  .235   0.0 1938 CIN N
1939 CIN N                38   110   10   23   3   0   0   17    1   11   0  17   6    0  .209  .216  .236   0.0 1939 CIN N
1940 CIN N                37   108    4   18   4   0   0    8    0   19   0   4   1    0  .167  .167  .204   0.0 1940 CIN N
1941 CIN N                29    84    2   13   1   0   0    6    0   15   0   2   2    0  .155  .155  .167   0.0 1941 CIN N
1942 CIN N                29    68    4    9   2   0   0    4    3    9   0   6   1    0  .132  .169  .162   0.0 1942 CIN N
1943 CHI N                32    58    4   13   3   0   0    2    0    6   0   4   1    0  .224  .224  .276   0.0 1943 CHI N
1944 CHI N                42    57    2    9   1   0   0    4    1    9   0   2   0    0  .158  .172  .175   0.0 1944 CHI N
1945 CHI N                35    75    3   15   3   0   0    8    0   12   0   9   2    0  .200  .200  .240   0.0 1945 CHI N
Total                    579  1260   70  220  30   3   2  102   16  219   2  77  27i   0  .175  .186  .208   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1931 STL N Daily Splits    3     2    0    0   0   0   0    0    0   0    1   0   1   0   0   0   0    0   0  .000  .000  .000 1931 STL N
1939 CIN N Daily Splits    2     5    0    1   0   0   0    0    0   0    0   0   0   0   0   0   1    0   0  .200  .200  .200 1939 CIN N
1940 CIN N Daily Splits    3     7    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1940 CIN N
1945 CHI N                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1945 CHI N
Total            Splits   11    14    0    1   0   0   0    0    0   0    2   0   1   0   0   0   1    0   0  .071  .071  .071 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1935 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1935 NL   
1939 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1939 NL   
1940 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1940 NL   
1941 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1941 NL   
Total            Splits    4     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1931 STL N                35  23  15   4  10   2  211.2  225   901   9   88   79   65  134  11   6   4   0  18   8   3.36   1.1 1931 STL N
1932 STL N                39  30  14   1   4   0  233.1  296  1043   6  133  105   67   78  18   9   2   0  11  14   4.05  -0.8 1932 STL N
1933 STL N                 3   2   1   0   1   0   17     24    84   0   11    8    9    3   6   1   1   0   0   2   4.24  -0.3 1933 STL N
1933 CIN N                33  31  16   2   2   1  231    240   961   4  106   83   51   86  20   6   5   0   7  25   3.23   0.4 1933 CIN N
1933 TOT N                36  33  17   2   3   1  248    264  1045   4  117   91   60   89  26   7   6   0   7  27   3.30   0.1 1933 TOT N
1934 CIN N                47  31  18   1  15   4  261    297  1128   8  129  104   59  122  14   7   4   0  15  21   3.59   1.7 1934 CIN N
1935 CIN N                45  33  20   3   9   2  276.2  295  1153  13  132  108   49  120  13   2   4   0  22  13   3.51   1.1 1935 CIN N
1936 CIN N                51  37  13   2  10   5  282.1  331  1207  11  147  126   42  121  14   6   4   2  19  19   4.02  -0.7 1936 CIN N
1937 CIN N                43  26  12   1  12   1  222.2  240   963   7  112  100   55   94  22   0   0   0  10  14   4.04  -0.4 1937 CIN N
1938 CIN N                41  37  26   4   4   3  307    315  1263  20  110  100   49  132  11   1   0   0  21  14   2.93   2.9 1938 CIN N
1939 CIN N                38  35  28   5   1   0  301    321  1245  15  115   98   35  128  29   2   3   0  25   7   2.93   2.9 1939 CIN N
1940 CIN N                37  37  26   3   0   0  296.2  280  1205  17  110  101   48  115  18   1   0   0  20  12   3.06   2.1 1940 CIN N
1941 CIN N                29  28  17   2   1   1  228.1  233   950  16   91   84   54   76  20   2   0   0  12  14   3.31   0.7 1941 CIN N
1942 CIN N                29  27  13   1   0   0  208.2  203   872   4   83   71   49   68   8   0   4   0  10  11   3.06   0.3 1942 CIN N
1943 CHI N                32  22  10   2   7   3  174    184   743   7   90   69   39   75   8   3   0   0  10  14   3.57  -1.2 1943 CHI N
1944 CHI N                42  16   7   0  17   3  180    205   772  13   96   83   39   69  11   2   0   0   7  13   4.15  -1.4 1944 CHI N
1945 CHI N                35  30  15   1   5   4  213.2  223   901   8   99   82   51   86   9   2   1   0  16  11   3.45   0.4 1945 CHI N
Total                    579 445 251  32  98  29 3645   3912 15391 158 1652 1401  761 1507 232  50  32   2 223 212   3.46   8.8 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
i - incomplete
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1931 STL N Daily Splits    3   2   0   0   1   0   12.2   14    59   1   10    6    7   0   14   1   0   1   0   0   1   0   0   1   0   2   4.26 1931 STL N
1939 CIN N Daily Splits    2   2   1   0   0   0   15.1    9    58   2    4    4    3   1    9   0   0   0   0   0   2   1   0   0   0   1   2.35 1939 CIN N
1940 CIN N Daily Splits    3   3   2   0   0   0   19.1   17    84   0    8    6   10   2    6   2   0   0   0   0   2   1   2   2   2   1   2.79 1940 CIN N
1945 CHI N Daily Splits    3   0   0   0   0   0    5.1    5    29   0    4    4    7   2    1   2   0   0   0   0   2   0   0   1   0   0   6.75 1945 CHI N
Total            Splits   11   7   3   0   1   0   52.2   45   230   3   26   20   27   5   30   5   0   1   0   0   7   2   2   4   2   4   3.42 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
All-Star Game Pitching RecordAll-Star Game Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1935 NL    Daily Splits    1   0   0   0   0   0    1      1     4   0    0    0    0   0    1   0   0   0   0   0   1   0   0   0   0   0   0.00 1935 NL   
1939 NL    Daily Splits    1   1   0   0   0   0    3      2    11   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00 1939 NL   
1940 NL    Daily Splits    1   1   0   0   0   0    2      1     8   0    0    0    1   0    3   0   0   0   0   0   1   0   0   0   1   0   0.00 1940 NL   
1941 NL    Daily Splits    1   0   0   0   0   0    2      2     8   0    1    1    0   0    1   0   0   0   0   0   2   0   0   0   0   0   4.50 1941 NL   
Total            Splits    4   2   0   0   0   0    8      6    31   0    1    1    1   0    6   0   0   0   0   0   4   0   0   0   1   0   1.12 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1931 STL N         P   35     9   38    2    3  .959
1932 STL N         P   39     9   43    3    0  .945
1933 STL N         P    3     1    4    0    0 1.000
1933 CIN N         P   33     3   57    1    1  .984
1933 TOT N         P   36     4   61    1    1  .985
1934 CIN N         P   47    11   44    1    2  .982
1935 CIN N         P   45     9   69    1    5  .987
1936 CIN N         P   51    19   53    2    5  .973
1937 CIN N         P   43    17   50    4    3  .944
1938 CIN N         P   41    13   51    1    3  .985
1939 CIN N         P   38    11   48    3    1  .952
1940 CIN N         P   37     8   47    3    1  .948
1941 CIN N         P   29    16   42    1    2  .983
1942 CIN N         P   29     8   28    1    1  .973
1943 CHI N         P   32     3   20    1    0  .958
1944 CHI N         P   42     7   30    1    3  .974
1945 CHI N         P   35     9   32    1    0  .976
Total              P  579   153  656   26   30  .969
Year Team        POS    G    PO    A  ERR   DP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1931 STL N Daily   P    3    2    0    12.2     0    2    0    0   0    0    0    0    0 1.000
1939 CIN N Daily   P    2    2    1    15.1     2    0    0    0   0    0    0    0    0 1.000
1940 CIN N Daily   P    3    3    2    19.1     0    5    0    1   0    0    0    0    0 1.000
1945 CHI N Daily   P    3    0    0     5.1     0    0    0    0   0    0    0    0    0     -
Total              P   11    7    3    52.2     2    7    0    1   0    0    0    0    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1935 NL    Daily   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
1939 NL    Daily   P    1    1    0     3       0    0    0    0   0    0    0    0    0     -
1940 NL    Daily   P    1    1    0     2       0    1    0    0   0    0    0    0    0 1.000
1941 NL    Daily   P    1    0    0     2       0    1    0    0   0    0    0    0    0 1.000
Total              P    4    2    0     8       0    2    0    0   0    0    0    0    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Traded by St. Louis Cardinals with Sparky Adams and Allyn Stout to Cincinnati Reds
in exchange for Leo Durocher, Dutch Henry and Jack Ogden (May 7, 1933).

Sold by Cincinnati Reds to Chicago Cubs (January 27, 1943).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.