Elmer Dessens
Elmer Dessens
Full name: Elmer Dessens
Born: January 13, 1971, Hermosillo, Sonora (Mexico)
First Game: June 24, 1996
Bat: Right Throw: Right Height: 6' 0" Weight: 190
Elmer Dessens
Top Performances
Pitcher Matchups Batter Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1996 PIT N Daily Splits 15 5 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 0.0 1996 PIT N
1997 PIT N 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1997 PIT N
1998 PIT N Daily Splits 43 8 0 0 0 0 0 1 1 0 4 0 3 0 0 0 0 0 0 .000 .111 .000 0.0 1998 PIT N
2000 CIN N Daily Splits 40 40 6 4 0 0 0 0 7 0 16 0 1 0 0 0 0 0 0 .100 .234 .100 0.0 2000 CIN N
2001 CIN N Daily Splits 35 57 3 11 1 0 0 2 3 0 12 0 10 0 0 1 0 0 0 .193 .233 .211 0.0 2001 CIN N
2002 CIN N Daily Splits 31 45 1 9 0 0 0 5 3 0 11 0 9 0 0 1 0 0 0 .200 .250 .200 0.0 2002 CIN N
2003 ARI N Daily Splits 36 46 1 9 1 1 0 6 3 0 11 0 10 0 0 1 0 0 0 .196 .245 .261 0.0 2003 ARI N
2004 ARI N Daily Splits 38 18 0 3 2 0 0 0 3 0 3 0 4 0 0 0 1 0 0 .167 .286 .278 0.0 2004 ARI N
2004 LA N Daily Splits 12 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 0.0 2004 LA N
Total Splits 253 223 12 39 4 1 0 16 20 0 57 0 37 0 0 3 1 0 0 .175 .243 .202 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
2004 LA N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 2004 LA N
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1996 PIT N Daily Splits 15 3 0 0 1 0 25 40 112 2 23 23 4 0 13 3 1 0 0 0 9 0 5 1 0 2 8.28 -0.6 1996 PIT N
1997 PIT N Daily Splits 3 0 0 0 1 0 3.1 2 13 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0.00 0.1 1997 PIT N
1998 PIT N Daily Splits 43 5 0 0 8 0 74.2 90 332 10 50 47 25 2 43 4 3 1 0 0 18 1 8 4 2 6 5.67 -1.0 1998 PIT N
2000 CIN N Daily Splits 40 16 1 0 6 1 147.1 170 640 10 73 70 43 7 85 12 7 4 3 0 39 3 13 6 11 5 4.28 0.8 2000 CIN N
2001 CIN N Daily Splits 34 34 1 1 0 0 205 221 862 32 103 102 56 1 128 7 7 4 1 1 33 0 15 6 10 14 4.48 0.7 2001 CIN N
2002 CIN N Daily Splits 30 30 0 0 0 0 178 173 737 24 70 60 49 8 93 7 1 3 7 1 33 1 19 7 7 8 3.03 1.8 2002 CIN N
2003 ARI N Daily Splits 34 30 0 0 1 0 175.2 212 781 22 107 99 57 6 113 9 3 3 4 2 43 2 18 6 8 8 5.07 -0.6 2003 ARI N
2004 ARI N Daily Splits 38 9 0 0 7 2 85.1 107 386 11 54 45 23 4 55 0 3 2 1 0 26 3 4 8 1 6 4.75 -0.1 2004 ARI N
2004 LA N Daily Splits 12 1 0 0 2 0 19.2 16 82 4 7 7 8 0 18 0 0 0 0 0 1 0 2 2 1 0 3.20 0.1 2004 LA N
Total Splits 249 128 2 1 26 3 914 1031 3945 115 487 453 265 28 550 42 25 17 17 4 203 10 84 40 40 49 4.46 1.2 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
Division Series Pitching Record Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
2004 LA N Daily Splits 1 0 0 0 0 0 1.1 1 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.75 2004 LA N
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1996 PIT N Daily P 15 3 0 25 1 2 0 0 0 0 1 2 0 1.000
1997 PIT N Daily P 3 0 0 3.1 1 1 0 0 0 1 0 0 0 1.000
1998 PIT N Daily P 43 5 0 74.2 4 9 1 0 0 0 1 4 0 .929
2000 CIN N Daily P 40 16 1 147.1 10 26 0 3 0 1 3 3 1 1.000
2001 CIN N Daily P 34 34 1 205 6 26 0 3 0 3 15 13 0 1.000
2002 CIN N Daily P 30 30 0 178 12 27 1 3 0 2 8 8 1 .975
2003 ARI N Daily P 34 30 0 175.2 9 18 0 2 0 1 4 7 0 1.000
2004 ARI N Daily P 38 9 0 85.1 5 12 1 0 0 0 1 3 1 .944
2004 LA N Daily P 12 1 0 19.2 0 1 0 0 0 0 0 1 0 1.000
Total P 249 128 2 914 48 122 3 11 0 8 33 41 3 .983
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
2004 LA N Daily P 1 0 0 1.1 0 0 0 0 0 0 0 0 0 -
Transactions Transactions
Signed as a non-drafted free agent by Pittsburgh Pirates (January 27, 1993 ).
Released by Pittsburgh Pirates (March 31, 1999 ).
Signed by Cincinnati Reds (December 15, 1999 ).
Traded by Cincinnati Reds with cash to Arizona Diamondbacks as part of 4-team trade
in which Arizona Diamondbacks sent Erubiel Durazo to Oakland Athletics ; Toronto Blue
Jays sent Felipe Lopez to Cincinnati Reds (December 16, 2002 ) ; and Oakland Athletics
sent Jason Arnold to Toronto Blue Jays (December 16, 2002 ).
Traded by Arizona Diamondbacks to Los Angeles Dodgers in exchange for Jereme Milons
(August 19, 2004 ).
Granted free agency (October 15, 2004 ).
Signed by Los Angeles Dodgers (December 8, 2004 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.