Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Buttercup Dickerson Buttercup Dickerson
Full name: Lewis Pessano Dickerson
Born: October 11, 1858, Tyaskin, Maryland
Died July 23, 1920, Baltimore, Maryland
Buried at Loudon Park Cemetery, Baltimore, Maryland
First Game: July 15, 1878; Final Game: June 1, 1885
Bat: Left Throw: Right Height: 5' 6" Weight: 140
Buttercup Dickerson Collectibles!
Buttercup Dickerson Memorabilia!
Buttercup Dickerson Cards!
Buttercup Dickerson Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Buttercup Dickerson
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP   AVG   OBP   SLG   BFW Year Team
1878 CIN N                29   123   17   38   5   1   0    9    0    7      .309  .309  .366   0.1 1878 CIN N
1879 CIN N                81   350   73  102  18  14   2   57    3   27      .291  .297  .440   0.7 1879 CIN N
1880 TRO N                30   119   15   23   2   2   0   10    2    3      .193  .207  .244  -0.4 1880 TRO N
1880 WOR N                31   133   22   39   8   6   0   20    1    2      .293  .299  .444  -0.1 1880 WOR N
1880 TOT N                61   252   37   62  10   8   0   30    3    5      .246  .255  .349  -0.5 1880 TOT N
1881 WOR N                80   367   48  116  18   6   1   31    8    8      .316  .331  .406   1.2 1881 WOR N
1883 PIT a                85   354   62   88  15   1   0    0   18           .249  .285  .297  -0.3 1883 PIT a
1884 STL U                46   211   49   77  15   1   0         8           .365  .388  .445   0.8 1884 STL U
1884 BAL a                13    56    9   12   2   1   0    0    4        2  .214  .290  .286  -0.2 1884 BAL a
1884 LOU a                 8    28    6    4   0   2   1    0    3        0  .143  .226  .393   0.0 1884 LOU a
1884 TOT a                21    84   15   16   2   3   1    0    7        2  .190  .269  .321  -0.2 1884 TOT a
1884 Total                67   295   64   93  17   4   1    0i  15        2i .315  .353  .410   0.6 1884 Total
1885 BUF N                 5    21    1    1   1   0   0    0    1    4      .048  .091  .095  -0.3 1885 BUF N
Total NL                 256  1113  176  319  52  29   3  127   15   51      .287  .296  .394   1.2 Total NL        
Total AA                 106   438   77  104  17   4   1    0   25        2i .237  .282  .301  -0.5 Total AA        
Total UA                  46   211   49   77  15   1   0         8           .365  .388  .445   0.8 Total UA        
Total                    408  1762  302  500  84  34   4  127i  48   51i  2i .284  .304  .377   1.5 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1878 CIN N        OF   29    56    1    8    0  .877    10   19    0 
1879 CIN N        OF   81   144    9   38    1  .801    81    0    0 
1880 TRO N        OF   30    77    7    9    3  .903     0   29    1 
1880 TRO N        SS    1     1    1    0    0 1.000
1880 WOR N        OF   31    48    4    9    2  .852     0   31    0 
1880 TOT N        CF                               -
1880 TOT N        OF   61   125   11   18    5  .883     0   60    1 
1881 WOR N        OF   80   153   28   22    6  .892    79    0    1 
1883 PIT a        OF   78   106   28   34    2  .798     1   30   47 
1883 PIT a        SS    8     9   14   10    0  .697
1883 PIT a        2B    2     3    3    2    1  .750
1884 STL U        OF   42    65   12    9    2  .895    42    0    0 
1884 STL U        3B    4     8    6    3    0  .824
1884 BAL a        OF   12    15    1    1    0  .941     0    0   12 
1884 BAL a        3B    1     0    0    1    0  .000
1884 LOU a        OF    8    11    2    3    0  .813     1    5    3 
1884 TOT a        RF                               -
1884 TOT a        OF   20    26    3    4    0  .879     1    5   15 
1884 Total        3B    5     8    6    4    0  .778
1884 Total        LF                               -
1884 Total        OF   62    91   15   13    2  .891    43    5   15 
1885 BUF N        OF    5     6    2    0    0 1.000     2    3    0 
Total             OF  396   681   94  133   16  .854   216  117   64 
Total             SS    9    10   15   10    0  .714
Total             3B    5     8    6    4    0  .778
Total             2B    2     3    3    2    1  .750
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.