Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Mike Difelice Mike Difelice
Full name: Michael William Difelice
Born: May 28, 1969, Philadelphia, Pennsylvania
First Game: September 1, 1996
Bat: Right Throw: Right Height: 6' 2" Weight: 205
Mike Difelice Collectibles!
Mike Difelice Memorabilia!
Mike Difelice Cards!
Mike Difelice Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Mike Difelice
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1996 STL N Daily Splits    4     7    0    2   1   0   0    2    0   0    1   0   0   0   0   0   0    0   0  .286  .286  .429   0.0 1996 STL N
1997 STL N Daily Splits   93   260   16   62  10   1   4   30   19   0   61   3   6   1   0   5  11    1   1  .238  .297  .331   0.7 1997 STL N
1998 TB  A Daily Splits   84   248   17   57  12   3   3   23   15   0   56   1   3   2   1   2  12    0   0  .230  .274  .339   0.0 1998 TB  A
1999 TB  A Daily Splits   51   179   21   55  11   0   6   27    8   0   23   3   0   1   0   2   1    0   0  .307  .346  .469   0.7 1999 TB  A
2000 TB  A Daily Splits   60   204   23   49  13   1   6   19   12   0   40   0   5   2   0   3   8    0   0  .240  .280  .402  -0.1 2000 TB  A
2001 TB  A Daily Splits   48   149   13   31   5   1   2    9    8   0   39   3   2   2   0   2   3    1   1  .208  .259  .295  -0.5 2001 TB  A
2001 ARI N Daily Splits   12    21    1    1   0   0   0    1    0   0   10   1   1   0   0   0   0    0   0  .048  .091  .048  -0.4 2001 ARI N
2001 Total                60   170   14   32   5   1   2   10    8   0   49   4   3   2   0   2   3    1   1  .188  .239  .265  -0.9 2001 Total
2002 STL N Daily Splits   70   174   17   40  11   0   4   19   17   3   42   1   2   3   0   3   4    0   0  .230  .297  .362   0.2 2002 STL N
2003 KC  A Daily Splits   62   189   29   48  16   1   3   25    9   0   30   4   1   2   0   4   6    1   0  .254  .299  .397   0.3 2003 KC  A
2004 DET A Daily Splits   13    22    3    3   0   1   0    2    3   0    3   0   0   0   0   0   3    0   0  .136  .240  .227  -0.1 2004 DET A
2004 CHI N Daily Splits    4     3    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000  -0.1 2004 CHI N
2004 Total                17    25    3    3   0   1   0    2    3   0    4   0   0   0   0   0   3    0   0  .120  .214  .200  -0.2 2004 Total
Total NL                 183   465   34  105  22   1   8   52   36   3  115   5   9   4   0   8  15    1   1  .226  .286  .329   0.4 Total NL        
Total AL                 318   991  106  243  57   7  20  105   55   0  191  11  11   9   1  13  33    2   1  .245  .290  .377   0.3 Total AL        
Total            Splits  501  1456  140  348  79   8  28  157   91   3  306  16  20  13   1  21  48    3   2  .239  .289  .362   0.7 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2002 STL N Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 2002 STL N

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1996 STL N Daily   C    4    2    1    18      15    1    0    0   0    0    1    3    0 1.000
1997 STL N Daily   C   91   81   54   688.2   586   64    6   10   0   12   34   62    1  .991
1997 STL N        1B    1    0    0     1       1    0    0    0   0                     1.000
1998 TB  A Daily   C   84   75   69   671     483   52    4    8   0   13   32   49    2  .993
1999 TB  A Daily   C   51   50   47   442.1   344   28    5    5   0    8   17   23    2  .987
2000 TB  A Daily   C   59   57   53   496.2   351   34    8    7   0   10   17   35    0  .980
2001 TB  A Daily   C   48   46   37   386.1   293   29    6    4   0    2   16   28    2  .982
2001 ARI N Daily   C   12    7    5    59.2    53    3    1    1   0    1    3    1    0  .982
2001 Total         C   60   53   42   446     346   32    7    5   0    3   19   29    2  .982
2002 STL N Daily   C   61   51   32   435.1   312   33    3    5   0    2    9   23    1  .991
2003 KC  A Daily   C   58   54   48   469.2   305   34    2    1   0    2   16   37    0  .994
2003 KC  A        DH    2    0    0                                                          -
2004 DET A Daily   C   12    4    3    59      40    6    0    1   0    0    1    1    0 1.000
2004 DET A        DH    1    0    0                                                          -
2004 CHI N Daily   C    4    0    0     6.1     6    0    0    0   0    0    0    0    0 1.000
2004 Total         C   16    4    3    65.1    46    6    0    1   0    0    1    1    0 1.000
Total              C  484  427  349  3733    2788  284   35   42   0   50  146  262    8  .989
Total             DH    3    0    0                                                          -
Total             1B    1    0    0     1       1    0    0    0   0                     1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

TransactionsTransactions
Selected by St. Louis Cardinals in the 11th round of the free-agent draft (June 3,
1991).

Selected by Tampa Bay Devil Rays from St. Louis Cardinals (20th pick overall) in the
expansion draft (November 18, 1997).

Traded by Tampa Bay Devil Rays with Albie Lopez to Arizona Diamondbacks in exchange
for Jason Conti and Nick Bierbrodt (July 25, 2001).

Released by Arizona Diamondbacks (September 4, 2001).

Signed by St. Louis Cardinals (November 20, 2001).

Granted free agency (November 1, 2002).

Signed by Kansas City Royals (January 9, 2003).

Granted free agency (October 26, 2003).

Signed by Detroit Tigers (December 18, 2003).

Released by Detroit Tigers (April 3, 2004).

Signed by Detroit Tigers (April 13, 2004).

Sent to Chicago Cubs by Detroit Tigers for future considerations (August 31, 2004).

Granted free agency (October 12, 2004).

Signed by Florida Marlins (December 24, 2004).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.