Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Red Donahue Red Donahue
Full name: Francis Rostell Donahue
Born: January 23, 1873, Waterbury, Connecticut
Died August 25, 1913, Philadelphia, Pennsylvania
Buried at St. Joseph Cemetery, Waterbury, Connecticut
First Game: May 6, 1893; Final Game: September 28, 1906
Umpired First Game: May 23, 1897; Umpired Final Game: May 31, 1906
Bat: Right Throw: Right Height: 6' 0" Weight: 187
Red Donahue Collectibles!
Red Donahue Memorabilia!
Red Donahue Cards!
Red Donahue Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Red Donahue
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
1893 NY  N                 2     2    0    0   0   0   0    0    0    1   0        0  .000  .000  .000   0.0 1893 NY  N
1895 STL N                 1     3    0    0   0   0   0    0    0    1   0   0    0  .000  .000  .000   0.0 1895 STL N
1896 STL N                33   107    5   17   2   0   0    9    3   23   1   3    1  .159  .189  .178  -0.1 1896 STL N
1897 STL N                49   155   11   33   7   2   1   14    4        0   4    1  .213  .233  .303   0.0 1897 STL N
1898 PHI N                35   112    8   16   0   1   0   10    4        0   7    1  .143  .172  .161   0.0 1898 PHI N
1899 PHI N                35   111   12   20   0   0   0    7    2        2   5    2  .180  .209  .180   0.0 1899 PHI N
1900 PHI N                32    90    9   20   0   0   0   12    3        1   5    1  .222  .255  .222   0.0 1900 PHI N
1901 PHI N                34   113   11   11   2   0   0    2    4        0   3    0  .097  .128  .115   0.0 1901 PHI N
1902 STL A                35   118    6   11   1   1   0    3    3        1   5    0  .093  .123  .119   0.0 1902 STL A
1903 STL A                16    51    4    8   1   0   0    4    0        0   2    0  .157  .157  .176   0.0 1903 STL A
1903 CLE A                16    53    1    8   3   0   0    6    1        0   1    0  .151  .167  .208   0.0 1903 CLE A
1903 TOT A                32   104    5   16   4   0   0   10    1        0   3    0  .154  .162  .192   0.0 1903 TOT A
1904 CLE A                35   101   11   17   4   0   0    8    5        0   5    2  .168  .208  .208   0.0 1904 CLE A
1905 CLE A                20    53    2    4   1   0   0    0    0        0   3    0  .075  .075  .094   0.0 1905 CLE A
1906 DET A                29    81    2   10   0   1   0    1    3        0   5    0  .123  .155  .148  -0.1 1906 DET A
Total NL                 221   693   56  117  11   3   1   54   20   25i  4  27i   6  .169  .197  .198  -0.1 Total NL        
Total AL                 151   457   26   58  10   2   0   22   12        1  21    2  .127  .151  .158  -0.1 Total AL        
Total                    372  1150   82  175  21   5   1   76   32   25i  5  48i   8  .152  .179  .182  -0.2 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH   SB   AVG   OBP   SLG   BFW Year Team
i - incomplete

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1893 NY  N                 2   0   0   0   1   1    5      8     0   1   10    5    3    1       0   0   0   0   0   9.00  -0.2 1893 NY  N
1895 STL N                 1   1   1   0   0   0    8      9     0   2    6    6    3    2   0   0   0   0   0   1   6.75  -0.1 1895 STL N
1896 STL N                32  32  28   0   0   0  267    376     0   6  235  172   98   70   0   5   0   0   7  24   5.80  -4.2 1896 STL N
1897 STL N                46  42  38   1   4   1  348    484     0  16  306  237  106   64   0   9  22   0  10  35   6.13  -5.4 1897 STL N
1898 PHI N                35  35  33   1   0   0  284.1  327     0   7  165  112   80   57   0   2  14   0  16  17   3.55  -0.9 1898 PHI N
1899 PHI N                35  31  27   4   3   0  279    292     0   6  147  105   63   51   0   2  14   0  21   8   3.39   0.6 1899 PHI N
1900 PHI N                32  24  21   2   7   0  240    299     0   6  144   96   50   41   0   3   9   1  15  10   3.60  -0.5 1900 PHI N
1901 PHI N                34  33  33   1   1   1  295.1  299  1254   2  111   85   59   88  26   3   9   0  20  13   2.59   1.8 1901 PHI N
1902 STL A                35  34  33   2   1   0  316.1  322  1330   7  134   97   65   63  29   1   8   0  22  11   2.76   1.6 1902 STL A
1903 STL A                16  15  14   0   1   0  131    145   564   0   59   40   22   51  15   0   0   0   8   7   2.75  -0.1 1903 STL A
1903 CLE A                16  15  14   4   1   0  136.2  142   569   3   61   37   12   45  13   0   6   0   7   9   2.44   0.5 1903 CLE A
1903 TOT A                32  30  28   4   2   0  267.2  287  1133   3  120   77   34   96  28   0   6   0  15  16   2.59   0.4 1903 TOT A
1904 CLE A                35  32  30   6   2   0  277    281  1154   2   96   74   49  127  17   2   5   0  19  14   2.40   0.9 1904 CLE A
1905 CLE A                20  18  14   1   2   0  137.2  132     0   2   68   52   25   45   0   0   6   0   6  12   3.40  -1.8 1905 CLE A
1906 DET A                28  28  26   3   0   0  241    260     0   1   96   73   54   82   0   0   8   0  13  14   2.73  -0.4 1906 DET A
Total NL                 217 198 181   9  16   3 1726.2 2094  1254  46 1124  818  462  374  26i 24  68   1  89 108   4.26  -8.9 Total NL        
Total AL                 150 142 131  16   7   0 1239.2 1282  3617  15  514  373  227  413  74   3  33   0  75  67   2.71   0.7 Total AL        
Total                    367 340 312  25  23   3 2966.1 3376  4871  61 1638 1191  689  787 100i 27 101   1 164 175   3.61  -8.2 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1893 NY  N         P    2     0    1    0    0 1.000
1895 STL N         P    1     0    2    0    0 1.000
1896 STL N         P   32    13   58    7    4  .910
1896 STL N        OF    1     1    1    0    0 1.000     1    0    0 
1897 STL N         P   46    24   97    3    1  .976
1897 STL N        OF    2     7    0    1    0  .875     1    1    0 
1897 STL N        1B    1     2    0    0    0 1.000
1898 PHI N         P   35    12   87    9    4  .917
1899 PHI N         P   35    10   82    4    0  .958
1900 PHI N         P   32     9   58    2    0  .971
1901 PHI N         P   34     8   73    4    0  .953
1902 STL A         P   35    15  130    8    3  .948
1903 STL A         P   16     7   43    5    0  .909
1903 CLE A         P   16     4   50    4    2  .931
1903 TOT A         P   32    11   93    9    2  .920
1904 CLE A         P   35     6  101    2    2  .982
1905 CLE A         P   20     9   48    0    2 1.000
1906 DET A         P   28    10   73    3    4  .965
1906 DET A        OF    1     0    0    1    0  .000     0    0    1 
Total              P  367   127  903   51   22  .953
Total             OF    4     8    1    2    0  .818     2    1    1 
Total             1B    1     2    0    0    0 1.000
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G

                           Umpiring Record
Year LG
1897 NL 
1903 AL 
1906 AL 

TransactionsTransactions
Traded by St. Louis Browns with Monte Cross and Klondike Douglass to Philadelphia
Phillies in exchange for Lave Cross, Tommy Dowd, Jack Clements, Jack Taylor and
$1000 (November 10, 1897).

Traded by St. Louis Browns to Cleveland Naps in exchange for Gene Wright (August 1,
1903).

Sold by Cleveland Naps to Detroit Tigers (December, 1905).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.