Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Al Evans Al Evans
Full name: Alfred Hubert Evans
Born: September 28, 1916, Kenly, North Carolina
Died April 6, 1979, Wilson, North Carolina
Buried at Kenly Cemetery, Kenly, North Carolina
First Game: September 13, 1939; Final Game: August 5, 1951
Bat: Right Throw: Right Height: 5' 11" Weight: 190
Al Evans Collectibles!
Al Evans Memorabilia!
Al Evans Cards!
Al Evans Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Al Evans
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1939 WAS A                 7    21    2    7   0   0   0    1    5    2   0   0   0    0   0  .333  .462  .333   0.1 1939 WAS A
1940 WAS A                14    25    1    8   2   0   0    7    6    7   0   0   0    1   0  .320  .452  .400   0.2 1940 WAS A
1941 WAS A                53   159   16   44   8   4   1   19    9   18   0   0   2    0   3  .277  .315  .396  -0.2 1941 WAS A
1942 WAS A                74   223   22   51   4   1   0   10   25   36   1   2   5    3   0  .229  .309  .256  -1.3 1942 WAS A
1944 WAS A                14    22    5    2   0   0   0    0    2    6   0   0   1    0   0  .091  .167  .091  -0.5 1944 WAS A
1945 WAS A                51   150   19   39  11   2   2   19   17   22   1   2   3    2   1  .260  .339  .400   0.3 1945 WAS A
1946 WAS A                88   272   30   69  10   4   2   30   30   28   2   2   6    1   2  .254  .332  .342  -0.9 1946 WAS A
1947 WAS A                99   319   17   77   8   3   2   23   28   25   0   4  11    2   1  .241  .303  .304  -1.0 1947 WAS A
1948 WAS A                93   228   19   59   6   3   2   28   38   20   1   4  10    1   1  .259  .367  .338   0.0 1948 WAS A
1949 WAS A               109   321   32   87  12   3   2   42   50   19   0   3   8    4   1  .271  .369  .346  -1.1 1949 WAS A
1950 WAS A                90   289   24   68   8   3   2   30   29   21   2   2   7    0   0  .235  .309  .304  -2.2 1950 WAS A
1951 BOS A                12    24    1    3   1   0   0    2    4    2   0   0   0    0   0  .125  .250  .167  -0.2 1951 BOS A
Total                    704  2053  188  514  70  23  13  211  243  206   7  19  53   14   9  .250  .332  .326  -6.8 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
1939 WAS A         C    6    21    6    1    0    0  .964
1940 WAS A         C    9    34    2    0    0    1 1.000
1941 WAS A         C   51   195   24    7    6    4  .969
1942 WAS A         C   67   254   42   12    5   10  .961
1944 WAS A         C    8    10    4    1    1    1  .933
1945 WAS A         C   41   160   19    5    4    9  .973
1946 WAS A         C   81   336   30   13    5   18  .966
1947 WAS A         C   94   389   48    5   14    4  .989
1948 WAS A         C   85   245   38    5    6    3  .983
1949 WAS A         C  107   322   47    3    2    2  .992
1950 WAS A         C   88   289   23    4    8    5  .987
1951 BOS A         C   10    40    1    0    0    0 1.000
Total              C  647  2295  284   56   51   57  .979
Year Team        POS    G    PO    A  ERR   DP   PB   AVG

TransactionsTransactions
Claimed on waivers by Boston Red Sox from Washington Senators (February 5, 1951).

Signed by Chicago Cubs (December 1, 1952).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.