Year TeamPOSGPOAERRDPPBAVG1929STL A C 45 140 35 7 3 2 .962
1930STL A C 101 336 66 7 5 2 .983
1931STL A C 108 412 86 14 11 6 .973
1932STL A C 120 486 78 8 9 3 .986
1933STL A C 21 91 16 1 1 0 .991
1933BOS A C 116 500 76 6 9 1 .990
1933 TOT A C 137 591 92 7 10 1 .990
1934BOS A C 128 531 72 6 7 6 .9901935BOS A C 131 520 79 13 12 8 .979
1936BOS A C 121 556 55 8 5 1 .987
1937BOS A C 18 93 10 1 1 0 .990
1937WAS A C 84 341 42 5 5 6 .987
1937 TOT A C 102 434 52 6 6 6 .988
1938WAS A C 131 512 69 11 15 8 .981
1939WAS A C 83 327 46 9 9 19 .976
1940WAS A C 99 427 67 10 5 17 .980
1941WAS A C 21 85 13 2 1 3 .980
1941STL A C 98 340 51 2 11 6 .995
1941 TOT A C 119 425 64 4 12 9 .992
1942STL A C 95 356 57 6 7 10 .986
1943STL A C 70 327 52 5 7 2 .987
1944WAS A C 96 403 71 9 8 20 .981
1945WAS A C 83 331 64 4 3 21 .990
1947WAS A C 37 134 22 1 5 1 .994
Total C 1806 7248 1127 135 139 142 .984
Year TeamPOSGPOAERRDPPBAVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year TeamPOSGGSCGINNPOAERRDPTPPBCSSBPkOAVG1933AL Daily C 1 1 1 9 4 0 0 0 0 0 0 0 0 1.000
1936AL Daily C 1 1 0 6 4 0 0 0 0 0 0 0 0 1.000
Total C 2 2 1 15 8 0 0 0 0 0 0 0 0 1.000
Year TeamPOSGGSCGINNPOAERRDPTPPBCSSBPkOAVG
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits).
Notice from Retrosheet:
The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.