Year TeamPOSGPOAERRDPAVGLF-GCF-GRF-G1927CLE A P 1 0 0 0 0 -
1928CLE A P 2 1 4 0 0 1.000
1929CLE A P 43 10 63 2 3 .973
1930CLE A P 43 19 39 2 0 .967
1931CLE A P 40 19 74 3 3 .969
1932CLE A P 38 14 59 1 5 .986
1933CLE A P 28 12 48 0 4 1.000
1933CLE A OF 13 31 1 0 1 1.000 13 0 0
1934BOS A P 26 8 23 1 2 .969
1935BOS A P 41 9 76 2 1 .977
1936BOS A P 39 9 42 2 2 .962
1937BOS A P 12 6 21 1 4 .964
1937WAS A P 25 5 34 1 0 .975
1937 TOT A P 37 11 55 2 4 .971
1938WAS A P 23 8 32 1 3 .976
1938NY A P 5 2 9 1 3 .917
1938 TOT A P 28 10 41 2 6 .962
1939NY A P 3 0 4 0 0 1.000
1940BRO N P 1 0 3 0 0 1.000
1941BOS N P 4 0 1 0 0 1.000
Total P 374 122 532 17 30 .975
Total OF 13 31 1 0 1 1.000 13 0 0
Year TeamPOSGPOAERRDPAVGLF-GCF-GRF-G
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits).
Notice from Retrosheet:
The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.