Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Andres Galarraga Andres Galarraga
Full name: Andres Jose Galarraga
Born: June 18, 1961, Caracas, Venezuela
Born: as: Andres Jose Padovani (Galarraga)
First Game: August 23, 1985
Bat: Right Throw: Right Height: 6' 3" Weight: 235
TSN NL Comeback Player of the Year (1993 and 2000)
NL Silver Slugger as 1B (1988 and 1996)
NL Gold Glove as 1B (1989 to 1990)
Andres Galarraga Collectibles!
Andres Galarraga Memorabilia!
Andres Galarraga Cards!
Andres Galarraga Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Michael Ponzini, © 2006 BaseballChronology.com


Andres Galarraga
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1985 MON N Daily Splits   24    75    9   14   1   0   2    4    3   0   18   1   0   0   0   4   0    1   2  .187  .228  .280  -0.5 1985 MON N
1986 MON N Daily Splits  105   321   39   87  13   0  10   42   30   5   79   3   1   1   0   2   8    6   5  .271  .338  .405  -1.6 1986 MON N
1987 MON N Daily Splits  147   551   72  168  40   3  13   90   41  13  127  10   0   4   0   8  11    7  10  .305  .361  .459  -0.2 1987 MON N
1988 MON N Daily Splits  157   609   99  184  42   8  29   92   39   9  153  10   0   3   0   9  12   13   4  .302  .352  .540   2.0 1988 MON N
1989 MON N Daily Splits  152   572   76  147  30   1  23   85   48  10  158  13   0   3   0   7  12   12   5  .257  .327  .434  -0.3 1989 MON N
1990 MON N Daily Splits  155   579   65  148  29   0  20   87   40   8  169   4   0   5   0   7  14   10   1  .256  .306  .409  -2.0 1990 MON N
1991 MON N Daily Splits  107   375   34   82  13   2   9   33   23   5   86   2   0   0   0   8   6    5   6  .219  .268  .336  -2.3 1991 MON N
1992 STL N Daily Splits   95   325   38   79  14   2  10   39   11   0   69   8   0   3   0   2   8    5   4  .243  .282  .391  -1.5 1992 STL N
1993 COL N Daily Splits  120   470   71  174  35   4  22   98   24  12   73   6   0   6   0   5   9    2   4  .370  .403  .602   2.4 1993 COL N
1994 COL N Daily Splits  103   417   77  133  21   0  31   85   19   8   93   8   0   5   0   8  10    8   3  .319  .356  .592  -0.1 1994 COL N
1995 COL N Daily Splits  143   554   89  155  29   3  31  106   32   6  146  13   0   5   0  11  14   12   2  .280  .331  .511  -1.4 1995 COL N
1996 COL N Daily Splits  159   626  119  190  39   3  47  150   40   3  157  17   0   8   0  14   6   18   8  .304  .357  .601   0.1 1996 COL N
1997 COL N Daily Splits  154   600  120  191  31   3  41  140   54   2  141  17   0   3   0   9  16   15   8  .318  .389  .585   0.2 1997 COL N
1998 ATL N Daily Splits  153   555  103  169  27   1  44  121   63  11  146  25   0   5   0   5   8    7   6  .305  .397  .595   2.5 1998 ATL N
2000 ATL N Daily Splits  141   494   67  149  25   1  28  100   36   5  126  17   0   1   0   8  15    3   5  .302  .369  .526  -0.4 2000 ATL N
2001 TEX A Daily Splits   72   243   33   57  16   0  10   34   18   1   68   9   0   1   0   1   9    1   0  .235  .310  .424  -0.8 2001 TEX A
2001 SF  N Daily Splits   49   156   17   45  12   1   7   35   13   1   49   3   0   2   0   1   3    0   3  .288  .351  .513  -0.2 2001 SF  N
2001 Total               121   399   50  102  28   1  17   69   31   2  117  12   0   3   0   2  12    1   3  .256  .326  .459  -1.0 2001 Total
2002 MON N Daily Splits  104   292   30   76  12   0   9   40   30   6   81   9   0   3   0   2   8    2   2  .260  .344  .394  -1.0 2002 MON N
2003 SF  N Daily Splits  110   272   36   82  15   0  12   42   19   1   61   2   0   0   0   4   9    1   3  .301  .352  .489  -0.4 2003 SF  N
2004 ANA A Daily Splits    7    10    1    3   0   0   1    2    0   0    3   1   0   0   0   1   1    0   0  .300  .364  .600   0.1 2004 ANA A
Total NL                2178  7843 1161 2273 428  32 388 1389  565 105 1932 168   1  57   0 114 169  127  81  .290  .348  .501  -4.7 Total NL        
Total AL                  79   253   34   60  16   0  11   36   18   1   71  10   0   1   0   2  10    1   0  .237  .312  .431  -0.7 Total AL        
Total            Splits 2257  8096 1195 2333 444  32 399 1425  583 106 2003 178   1  58   0 116 179  128  81  .288  .347  .499  -5.4 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1995 COL N Daily Splits    4    18    1    5   1   0   0    2    0   0    6   0   0   0   0   0   0    0   0  .278  .278  .333 1995 COL N
1998 ATL N Daily Splits    3    12    1    3   0   0   0    0    1   0    3   0   0   0   0   0   0    0   0  .250  .308  .250 1998 ATL N
2000 ATL N Daily Splits    3    10    1    2   1   0   0    1    2   0    4   1   0   0   0   0   0    0   0  .200  .385  .300 2000 ATL N
2003 SF  N Daily Splits    2     5    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 2003 SF  N
Total            Splits   12    45    3   10   2   0   0    3    3   0   14   1   0   0   0   0   0    0   0  .222  .286  .267 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1998 ATL N Daily Splits    6    21    1    2   0   0   1    4    6   0    6   0   0   0   0   0   1    0   0  .095  .296  .238 1998 ATL N
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1988 NL    Daily Splits    1     2    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1988 NL   
1993 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1993 NL   
1997 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000 1997 NL   
1998 NL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   1    0   0  .000  .000  .000 1998 NL   
2000 NL    Daily Splits    1     2    0    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 2000 NL   
Total            Splits    5     8    0    1   0   0   0    0    0   0    2   0   0   0   0   0   1    0   0  .125  .125  .125 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1985 MON N Daily  1B   23   19   14   166     173   22    1   14   0  .995
1986 MON N Daily  1B  102   79   71   774     805   40    4   59   0  .995
1987 MON N Daily  1B  146  143  137  1275    1300  103   10   96   0  .993
1988 MON N Daily  1B  156  151  144  1371.2  1464  103   15  124   0  .991
1989 MON N Daily  1B  147  142  135  1288.2  1335   91   11   97   1  .992
1990 MON N Daily  1B  154  145  134  1318.1  1300   94   10   93   0  .993
1991 MON N Daily  1B  105   99   87   865.1   887   80    9   68   0  .991
1992 STL N Daily  1B   90   83   79   754.1   777   62    8   71   0  .991
1993 COL N Daily  1B  119  119   94  1008.1  1018  103   11   88   0  .990
1994 COL N Daily  1B  103  103   97   901.1   953   65    8   90   0  .992
1995 COL N Daily  1B  142  139  129  1229.1  1299  120   13  129   0  .991
1996 COL N Daily  1B  159  158  152  1378.2  1528  116   14  154   0  .992
1996 COL N        3B    1    0    0     1       0    0    0    0   0     -
1997 COL N Daily  1B  154  150  146  1325.2  1458  117   15  176   0  .991
1998 ATL N Daily  1B  149  149  133  1279.2  1218   81   11  114   0  .992
1998 ATL N        DH    2    2    2                                      -
2000 ATL N Daily  1B  132  122  106  1078    1104   61   14   96   1  .988
2000 ATL N        DH    1    1    1                                      -
2001 TEX A Daily  DH   39   38   37                                      -
2001 TEX A        1B   25   25   25   220     194   16    1   26   0  .995
2001 SF  N Daily  1B   41   36   27   322.2   288   13    5   38   0  .984
2001 Total        1B   66   61   52   542.2   482   29    6   64   0  .988
2002 MON N Daily  1B   89   72   66   664.2   629   59   13   55   1  .981
2003 SF  N Daily  1B   69   57   53   527     503   29    3   56   0  .994
2003 SF  N        DH    2    2    2                                      -
2004 ANA A Daily  DH    4    1    1                                      -
2004 ANA A        1B    1    1    1     9       9    1    0    2   0 1.000
Total             1B 2106 1992 1830 17757.2 18242 1376  176 1646   3  .991
Total             DH   48   44   43                                      -
Total             3B    1    0    0     1       0    0    0    0   0     -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1995 COL N Daily  1B    4    4    4    36      41    2    0    4   0 1.000
1998 ATL N Daily  1B    3    3    3    28      17    6    0    0   0 1.000
2000 ATL N Daily  1B    3    3    3    25      26    1    0    0   0 1.000
2003 SF  N Daily  1B    1    1    0     6.2    10    1    0    0   0 1.000
Total             1B   11   11   10    95.2    94   10    0    4   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1998 ATL N Daily  1B    6    6    6    54      64   11    4    6   0  .949
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1988 NL    Daily  1B    1    0    0     5       6    0    0    0   0 1.000
1993 NL    Daily  1B    1    0    0     3       0    0    0    0   0     -
1997 NL    Daily  DH    1    0    0                                      -
1998 NL    Daily  1B    1    0    0     4       7    0    0    1   0 1.000
2000 NL    Daily  1B    1    1    0     4       4    0    0    0   0 1.000
Total             1B    4    1    0    16      17    0    0    1   0 1.000
Total             DH    1    0    0                                      -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

TransactionsTransactions
Signed as a non-drafted free agent by Montreal Expos (January 19, 1979).

Traded by Montreal Expos to St. Louis Cardinals in exchange for Ken Hill (November
25, 1991).

Granted free agency (October 27, 1992).

Signed by Colorado Rockies (November 16, 1992).

Granted free agency (October 25, 1993).

Signed by Colorado Rockies (December 6, 1993).

Granted free agency (October 27, 1997).

Signed by Atlanta Braves (November 20, 1997).

Granted free agency (October 30, 2000).

Signed by Texas Rangers (December 8, 2000).

Traded by Texas Rangers to San Francisco Giants in exchange for Chris Magruder,
Erasmo Ramirez and Todd Ozias (July 24, 2001).

Granted free agency (November 7, 2001).

Signed by Montreal Expos (March 7, 2002).

Granted free agency (October 28, 2002).

Signed by San Francisco Giants (February 5, 2003).

Granted free agency (October 27, 2003).

Signed by Anaheim Angels (August 6, 2004).

Granted free agency (November 1, 2004).

Signed by New York Mets (December 23, 2004).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.