Mike Gonzalez
Mike Gonzalez
Full name: Miguel Angel (Cordero) Gonzalez
Born: September 24, 1890, Havana, Cuba
Died February 19, 1977, Havana, Cuba
Buried at Christopher Columbus Cemetery, Havana, Cuba
First Game: September 28, 1912; Final Game: September 7, 1932
Managed First Game: September 14, 1938; Managed Final Game: June 10, 1940
Bat: Right Throw: Right Height: 6' 1" Weight: 200
Mike Gonzalez
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
1912 BOS N 1 2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.0 1912 BOS N
1914 CIN N 95 176 19 41 6 0 0 10 13 16 2 5 2 .233 .293 .267 0.4 1914 CIN N
1915 STL N 51 97 12 22 2 2 0 10 8 9 3 3 4 2 .227 .306 .289 0.4 1915 STL N
1916 STL N 118 331 33 79 15 4 0 29 28 18 3 8 5 .239 .304 .308 0.8 1916 STL N
1917 STL N 106 290 28 76 8 1 1 28 22 24 1 9 12 .262 .316 .307 0.6 1917 STL N
1918 STL N 117 349 33 88 13 4 3 20 39 30 0 4 14 .252 .327 .338 0.7 1918 STL N
1919 NY N 58 158 18 30 6 0 0 8 20 9 3 4 3 .190 .293 .228 -0.6 1919 NY N
1920 NY N 11 13 1 3 0 0 0 0 3 1 0 0 1 0 .231 .375 .231 0.0 1920 NY N
1921 NY N 13 24 3 9 1 0 0 0 1 0 0 2 0 0 .375 .400 .417 0.0 1921 NY N
1924 STL N 120 402 34 119 27 1 3 53 24 22 1 7 1 5 .296 .337 .391 0.1 1924 STL N
1925 STL N 22 71 9 22 3 0 0 4 6 2 2 1 1 2 .310 .380 .352 0.3 1925 STL N
1925 CHI N 70 197 26 52 13 1 3 18 13 15 2 6 2 1 .264 .316 .386 -0.1 1925 CHI N
1925 TOT N 92 268 35 74 16 1 3 22 19 17 4 7 3 3 .276 .333 .377 0.2 1925 TOT N
1926 CHI N 80 253 24 63 13 3 1 23 13 17 1 8 3 .249 .288 .336 0.2 1926 CHI N
1927 CHI N 39 108 15 26 4 1 1 15 10 8 1 4 1 .241 .311 .324 0.5 1927 CHI N
1928 CHI N 49 158 12 43 9 2 1 21 12 7 0 5 2 .272 .324 .373 0.7 1928 CHI N
1929 CHI N 60 167 15 40 3 0 0 18 18 14 1 3 1 .240 .317 .257 -0.5 1929 CHI N
1931 STL N 15 19 1 2 0 0 0 3 0 3 0 0 0 .105 .105 .105 -0.4 1931 STL N
1932 STL N 17 14 0 2 0 0 0 3 0 2 0 0 0 .143 .143 .143 -0.2 1932 STL N
Total 1042 2829 283 717 123 19 13 263 231 198 20 69 52 10i .253 .314 .324 2.9 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1929 CHI N Daily Splits 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1929 CHI N
Fielding Record Fielding Record
Year Team POS G PO A ERR DP PB AVG LF-G CF-G RF-G
1912 BOS N C 1 3 4 1 0 0 .875
1914 CIN N C 83 252 101 17 5 15 .954
1915 STL N C 32 93 24 1 3 2 .992
1915 STL N 1B 8 82 7 1 6 .989
1916 STL N C 93 367 136 10 8 12 .981
1916 STL N 1B 13 116 2 0 7 1.000
1917 STL N C 68 241 97 8 8 8 .977
1917 STL N 1B 18 203 13 4 11 .982
1917 STL N OF 1 0 0 0 0 - 0 0 1
1918 STL N C 100 362 124 11 17 8 .978
1918 STL N OF 5 4 0 0 0 1.000 1 1 3
1918 STL N 1B 2 4 0 0 1 1.000
1919 NY N C 52 179 49 9 3 5 .962
1919 NY N 1B 4 26 3 1 2 .967
1920 NY N C 8 9 4 0 0 0 1.000
1921 NY N 1B 6 50 2 1 5 .981
1921 NY N C 2 5 0 0 0 0 1.000
1924 STL N C 119 413 96 7 15 6 .986
1925 STL N C 22 92 16 2 3 1 .982
1925 CHI N C 50 155 31 2 7 4 .989
1925 CHI N 1B 9 91 6 0 6 1.000
1925 CHI N 2B 1 0 0 0 0 -
1925 TOT N C 72 247 47 4 10 5 .987
1926 CHI N C 78 306 53 4 5 5 .989
1927 CHI N C 36 136 29 1 6 3 .994
1928 CHI N C 45 198 35 4 8 1 .983
1929 CHI N C 60 212 34 2 7 1 .992
1931 STL N C 12 15 4 0 0 1 1.000
1932 STL N C 7 12 1 0 0 0 1.000
Total C 868 3050 838 79 95 72 .980
Total 1B 60 572 33 7 38 .989
Total OF 6 4 0 0 0 1.000 1 1 4
Total 2B 1 0 0 0 0 -
Year Team POS G PO A ERR DP PB AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1929 CHI N Daily C 1 0 0 2 2 0 0 0 0 0 0 0 0 1.000
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1938 STL N 17 8 8 .500 79 90 9-14 6 6
1940 STL N 6 1 5 .167 22 41 6- 7 6-10 6 7 3
Total 23 9 13 .409 101 131
Year Team G W L PCT RS RA START END STANDING
Transactions Transactions
Traded by Cincinnati Reds to St. Louis Cardinals in exchange for Ivey Wingo (April
8, 1915 ).
Claimed on waivers by New York Giants from St. Louis Cardinals (May, 1919).
Traded by New York Giants with George Burns and $150000 to Cincinnati Reds in
exchange for Heinie Groh (December 6, 1921 ).
Traded by Brooklyn Robins to St. Louis Cardinals in exchange for Milt Stock (April
27, 1924 ).
Traded by St. Louis Cardinals with Howard Freigau to Chicago Cubs in exchange for
Bob O'Farrell (May 23, 1925 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.