Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Joe Gordon Joe Gordon
Full name: Joseph Lowell Gordon
Born: February 18, 1915, Los Angeles, California
Died April 14, 1978, Sacramento, California
Cremated
First Game: April 18, 1938; Final Game: September 30, 1950
Managed First Game: June 27, 1958; Managed Final Game: October 2, 1969
Bat: Right Throw: Right Height: 5' 10" Weight: 180
AL MVP (1942)
TSN AL MVP (1942)
2B on TSN All-Star Team (1939 to 1942 and 1947 to 1948)
Joe Gordon Collectibles!
Joe Gordon Memorabilia!
Joe Gordon Cards!
Joe Gordon Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Joe Gordon
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1938 NY  A               127   458   83  117  24   7  25   97   56   72   3   3       11   3  .255  .340  .502   3.0 1938 NY  A
1939 NY  A               151   567   92  161  32   5  28  111   75   57   2   4  15   11  10  .284  .370  .506   3.3 1939 NY  A
1940 NY  A               155   616  112  173  32  10  30  103   52   57   3   6  12   18   8  .281  .340  .511   3.8 1940 NY  A
1941 NY  A               156   588  104  162  26   7  24   87   72   80   4   1  16   10   9  .276  .358  .466   2.7 1941 NY  A
1942 NY  A               147   538   88  173  29   4  18  103   79   95   1   7  22   12   6  .322  .409  .491   5.8 1942 NY  A
1943 NY  A               152   543   82  135  28   5  17   69   98   75   2   7  18    4   7  .249  .365  .413   5.6 1943 NY  A
1946 NY  A               112   376   35   79  15   0  11   47   49   72   4   2  14    2   5  .210  .308  .338   1.3 1946 NY  A
1947 CLE A               155   562   89  153  27   6  29   93   62   49   1   1  16    7   3  .272  .346  .496   2.8 1947 CLE A
1948 CLE A               144   550   96  154  21   4  32  124   77   68   3   3  16    5   2  .280  .371  .507   2.5 1948 CLE A
1949 CLE A               148   541   74  136  18   3  20   84   83   33   4   4  20    5   6  .251  .355  .407  -0.7 1949 CLE A
1950 CLE A               119   368   59   87  12   1  19   57   56   44   2   3  10    4   1  .236  .340  .429  -1.3 1950 CLE A
Total                   1566  5707  914 1530 264  52 253  975  759  702  29  41 159i  89  60  .268  .357  .466  28.8 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1938 NY  A Daily Splits    4    15    3    6   2   0   1    6    1   1    3   0   0   0   0   0   0    1   0  .400  .438  .733 1938 NY  A
1939 NY  A Daily Splits    4    14    1    2   0   0   0    1    0   0    2   0   0   0   0   0   0    0   0  .143  .143  .143 1939 NY  A
1941 NY  A Daily Splits    5    14    2    7   1   1   1    5    7   2    0   0   0   0   0   0   1    0   0  .500  .667  .929 1941 NY  A
1942 NY  A Daily Splits    5    21    1    2   1   0   0    0    0   0    7   0   0   0   0   1   0    0   0  .095  .095  .143 1942 NY  A
1943 NY  A Daily Splits    5    17    2    4   1   0   1    2    3   0    3   0   0   0   0   0   0    0   0  .235  .350  .471 1943 NY  A
1948 CLE A Daily Splits    6    22    3    4   0   0   1    2    1   0    2   0   0   0   0   0   0    1   0  .182  .217  .318 1948 CLE A
Total            Splits   29   103   12   25   5   1   4   16   12   3   17   0   0   0   0   1   1    2   0  .243  .322  .427 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1939 AL    Daily Splits    1     4    0    0   0   0   0    0    0   0    1   0   0   0   0   1   0    0   0  .000  .000  .000 1939 AL   
1940 AL    Daily Splits    1     2    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000 1940 AL   
1941 AL    Daily Splits    1     2    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 1941 AL   
1942 AL    Daily Splits    1     4    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000 1942 AL   
1946 AL    Daily Splits    1     2    0    1   1   0   0    2    0   0    0   0   0   0   0   0   0    0   0  .500  .500 1.000 1946 AL   
1947 AL    Daily Splits    1     2    0    1   1   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .500  .500 1.000 1947 AL   
1948 AL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1948 AL   
1949 AL    Daily Splits    1     2    1    1   1   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .500  .500 1.000 1949 AL   
Total            Splits    8    20    2    4   3   0   0    2    0   0    8   0   0   0   0   1   0    0   0  .200  .200  .350 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1938 NY  A        2B  126   290  450   31   98  .960
1939 NY  A        2B  151   370  461   28  116  .967
1940 NY  A        2B  155   374  505   23  116  .975
1941 NY  A        2B  131   332  397   32  109  .958
1941 NY  A        1B   30   224   17    4   35  .984
1942 NY  A        2B  147   354  442   28  121  .966
1943 NY  A        2B  152   407  490   29  114  .969
1946 NY  A        2B  108   281  346   17   87  .974
1947 CLE A        2B  155   341  466   18  110  .978
1948 CLE A        2B  144   330  436   23   97  .971
1948 CLE A        SS    2     2    3    0    1 1.000
1949 CLE A        2B  145   297  430   15  123  .980
1950 CLE A        2B  105   224  283   16   69  .969
Total             2B 1519  3600 4706  260 1160  .970
Total             1B   30   224   17    4   35  .984
Total             SS    2     2    3    0    1 1.000
Year Team        POS    G    PO    A  ERR   DP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1938 NY  A Daily  2B    4    4    4    36      12   11    2    3   0  .920
1939 NY  A Daily  2B    4    4    4    37       6   13    0    4   0 1.000
1941 NY  A Daily  2B    5    5    5    45       6   19    1    5   0  .962
1942 NY  A Daily  2B    5    5    5    44      11   12    0    1   0 1.000
1943 NY  A Daily  2B    5    5    5    45      20   23    0    3   0 1.000
1948 CLE A Daily  2B    6    6    6    53      15   13    1    7   0  .966
Total             2B   29   29   29   260      70   91    4   23   0  .976
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1939 AL    Daily  2B    1    1    1     9       2    4    0    1   0 1.000
1940 AL    Daily  2B    1    1    0     7       3    1    0    0   0 1.000
1941 AL    Daily  2B    1    0    0     4       2    0    0    0   0 1.000
1942 AL    Daily  2B    1    1    1     9       1    4    0    1   0 1.000
1946 AL    Daily  2B    1    0    0     5       0    1    0    0   0 1.000
1947 AL    Daily  2B    1    1    0     5       0    4    0    0   0 1.000
1948 AL    Daily  2B    1    1    0     4       1    2    0    0   0 1.000
1949 AL    Daily  2B    1    0    0     5       2    3    0    0   0 1.000
Total             2B    8    5    2    48      11   19    0    2   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

Managerial RecordManagerial Record
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING
1958 CLE A   86   46   40  .535   401   336   6-27           6  4
1959 CLE A  154   89   65  .578   745   646                  2
1960 CLE A   95   49   46  .516   426   419          8- 2    4  4
1960 DET A   57   26   31  .456   237   248   8- 5           6  6
1961 KC  A   60   26   33  .441   277   315          6-18    8  9
1969 KC  A  163   69   93  .426   586   688                  4
Total       615  305  308  .498  2672  2652
Year Team     G    W    L   PCT    RS    RA  START    END  STANDING

TransactionsTransactions
Signed as an amateur free agent by New York Yankees (1936).

Traded by New York Yankees to Cleveland Indians in exchange for Allie Reynolds
(October 11, 1946).

Released by Cleveland Indians (October 27, 1950).

Traded by Cleveland Indians to Detroit Tigers in exchange for Jimmy Dykes (August 3,
1960).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.