Goose Goslin
Goose Goslin
Full name: Leon Allen Goslin
Born: October 16, 1900, Salem, New Jersey
Died May 15, 1971, Bridgeton, New Jersey
Buried at Baptist Cemetery, Salem, New Jersey
First Game: September 16, 1921; Final Game: September 25, 1938
Bat: Left Throw: Right Height: 5' 11.5" Weight: 185
Selected to the Hall of Fame in 1968
OF on TSN All-Star Team (1925 to 1926)
Find cards like this at eBay !
Goose Goslin
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
1921 WAS A 14 50 8 13 1 1 1 6 6 5 1 1 0 0 .260 .351 .380 -0.1 1921 WAS A
1922 WAS A 101 358 44 116 19 7 3 53 25 26 3 8 4 4 .324 .373 .441 -0.2 1922 WAS A
1923 WAS A 150 600 86 180 29 18 9 99 40 53 3 13 7 2 .300 .347 .453 0.1 1923 WAS A
1924 WAS A 154 579 100 199 30 17 12 129 68 29 9 17 16 14 .344 .421 .516 2.8 1924 WAS A
1925 WAS A 150 601 116 201 34 20 18 113 53 50 6 10 26 8 .334 .394 .547 3.5 1925 WAS A
1926 WAS A 147 568 105 201 26 15 17 108 63 38 7 18 8 8 .354 .425 .542 4.6 1926 WAS A
1927 WAS A 148 581 96 194 37 15 13 120 50 28 5 23 21 6 .334 .392 .516 1.6 1927 WAS A
1928 WAS A 135 456 80 173 36 10 17 102 48 19 3 20 16 3 .379 .442 .614 4.9 1928 WAS A
1929 WAS A 145 553 82 159 28 7 18 91 66 33 2 18 10 3 .288 .366 .461 -0.7 1929 WAS A
1930 WAS A 47 188 34 51 11 5 7 38 19 19 2 5 3 2 .271 .344 .495 -0.5 1930 WAS A
1930 STL A 101 396 81 129 25 7 30 100 48 35 1 9 14 9 .326 .400 .652 2.9 1930 STL A
1930 TOT A 148 584 115 180 36 12 37 138 67 54 3 14 17 11 .308 .382 .601 2.4 1930 TOT A
1931 STL A 151 591 114 194 42 10 24 105 80 41 4 0 9 6 .328 .412 .555 3.2 1931 STL A
1932 STL A 150 572 88 171 28 9 17 104 92 35 2 1 12 9 .299 .398 .469 1.1 1932 STL A
1933 WAS A 132 549 97 163 35 10 10 64 42 32 1 7 5 2 .297 .348 .452 0.4 1933 WAS A
1934 DET A 151 614 106 187 38 7 13 100 65 38 2 5 5 4 .305 .373 .453 0.2 1934 DET A
1935 DET A 147 590 88 172 34 6 9 109 56 31 2 3 5 4 .292 .355 .415 -0.6 1935 DET A
1936 DET A 147 572 122 180 33 8 24 125 85 50 0 3 14 4 .315 .403 .526 1.3 1936 DET A
1937 DET A 79 181 30 43 11 1 4 35 35 18 2 1 0 1 .238 .367 .376 -0.7 1937 DET A
1938 WAS A 38 57 6 9 3 0 2 8 8 5 0 0 0 0 .158 .262 .316 -0.5 1938 WAS A
Total 2287 8656 1483 2735 500 173 248 1609 949 585 55 162 175 89 .316 .387 .500 23.3 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1924 WAS A Daily Splits 7 32 4 11 1 0 3 7 0 0 7 0 0 0 0 1 0 0 2 .344 .344 .656 1924 WAS A
1925 WAS A Daily Splits 7 26 6 8 1 0 3 6 3 0 3 0 0 0 0 0 0 0 0 .308 .379 .692 1925 WAS A
1933 WAS A Daily Splits 5 20 2 5 1 0 1 1 1 0 3 0 1 0 0 0 0 0 0 .250 .286 .450 1933 WAS A
1934 DET A Daily Splits 7 29 2 7 1 0 0 2 3 2 1 0 1 0 0 0 0 0 1 .241 .313 .276 1934 DET A
1935 DET A Daily Splits 6 22 2 6 1 0 0 3 5 2 0 0 0 0 0 0 0 0 0 .273 .407 .318 1935 DET A
Total Splits 32 129 16 37 5 0 7 19 12 4 14 0 2 0 0 1 0 0 3 .287 .348 .488 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1936 AL Daily Splits 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1936 AL
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1921 WAS A OF 14 30 1 0 0 1.000 1 0 14
1922 WAS A OF 92 197 8 15 1 .932 88 0 5
1923 WAS A OF 149 310 26 15 5 .957 149 0 0
1924 WAS A OF 154 369 12 16 4 .960 154 0 0
1925 WAS A OF 150 385 24 12 1 .971 140 20 0
1926 WAS A OF 147 373 25 15 8 .964 86 61 0
1927 WAS A OF 148 356 8 17 3 .955 146 2 0
1928 WAS A OF 125 266 14 11 4 .962 125 0 2
1929 WAS A OF 142 299 7 10 1 .968 142 0 0
1930 WAS A OF 47 72 2 5 1 .937 47 0 0
1930 STL A OF 101 237 13 7 0 .973 101 0 0
1930 TOT A LF -
1930 TOT A OF 148 309 15 12 1 .964 148 0 0
1931 STL A OF 151 319 14 14 1 .960 151 0 0
1932 STL A OF 149 330 16 18 5 .951 148 1 0
1932 STL A 3B 1 1 3 0 0 1.000
1933 WAS A OF 128 261 17 10 7 .965 3 0 125
1934 DET A OF 149 290 15 15 2 .953 145 0 4
1935 DET A OF 144 326 6 12 2 .965 128 0 18
1936 DET A OF 144 266 11 13 1 .955 144 0 0
1937 DET A OF 40 81 2 4 1 .954 39 0 1
1937 DET A 1B 1 12 1 1 0 .929
1938 WAS A OF 13 25 0 0 0 1.000 12 0 1
Total OF 2187 4792 221 209 47 .960 1949 84 170
Total 3B 1 1 3 0 0 1.000
Total 1B 1 12 1 1 0 .929
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1924 WAS A Daily OF 7 7 7 67 0 0 0 0 0 - 7 0 0
1924 WAS A LF 7 7 7 67 15 1 0 0 0 1.000
1925 WAS A Daily OF 7 7 7 60 0 0 0 0 0 - 7 0 0
1925 WAS A LF 7 7 7 60 15 0 0 0 0 1.000
1933 WAS A Daily OF 5 5 4 46 0 0 0 0 0 - 1 0 5
1933 WAS A RF 5 5 4 41 8 1 0 0 0 1.000
1933 WAS A LF 1 0 0 5 1 0 0 0 0 1.000
1934 DET A Daily OF 7 7 7 65 0 0 0 0 0 - 7 0 0
1934 DET A LF 7 7 7 65 20 1 2 0 0 .913
1935 DET A Daily OF 6 6 6 55 0 0 0 0 0 - 6 0 0
1935 DET A LF 6 6 6 55 12 0 1 0 0 .923
Total OF 32 32 31 293 0 0 0 0 0 - 28 0 5
Total LF 28 27 27 252 63 2 3 0 0 .956
Total RF 5 5 4 41 8 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1936 AL Daily OF 1 0 0 3 0 0 0 0 0 - 1 0 0
1936 AL LF 1 0 0 3 1 0 0 0 0 1.000
Transactions Transactions
Traded by Washington Senators to St. Louis Browns in exchange for General Crowder
and Heinie Manush (June 13, 1930 ).
Traded by St. Louis Browns with Fred Schulte and Lefty Stewart to Washington
Senators in exchange for Sam West , Carl Reynolds , Lloyd Brown and $20000 (December
14, 1932 ).
Traded by Washington Senators to Detroit Tigers in exchange for John Stone (December
20, 1933 ).
Signed by Washington Senators (April 3, 1938 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.