Frankie Gustine
Frankie Gustine
Full name: Frank William Gustine
Born: February 20, 1920, Hoopeston, Illinois
Died April 1, 1991, Davenport, Iowa
Buried at Resurrection Cemetery, Coraopolis, Pennsylvania
First Game: September 13, 1939; Final Game: May 17, 1950
Bat: Right Throw: Right Height: 6' 0" Weight: 175
Frankie Gustine
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1939 PIT N 22 70 5 13 3 0 0 3 9 4 0 5 3 0 .186 .278 .229 -0.3 1939 PIT N
1940 PIT N 133 524 59 147 32 7 1 55 35 39 2 4 13 7 .281 .328 .374 -0.4 1940 PIT N
1941 PIT N 121 463 46 125 24 7 1 46 28 38 1 5 9 5 .270 .313 .359 -0.3 1941 PIT N
1942 PIT N 115 388 34 89 11 4 2 35 29 27 2 3 14 5 .229 .286 .294 -2.5 1942 PIT N
1943 PIT N 112 414 40 120 21 3 0 43 32 36 0 8 8 12 .290 .341 .355 0.3 1943 PIT N
1944 PIT N 127 405 42 93 18 3 2 42 33 41 0 8 14 8 .230 .288 .304 -3.5 1944 PIT N
1945 PIT N 128 478 67 134 27 5 2 66 37 33 2 6 14 8 .280 .335 .370 -1.0 1945 PIT N
1946 PIT N 131 495 60 128 23 6 8 52 40 52 3 10 13 2 .259 .318 .378 1.0 1946 PIT N
1947 PIT N 156 616 102 183 30 6 9 67 63 65 2 10 15 5 .297 .364 .409 1.8 1947 PIT N
1948 PIT N 131 449 68 120 19 2 9 42 42 62 2 6 12 5 .267 .333 .379 0.6 1948 PIT N
1949 CHI N 76 261 29 59 13 4 4 27 18 22 1 5 9 3 .226 .279 .352 -1.1 1949 CHI N
1950 STL A 9 19 1 3 1 0 0 2 3 8 0 1 1 0 1 .158 .273 .211 -0.3 1950 STL A
Total NL 1252 4563 552 1211 221 47 38 478 366 419 15 70 124 60 .265 .322 .359 -5.4 Total NL
Total AL 9 19 1 3 1 0 0 2 3 8 0 1 1 0 1 .158 .273 .211 -0.3 Total AL
Total 1261 4582 553 1214 222 47 38 480 369 427 15 71 125 60 1i .265 .322 .359 -5.7 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1946 NL Daily Splits 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .000 .500 .000 1946 NL
1947 NL Daily Splits 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1947 NL
1948 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1948 NL
Total Splits 3 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 .000 .200 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP PB AVG
1939 PIT N 3B 22 17 52 8 3 .896
1940 PIT N 2B 130 288 402 43 92 .941
1941 PIT N 2B 104 269 317 28 45 .954
1941 PIT N 3B 15 24 36 8 2 .882
1942 PIT N 2B 108 227 312 26 53 .954
1942 PIT N SS 2 2 2 0 0 1.000
1942 PIT N 3B 2 2 2 1 1 .800
1942 PIT N C 1 2 0 0 0 0 1.000
1943 PIT N SS 68 135 230 24 41 .938
1943 PIT N 2B 40 75 115 6 23 .969
1943 PIT N 1B 1 3 0 3 1 .500
1944 PIT N SS 116 183 330 34 52 .938
1944 PIT N 2B 11 23 21 2 3 .957
1944 PIT N 3B 1 0 0 0 0 -
1945 PIT N SS 104 177 291 35 52 .930
1945 PIT N 2B 29 69 75 6 11 .960
1945 PIT N C 1 2 0 0 0 0 1.000
1946 PIT N 2B 113 290 328 21 61 .967
1946 PIT N SS 13 20 40 2 8 .968
1946 PIT N 3B 7 9 19 1 1 .966
1947 PIT N 3B 156 193 330 31 35 .944
1948 PIT N 3B 118 119 256 21 21 .947
1949 CHI N 3B 55 52 110 12 13 .931
1949 CHI N 2B 16 52 47 4 15 .961
1950 STL A 3B 6 10 8 3 3 .857
Total 2B 551 1293 1617 136 303 .955
Total 3B 382 426 813 85 79 .936
Total SS 303 517 893 95 153 .937
Total C 2 4 0 0 0 0 1.000
Total 1B 1 3 0 3 1 .500
Year Team POS G PO A ERR DP PB AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1946 NL Daily 2B 1 0 0 3 1 1 0 0 0 1.000
1947 NL Daily 3B 1 1 0 5 0 2 0 0 0 1.000
Total 3B 1 1 0 5 0 2 0 0 0 1.000
Total 2B 1 0 0 3 1 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transactions Transactions
Signed as an amateur free agent by Pittsburgh Pirates (1937).
Traded by Pittsburgh Pirates with Cal McLish to Chicago Cubs in exchange for Clyde
McCullough and Cliff Chambers (December 8, 1948 ).
Claimed on waivers by Philadelphia Athletics from Chicago Cubs (September 14, 1949 ).
Traded by Philadelphia Athletics with Ray Coleman , Billy DeMars , Ray Ippolito and
$100000 to St. Louis Browns in exchange for Bob Dillinger and Paul Lehner (December
13, 1949 ).
Released by St. Louis Browns (May 22, 1950 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.