Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Erik Hanson Erik Hanson
Full name: Erik Brian Hanson
Born: May 18, 1965, Kinnelon, New Jersey
First Game: September 5, 1988; Final Game: June 8, 1998
Bat: Right Throw: Right Height: 6' 6" Weight: 210
Erik Hanson Collectibles!
Erik Hanson Memorabilia!
Erik Hanson Cards!
Erik Hanson Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Erik Hanson
Top Performances 
Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1988 SEA A                 6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1988 SEA A
1989 SEA A                17     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1989 SEA A
1990 SEA A                33     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1990 SEA A
1991 SEA A                27     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1991 SEA A
1992 SEA A                31     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1992 SEA A
1993 SEA A Daily Splits   33     0    2    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1993 SEA A
1994 CIN N Daily Splits   22    39    3    6   1   0   0    3    0   0   17   0   2   0   0   0   2    0   0  .154  .154  .179   0.0 1994 CIN N
1995 BOS A                29     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1995 BOS A
1996 TOR A                35     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1996 TOR A
1997 TOR A                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1997 TOR A
1998 TOR A                11     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1998 TOR A
Total NL                  22    39    3    6   1   0   0    3    0   0   17   0   2   0   0   0   2    0   0  .154  .154  .179   0.0 Total NL        
Total AL                 225     0    2    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 Total AL        
Total            Splits  247    39    5    6   1   0   0    3    0   0   17   0   2   0   0   0   2    0   0  .154  .154  .179   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1995 BOS A                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1995 BOS A

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1988 SEA A Daily Splits    6   6   0   0   0   0   41.2   35   168   4   17   15   12   1   36   3   0   2   1   2  10   1   2   2   2   3   3.24   0.4 1988 SEA A
1989 SEA A Daily Splits   17  17   1   0   0   0  113.1  103   465   7   44   40   32   1   75   4   1   3   5   0  16   1  11   7   9   5   3.18   1.3 1989 SEA A
1990 SEA A Daily Splits   33  33   5   1   0   0  236    205   964  15   88   85   68   6  211   5   6  10   2   1  35   4  17   7  18   9   3.24   2.4 1990 SEA A
1991 SEA A Daily Splits   27  27   2   1   0   0  174.2  182   744  16   82   74   56   2  143   2   8  14   2   1  36   7  16  12   8   8   3.81   0.4 1991 SEA A
1992 SEA A Daily Splits   31  30   6   1   0   0  186.2  209   809  14  110  100   57   1  112   8   9   6   7   0  34   4  25  14   8  17   4.82  -2.1 1992 SEA A
1993 SEA A Daily Splits   31  30   7   0   0   0  215    215   898  17   91   83   60   6  163  10   4   8   5   0  49   7  19   8  11  12   3.47   2.1 1993 SEA A
1994 CIN N Daily Splits   22  21   0   0   1   0  122.2  137   519  10   60   56   23   3  101   5   4   8   3   1  22   4   7   6   5   5   4.11   0.1 1994 CIN N
1995 BOS A Daily Splits   29  29   1   1   0   0  186.2  187   800  17   94   88   59   0  139   6   8   5   1   0  34   4  14  18  15   5   4.24   1.3 1995 BOS A
1996 TOR A Daily Splits   35  35   4   1   0   0  214.2  243   955  26  143  129  102   2  156   4   5  13   2   0  52   1  28  13  13  17   5.41  -1.3 1996 TOR A
1997 TOR A Daily Splits    3   2   0   0   1   0   15     15    65   3   13   13    6   0   18   0   0   1   0   0   3   0   1   1   0   0   7.80  -0.2 1997 TOR A
1998 TOR A Daily Splits   11   8   0   0   3   0   49     73   243  10   34   34   29   1   21   3   0   1   1   1  14   1   4   0   0   3   6.24  -0.3 1998 TOR A
Total NL                  22  21   0   0   1   0  122.2  137   519  10   60   56   23   3  101   5   4   8   3   1  22   4   7   6   5   5   4.11   0.1 Total NL        
Total AL                 223 217  26   5   4   0 1432.2 1467  6111 129  716  661  481  20 1074  45  41  63  26   5 283  30 137  82  84  79   4.15   4.0 Total AL        
Total            Splits  245 238  26   5   5   0 1555.1 1604  6630 139  776  717  504  23 1175  50  45  71  29   6 305  34 144  88  89  84   4.15   4.1 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
Division Series Pitching RecordDivision Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1995 BOS A Daily Splits    1   1   1   0   0   0    8      4    34   1    4    4    4   1    5   1   0   0   1   0   1   1   0   1   0   1   4.50 1995 BOS A

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1988 SEA A Daily   P    6    6    0    41.2     0    4    0    1   0    0    0    3    0 1.000
1989 SEA A Daily   P   17   17    1   113.1     8   16    0    0   0    0    9    2    0 1.000
1990 SEA A Daily   P   33   33    5   236      30   20    4    0   0    1    8   18    1  .926
1991 SEA A Daily   P   27   27    2   174.2    14   16    1    0   0    0   10   11    0  .968
1992 SEA A Daily   P   31   30    6   186.2    14   23    1    2   0    0    4   15    0  .974
1993 SEA A Daily   P   31   30    7   215      25   25    3    3   0    0   13   15    1  .943
1993 SEA A        DH    1    0    0                                                          -
1994 CIN N Daily   P   22   21    0   122.2    11   16    0    0   0    0    6    6    0 1.000
1995 BOS A Daily   P   29   29    1   186.2    17   20    2    1   0    1    7   11    1  .949
1996 TOR A Daily   P   35   35    4   214.2     9   16    3    3   0    1   12    9    1  .893
1997 TOR A Daily   P    3    2    0    15       0    0    0    0   0    0    0    3    0     -
1998 TOR A Daily   P   11    8    0    49       8    7    0    1   0    0    0    6    0 1.000
Total              P  245  238   26  1555.1   136  163   14   11   0    3   69   99    4  .955
Total             DH    1    0    0                                                          -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1995 BOS A Daily   P    1    1    1     8       1    3    0    0   0    1    0    0    0 1.000

TransactionsTransactions
Selected by Montreal Expos in the 7th round of the free-agent draft - did not sign
(June 6, 1983).

Selected by Seattle Mariners in the 2nd round of the free-agent draft (June 2,
1986).

Traded by Seattle Mariners with Bret Boone to Cincinnati Reds in exchange for Dan
Wilson and Bobby Ayala (November 2, 1993).

Granted free agency (October 31, 1994).

Signed by Boston Red Sox (April 11, 1995).

Granted free agency (November 1, 1995).

Signed by Toronto Blue Jays (December 22, 1995).

Released by Toronto Blue Jays (June 16, 1998).

Signed by Anaheim Angels (June 25, 1998).

Granted free agency (October 15, 1998).

Signed by Kansas City Royals (December 17, 1998).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.