Pete Harnisch
Pete Harnisch
Full name: Peter Thomas Harnisch
Born: September 23, 1966, Commack, New York
First Game: September 13, 1988 ; Final Game: May 7, 2001
Bat: Both Throw: Right Height: 6' 1" Weight: 195
Pete Harnisch
Top Performances
Pitcher Matchups Batter Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1988 BAL A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1988 BAL A
1989 BAL A 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1989 BAL A
1990 BAL A 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1990 BAL A
1991 HOU N Daily Splits 33 62 4 6 1 0 0 4 4 0 21 0 7 1 0 1 1 0 1 .097 .149 .113 0.0 1991 HOU N
1992 HOU N Daily Splits 34 67 7 11 5 0 0 8 2 0 12 0 5 0 0 1 1 0 1 .164 .188 .239 0.0 1992 HOU N
1993 HOU N Daily Splits 33 67 6 7 2 0 0 2 2 0 19 1 10 0 0 3 3 0 0 .104 .143 .134 0.0 1993 HOU N
1994 HOU N Daily Splits 18 35 5 6 3 0 0 0 0 0 10 0 2 0 0 0 1 0 0 .171 .171 .257 0.0 1994 HOU N
1995 NY N Daily Splits 18 33 0 3 0 0 0 0 0 0 6 0 3 0 0 1 0 0 0 .091 .091 .091 0.0 1995 NY N
1996 NY N Daily Splits 32 55 3 5 1 0 0 1 2 0 18 0 10 1 0 1 0 0 0 .091 .121 .109 0.0 1996 NY N
1997 NY N Daily Splits 6 8 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 .000 .000 .000 0.0 1997 NY N
1997 MIL A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1997 MIL A
1997 Total 10 8 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 .000 .000 .000 0.0 1997 Total
1998 CIN N Daily Splits 32 66 3 7 0 0 0 1 1 0 22 0 9 0 0 1 1 0 0 .106 .119 .106 0.0 1998 CIN N
1999 CIN N Daily Splits 33 66 6 10 4 0 1 5 1 0 20 0 8 0 0 1 1 0 0 .152 .164 .258 0.0 1999 CIN N
2000 CIN N Daily Splits 24 43 4 8 2 0 1 8 0 0 14 0 6 0 0 1 1 0 0 .186 .186 .302 0.0 2000 CIN N
2001 CIN N Daily Splits 8 11 2 3 1 0 0 0 0 0 5 0 1 0 0 0 0 0 0 .273 .273 .364 0.0 2001 CIN N
Total NL 271 513 40 66 19 0 2 29 12 0 150 1 62 2 0 10 9 0 2 .129 .150 .177 0.0 Total NL
Total AL 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 Total AL
Total Splits 326 513 40 66 19 0 2 29 12 0 150 1 62 2 0 10 9 0 2 .129 .150 .177 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1991 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1991 NL
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1988 BAL A Daily Splits 2 2 0 0 0 0 13 13 61 1 8 8 9 1 10 2 0 1 0 0 4 0 0 1 0 2 5.54 -0.3 1988 BAL A
1989 BAL A Daily Splits 18 17 2 0 1 0 103.1 97 468 10 55 53 64 3 70 4 5 5 5 1 21 1 9 2 5 9 4.62 -1.1 1989 BAL A
1990 BAL A Daily Splits 31 31 3 0 0 0 188.2 189 821 17 96 91 86 5 122 6 5 2 1 2 33 6 11 7 11 11 4.34 -1.2 1990 BAL A
1991 HOU N Daily Splits 33 33 4 2 0 0 216.2 169 900 14 71 65 83 3 172 9 7 5 5 2 28 5 6 12 12 9 2.70 1.7 1991 HOU N
1992 HOU N Daily Splits 34 34 0 0 0 0 206.2 182 859 18 92 85 64 3 164 5 5 4 5 1 37 8 8 7 9 10 3.70 -0.6 1992 HOU N
1993 HOU N Daily Splits 33 33 5 4 0 0 217.2 171 896 20 84 72 79 5 185 9 4 3 6 1 32 4 12 10 16 9 2.98 1.9 1993 HOU N
1994 HOU N Daily Splits 17 17 1 0 0 0 95 100 419 13 59 57 39 1 62 3 2 2 3 0 17 4 4 2 8 5 5.40 -1.6 1994 HOU N
1995 NY N Daily Splits 18 18 0 0 0 0 110 111 462 13 55 45 24 4 82 4 6 0 3 1 27 3 5 7 2 8 3.68 0.0 1995 NY N
1996 NY N Daily Splits 31 31 2 1 0 0 194.2 195 839 30 103 91 61 5 114 13 9 7 7 3 32 4 10 9 8 12 4.21 -0.7 1996 NY N
1997 NY N Daily Splits 6 5 0 0 0 0 25.2 35 121 5 24 23 11 1 12 0 2 1 1 0 11 0 2 0 0 1 8.06 -0.6 1997 NY N
1997 MIL A Daily Splits 4 3 0 0 0 0 14 13 65 1 9 8 12 0 10 0 0 1 0 0 6 0 1 1 1 1 5.14 -0.1 1997 MIL A
1997 Total 10 8 0 0 0 0 39.2 48 186 6 33 31 23 1 22 0 2 2 1 0 17 0 3 1 1 2 7.03 -0.7 1997 Total
1998 CIN N Daily Splits 32 32 2 1 0 0 209 176 854 24 79 73 64 4 157 8 5 4 6 1 43 4 16 6 14 7 3.14 2.0 1998 CIN N
1999 CIN N Daily Splits 33 33 2 2 0 0 198.1 190 833 25 86 81 57 2 120 10 6 3 5 0 40 6 13 8 16 10 3.68 2.5 1999 CIN N
2000 CIN N Daily Splits 22 22 3 1 0 0 131 133 562 23 76 69 46 1 71 1 4 10 1 0 32 4 8 8 8 6 4.74 0.0 2000 CIN N
2001 CIN N Daily Splits 7 7 0 0 0 0 35.1 48 172 9 29 25 17 0 17 0 3 2 1 0 14 0 0 3 1 3 6.37 -0.7 2001 CIN N
Total NL 266 265 19 11 0 0 1640 1510 6917 194 758 686 545 29 1156 62 53 41 43 9 313 42 84 72 94 80 3.76 3.9 Total NL
Total AL 55 53 5 0 1 0 319 312 1415 29 168 160 171 9 212 12 10 9 6 3 64 7 21 11 17 23 4.51 -2.7 Total AL
Total Splits 321 318 24 11 1 0 1959 1822 8332 223 926 846 716 38 1368 74 63 50 49 12 377 49 105 83 111 103 3.89 1.2 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
All-Star Game Pitching Record All-Star Game Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1991 NL Daily Splits 1 0 0 0 0 0 1 2 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 1991 NL
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1988 BAL A Daily P 2 2 0 13 2 2 0 0 0 0 0 2 1 1.000
1989 BAL A Daily P 18 17 2 103.1 7 9 0 2 0 0 0 14 0 1.000
1990 BAL A Daily P 31 31 3 188.2 12 14 1 0 0 0 10 18 2 .963
1991 HOU N Daily P 33 33 4 216.2 7 18 1 0 0 2 6 27 0 .962
1992 HOU N Daily P 34 34 0 206.2 16 15 2 1 0 1 6 27 0 .939
1993 HOU N Daily P 33 33 5 217.2 3 15 2 0 0 1 6 15 0 .900
1994 HOU N Daily P 17 17 1 95 11 8 0 0 0 0 1 12 1 1.000
1995 NY N Daily P 18 18 0 110 10 12 2 1 0 2 5 12 0 .917
1996 NY N Daily P 31 31 2 194.2 10 16 3 1 0 2 4 20 0 .897
1997 NY N Daily P 6 5 0 25.2 3 4 0 2 0 1 1 1 0 1.000
1997 MIL A Daily P 4 3 0 14 2 0 0 0 0 0 1 0 0 1.000
1997 Total P 10 8 0 39.2 5 4 0 2 0 1 2 1 0 1.000
1998 CIN N Daily P 32 32 2 209 20 18 0 4 0 2 6 9 1 1.000
1999 CIN N Daily P 33 33 2 198.1 7 18 3 1 0 0 3 13 1 .893
2000 CIN N Daily P 22 22 3 131 6 18 0 1 0 0 4 5 0 1.000
2001 CIN N Daily P 7 7 0 35.1 3 1 0 0 0 0 1 1 0 1.000
Total P 321 318 24 1959 119 168 14 13 0 11 54 176 6 .953
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1991 NL Daily P 1 0 0 1 0 0 0 0 0 0 0 0 0 -
Transactions Transactions
Selected by Baltimore Orioles in the 1st round (27th pick overall) of the free-agent
draft (June 2, 1987 ).
Traded by Baltimore Orioles with Curt Schilling and Steve Finley to Houston Astros
in exchange for Glenn Davis (January 10, 1991 ).
Traded by Houston Astros to New York Mets in exchange for 2 players to be named
later (November 28, 1994 ); Houston Astros received Todd Beckerman (December 6, 1994 )
and Juan Castillo (April 12, 1995 ).
Granted free agency (December 23, 1994 ).
Signed by New York Mets (April 7, 1995 ).
Traded by New York Mets to Milwaukee Brewers in exchange for Donny Moore (August 31,
1997 ).
Granted free agency (October 27, 1997 ).
Signed by Cincinnati Reds (January 21, 1998 ).
Granted free agency (November 5, 2001 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.