Bucky Harris
Bucky Harris
Full name: Stanley Raymond Harris
Born: November 8, 1896, Port Jervis, New York
Died November 8, 1977, Bethesda, Maryland
Buried at St. Peter's Lutheran Church, Hughestown, Pennsylvania
First Game: August 28, 1919; Final Game: June 12, 1931
Managed First Game: April 15, 1924; Managed Final Game: September 30, 1956
Bat: Right Throw: Right Height: 5' 9.5" Weight: 156
Selected to the Hall of Fame in 1975
TSN Manager of the Year (1947)
Bucky Harris
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
1919 WAS A 8 28 0 6 2 0 0 4 1 3 1 1 0 .214 .267 .286 -0.2 1919 WAS A
1920 WAS A 136 506 76 152 26 6 1 68 41 36 21 24 16 17 .300 .377 .381 -0.7 1920 WAS A
1921 WAS A 154 584 82 169 22 8 0 54 54 39 18 27 29 9 .289 .367 .354 1.2 1921 WAS A
1922 WAS A 154 602 95 162 24 8 2 40 52 38 14 17 25 11 .269 .341 .346 2.2 1922 WAS A
1923 WAS A 145 532 60 150 21 13 2 70 50 29 13 25 23 16 .282 .358 .382 2.1 1923 WAS A
1924 WAS A 143 544 88 146 28 9 1 58 56 41 7 46 19 10 .268 .344 .358 -1.9 1924 WAS A
1925 WAS A 144 551 91 158 30 3 1 66 64 21 9 41 14 12 .287 .370 .358 -0.1 1925 WAS A
1926 WAS A 141 537 94 152 39 9 1 63 58 41 9 27 16 11 .283 .363 .395 -0.6 1926 WAS A
1927 WAS A 128 475 98 127 20 3 1 55 66 33 5 30 18 3 .267 .363 .328 -0.2 1927 WAS A
1928 WAS A 99 358 34 73 11 5 0 28 27 26 2 10 5 2 .204 .264 .263 -1.9 1928 WAS A
1929 DET A 7 11 3 1 0 0 0 0 2 2 0 1 1 0 .091 .231 .091 -0.2 1929 DET A
1931 DET A 4 8 1 1 1 0 0 0 1 1 0 0 0 0 .125 .222 .250 -0.1 1931 DET A
Total 1263 4736 722 1297 224 64 9 506 472 310 99 249 166 91i .274 .352 .354 -0.4 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1924 WAS A Daily Splits 7 33 5 11 0 0 2 7 1 0 4 0 0 0 0 0 0 0 0 .333 .353 .515 1924 WAS A
1925 WAS A Daily Splits 7 23 2 2 0 0 0 0 1 0 3 1 4 0 0 1 0 0 0 .087 .160 .087 1925 WAS A
Total Splits 14 56 7 13 0 0 2 7 2 0 7 1 4 0 0 1 0 0 0 .232 .271 .339 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
1919 WAS A 2B 8 21 28 4 4 .925
1920 WAS A 2B 134 345 401 33 59 .958
1921 WAS A 2B 154 417 481 38 91 .959
1922 WAS A 2B 154 483 483 30 116 .970
1923 WAS A 2B 144 418 449 35 120 .961
1923 WAS A SS 1 0 2 1 0 .667
1924 WAS A 2B 143 393 386 26 100 .968
1925 WAS A 2B 144 402 429 26 107 .970
1926 WAS A 2B 141 356 427 30 74 .963
1927 WAS A 2B 128 316 413 21 68 .972
1928 WAS A 2B 96 251 326 18 61 .970
1928 WAS A 3B 1 3 0 0 0 1.000
1928 WAS A OF 1 0 0 0 0 - 0 0 1
1929 DET A 2B 4 5 13 2 0 .900
1929 DET A SS 1 0 0 0 0 -
1931 DET A 2B 3 5 6 0 1 1.000
Total 2B 1253 3412 3842 263 801 .965
Total SS 2 0 2 1 0 .667
Total OF 1 0 0 0 0 - 0 0 1
Total 3B 1 3 0 0 0 1.000
Year Team POS G PO A ERR DP AVG LF-G CF-G RF-G
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1924 WAS A Daily 2B 7 7 7 67 27 27 2 8 0 .964
1925 WAS A Daily 2B 7 7 6 59 23 18 0 5 0 1.000
Total 2B 14 14 13 126 50 45 2 13 0 .979
Year Team POS G GS CG INN PO A ERR DP TP AVG
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1924 WAS A 156 92 62 .597 755 613 1
1925 WAS A 152 96 55 .636 829 670 1
1926 WAS A 152 81 69 .540 802 761 4
1927 WAS A 157 85 69 .552 782 730 3
1928 WAS A 155 75 79 .487 718 705 4
1929 DET A 155 70 84 .455 926 928 6
1930 DET A 154 75 79 .487 783 833 5
1931 DET A 154 61 93 .396 651 836 7
1932 DET A 153 76 75 .503 799 787 5
1933 DET A 153 73 79 .480 714 730 9-24 5 5
1934 BOS A 153 76 76 .500 820 775 4
1935 WAS A 154 67 86 .438 823 903 6
1936 WAS A 153 82 71 .536 889 799 4
1937 WAS A 158 73 80 .477 757 841 6
1938 WAS A 152 75 76 .497 814 873 5
1939 WAS A 153 65 87 .428 702 797 6
1940 WAS A 154 64 90 .416 665 811 7
1941 WAS A 156 70 84 .455 728 798 6
1942 WAS A 151 62 89 .411 653 817 7
1943 PHI N 94 39 53 .424 360 405 7-27 7 7
1947 NY A 155 97 57 .630 794 568 1
1948 NY A 154 94 60 .610 857 633 3
1950 WAS A 155 67 87 .435 690 813 5
1951 WAS A 154 62 92 .403 672 764 7
1952 WAS A 157 78 76 .506 598 608 5
1953 WAS A 152 76 76 .500 687 614 5
1954 WAS A 155 66 88 .429 632 680 6
1955 DET A 154 79 75 .513 775 658 5
1956 DET A 155 82 72 .532 789 699 5
Total 4410 2158 2219 .493 21464 21449
Year Team G W L PCT RS RA START END STANDING
World Series Managerial Record World Series Managerial Record
Year Team G W L PCT RS RA START END STANDING
1924 WAS A 7 4 3 .571 26 27
1925 WAS A 7 3 4 .429 26 25
1947 NY A 7 4 3 .571 38 29
Total 21 11 10 .524 90 81
Year Team G W L PCT RS RA START END STANDING
All-Star Game Managerial Record All-Star Game Managerial Record
Year Team G W L PCT RS RA START END STANDING
1948 AL 1 1 0 1.000 5 2
Transactions Transactions
Traded by Washington Senators to Detroit Tigers in exchange for Jack Warner
(December 19, 1928 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.