Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Mickey Harris Mickey Harris
Full name: Maurice Charles Harris
Born: January 30, 1917, New York, New York
Died April 15, 1971, Farmington, Michigan
Buried at Holy Sepulchre Cemetery, Southfield, Michigan
First Game: April 23, 1940; Final Game: September 3, 1952
Bat: Left Throw: Left Height: 6' 0" Weight: 195
Mickey Harris Collectibles!
Mickey Harris Memorabilia!
Mickey Harris Cards!
Mickey Harris Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Mickey Harris
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1940 BOS A                13    22    6    6   0   0   0    2    6    7   0   1   0    0   0  .273  .429  .273   0.0 1940 BOS A
1941 BOS A                35    55    9    6   1   0   0    0   17   25   0   4   3    1   0  .109  .319  .127   0.0 1941 BOS A
1946 BOS A                34    78   11   18   1   0   0    5   10   21   0   5   3    0   0  .231  .318  .244   0.0 1946 BOS A
1947 BOS A                15    12    2    5   0   1   0    2    3    2   0   1   0    0   0  .417  .533  .583   0.0 1947 BOS A
1948 BOS A                20    32    6    2   0   0   0    1   10    6   0   2   0    0   0  .063  .286  .063   0.0 1948 BOS A
1949 BOS A                 7    12    1    1   0   0   0    0    1    3   0   2   1    0   0  .083  .154  .083   0.0 1949 BOS A
1949 WAS A                23    39    1    8   0   0   0    3    8    7   0   2   1    0   0  .205  .340  .205   0.0 1949 WAS A
1949 TOT A                30    51    2    9   0   0   0    3    9   10   0   4   2    0   0  .176  .300  .176   0.0 1949 TOT A
1950 WAS A                53    17    2    4   0   0   0    3    3    5   0   0   1    0   0  .235  .350  .235   0.0 1950 WAS A
1951 WAS A                41    16    1    3   1   0   0    0    2    5   0   1   2    0   0  .188  .278  .250   0.0 1951 WAS A
1952 WAS A                 1     0    0    0   0   0   0    0    0    0   0   0   0    0   0     -     -     -   0.0 1952 WAS A
1952 CLE A                29     5    1    1   0   0   0    0    0    1   0   0   0    0   0  .200  .200  .200   0.0 1952 CLE A
1952 TOT A                30     5    1    1   0   0   0    0    0    1   0   0   0    0   0  .200  .200  .200   0.0 1952 TOT A
Total                    271   288   40   54   3   1   0   16   60   82   0  18  11    1   0  .188  .328  .205   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1946 BOS A Daily Splits    2     3    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333 1946 BOS A

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
1940 BOS A                13   9   3   0   2   0   68.1   83   313   8   40   38   26   36   1   3   2   0   4   2   5.00   0.0 1940 BOS A
1941 BOS A                35  22  11   1   7   1  194    189   855   6   86   70   86  111  11   6   2   1   8  14   3.25   2.0 1941 BOS A
1946 BOS A                34  30  15   0   0   0  222.2  236   975  18  105   90   76  131  17   2   3   1  17   9   3.64   0.2 1946 BOS A
1947 BOS A                15   6   1   0   7   0   51.2   42   214   3   20   14   23   35   4   0   0   0   5   4   2.44   1.4 1947 BOS A
1948 BOS A                20  17   6   1   1   0  113.2  120   505  10   73   67   59   42   5   2   1   1   7  10   5.30  -1.5 1948 BOS A
1949 BOS A                 7   6   2   0   1   0   37.2   53   190   3   26   21   20   14   5   1   1   0   2   3   5.02  -0.5 1949 BOS A
1949 WAS A                23  19   4   0   4   0  129    151   582   8   82   74   55   54   9   6   0   0   2  12   5.16  -1.0 1949 WAS A
1949 TOT A                30  25   6   0   5   0  166.2  204   772  11  108   95   75   68  14   7   1   0   4  15   5.13  -1.5 1949 TOT A
1950 WAS A                53   0   0   0  43  15   98     93   430  10   56   52   46   41   6   1   1   1   5   9   4.78  -0.2 1950 WAS A
1951 WAS A                41   0   0   0  29   4   87.1   87   385   6   45   37   43   47   7   2   1   0   6   8   3.81   0.2 1951 WAS A
1952 WAS A                 1   0   0   0   1   0    1      1     4   1    1    1    0    0   0   0   0   0   0   0   9.00   0.0 1952 WAS A
1952 CLE A                29   0   0   0  15   1   46.2   42   197   6   26   24   21   23   6   0   1   0   3   0   4.63  -0.4 1952 CLE A
1952 TOT A                30   0   0   0  16   1   47.2   43   201   7   27   25   21   23   6   0   1   0   3   0   4.72  -0.4 1952 TOT A
Total                    271 109  42   2 110  21 1050   1097  4650  79  560  488  455  534  71  23  12   4  59  71   4.18   0.2 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HPB  BK   W   L    ERA    PW Year Team
i - incomplete
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1946 BOS A Daily Splits    2   2   0   0   0   0    9.2   11    45   0    6    4    4   1    5   1   0   0   0   0   3   0   0   1   0   2   3.72 1946 BOS A

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG
1940 BOS A         P   13     5   13    0    0 1.000
1941 BOS A         P   35     5   32    1    0  .974
1946 BOS A         P   34    11   29    1    2  .976
1947 BOS A         P   15     2    8    0    1 1.000
1948 BOS A         P   20     2   14    2    1  .889
1949 BOS A         P    7     2    8    0    2 1.000
1949 WAS A         P   23     6   14    1    1  .952
1949 TOT A         P   30     8   22    1    3  .968
1950 WAS A         P   53     4   11    1    0  .938
1951 WAS A         P   41     1   14    2    0  .882
1952 WAS A         P    1     0    0    0    0     -
1952 CLE A         P   29     2    8    0    1 1.000
1952 TOT A         P   30     2    8    0    1 1.000
Total              P  271    40  151    8    8  .960
Year Team        POS    G    PO    A  ERR   DP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1946 BOS A Daily   P    2    2    0     9.2     1    0    0    0   0    0    0    0    0 1.000

TransactionsTransactions
Signed as an amateur free agent by Boston Red Sox (1938).

Traded by Boston Red Sox with Sam Mele to Washington Senators in exchange for Walt
Masterson (June 13, 1949).

Claimed on waivers by Cleveland Indians from Washington Senators (April 22, 1952).

Released by Cleveland Indians (March 27, 1953).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.