Year TeamPOSGPOAERRDPPBAVG1933PHI A C 3 7 1 1 0 1 .889
1934PHI A C 89 279 36 15 4 7 .955
1936PHI A C 143 489 69 16 8 17 .972
1937PHI A C 56 208 23 7 4 9 .971
1938PHI A C 90 319 38 9 2 10 .975
1939PHI A C 114 380 60 10 12 12 .978
1940PHI A C 134 515 63 17 9 13 .971
1940PHI A 1B 2 16 0 1 0 .941
1941PHI A C 123 403 65 8 11 15 .983
1942PHI A C 20 66 11 0 0 4 1.000
1942STL A C 51 175 25 6 2 10 .971
1942 TOT A C 71 241 36 6 2 14 .979
1943STL A C 76 301 40 6 8 4 .983
1943STL A 1B 1 0 1 0 0 1.000
1944PHI A C 155 636 89 13 10 12 .982
1944PHI A 1B 1 1 0 0 1 1.000
1945PHI A C 32 131 28 1 6 3 .994
1945CLE A C 119 508 63 7 23 11 .988
1945 TOT A C 151 639 91 8 29 14 .989
1946CLE A C 50 302 16 6 2 4 .981
1946CHI A C 52 199 32 5 4 7 .979
1946 TOT A C 102 501 48 11 6 11 .980
1947BOS A C 4 20 2 2 1 0 .917
Total C 1311 4938 661 129 106 139 .977
Total 1B 4 17 1 1 1 .947
Year TeamPOSGPOAERRDPPBAVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Our sites have always been by you and about you. If
you check
our TV Forums, you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits).
Notice from Retrosheet:
The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.