Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Ray Hayworth Ray Hayworth
Full name: Raymond Hall Hayworth
Born: January 29, 1904, High Point, North Carolina
Died September 25, 2002, Salisbury, North Carolina
Buried at Guilford Memorial Park, Guilford, North Carolina
First Game: June 27, 1926; Final Game: June 18, 1945
Bat: Right Throw: Right Height: 6' 0" Weight: 180
Brother of Red Hayworth
Ray Hayworth Collectibles!
Ray Hayworth Memorabilia!
Ray Hayworth Cards!
Ray Hayworth Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Ray Hayworth
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1926 DET A                12    11    1    3   0   0   0    5    1    1   0   1        0   0  .273  .333  .273  -0.1 1926 DET A
1929 DET A                14    43    5   11   0   0   0    4    3    8   0   1        0   0  .256  .304  .256  -0.4 1929 DET A
1930 DET A                77   227   24   63  15   4   0   22   20   19   0   8        0   2  .278  .336  .379  -1.3 1930 DET A
1931 DET A                88   273   28   70  10   3   0   25   19   27   1   2        0   1  .256  .307  .315  -1.1 1931 DET A
1932 DET A               109   338   41   99  20   2   2   44   31   22   1   4        1   1  .293  .354  .382   0.2 1932 DET A
1933 DET A               134   425   37  104  14   3   1   45   35   28   0   4        0   0  .245  .302  .299  -2.3 1933 DET A
1934 DET A                54   167   20   49   5   2   0   27   16   22   0   0        0   2  .293  .355  .347   0.2 1934 DET A
1935 DET A                51   175   22   54  14   2   0   22    9   14   0   6        0   0  .309  .342  .411   0.9 1935 DET A
1936 DET A                81   250   31   60  10   0   1   30   39   18   2   6        0   0  .240  .347  .292  -1.3 1936 DET A
1937 DET A                30    78    9   21   2   0   1    8   14   15   2   2        0   0  .269  .394  .333   0.2 1937 DET A
1938 DET A                 8    19    1    4   0   0   0    5    3    4   0   0        1   0  .211  .318  .211   0.0 1938 DET A
1938 BRO N                 5     4    0    0   0   0   0    0    1    1   0   0   0    0      .000  .200  .000  -0.1 1938 BRO N
1938 Total                13    23    1    4   0   0   0    5    4    5   0   0   0i   1   0i .174  .296  .174  -0.1 1938 Total
1939 BRO N                21    26    0    4   2   0   0    1    4    7   0   3   2    0      .154  .267  .231  -0.1 1939 BRO N
1939 NY  N                 5    13    1    3   0   0   0    0    0    1   0   1   0    0      .231  .231  .231   0.0 1939 NY  N
1939 TOT N                26    39    1    7   2   0   0    1    4    8   0   4   2    0      .179  .256  .231  -0.1 1939 TOT N
1942 STL A                 1     1    0    1   0   0   0    0    0    0   0   0   0    0   0 1.000 1.000 1.000   0.0 1942 STL A
1944 BRO N                 7    10    0    0   0   0   0    0    2    1   0   0   1    0      .000  .167  .000  -0.1 1944 BRO N
1945 BRO N                 2     2    0    0   0   0   0    0    1    0   0   0   0    0      .000  .333  .000   0.0 1945 BRO N
Total NL                  40    55    1    7   2   0   0    1    8   10   0   4   3    0      .127  .238  .164  -0.3 Total NL        
Total AL                 659  2007  219  539  90  16   5  237  190  178   6  34   0i   2   6  .269  .334  .337  -5.0 Total AL        
Total                    699  2062  220  546  92  16   5  238  198  188   6  38   3i   2   6i .265  .331  .332  -5.3 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1934 DET A Daily           1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1934 DET A

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
1926 DET A         C    8     9    0    0    0    1 1.000
1929 DET A         C   14    46   12    3    1    1  .951
1930 DET A         C   76   277   27    7    4   11  .977
1931 DET A         C   88   334   61   11    5    4  .973
1932 DET A         C  106   399   59    4    8    3  .991
1933 DET A         C  133   546   79    4   14    5  .994
1934 DET A         C   54   226   23    4    3    1  .984
1935 DET A         C   48   211   35    1    4    0  .996
1936 DET A         C   81   305   28    4    5    6  .988
1937 DET A         C   28   118   14    1    2    2  .992
1938 DET A         C    7    32    1    1    0    0  .971
1938 BRO N         C    3     4    0    0    0    0 1.000
1938 Total         C   10    36    1    1    0    0  .974
1939 BRO N         C   18    35    3    0    0    1 1.000
1939 NY  N         C    5    16    4    0    0    1 1.000
1939 TOT N         C   23    51    7    0    0    2 1.000
1944 BRO N         C    6    18    2    0    0    0 1.000
1945 BRO N         C    2     5    0    0    0    0 1.000
Total              C  677  2581  348   40   46   36  .987
Year Team        POS    G    PO    A  ERR   DP   PB   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1934 DET A Daily   C    1    0    0     1       1    0    0    0   0    0    0    0    0 1.000

TransactionsTransactions
Claimed on waivers by Brooklyn Dodgers from Detroit Tigers (September 14, 1938).

Traded by Brooklyn Dodgers to New York Giants in exchange for Jimmy Ripple (August
23, 1939).

Released by New York Giants (December 4, 1940).

Released by St. Louis Browns (May 21, 1942).

Signed by St. Louis Cardinals (@May 23, 1942).

Released by St. Louis Cardinals (June 15, 1942).

Signed by Brooklyn Dodgers (1943).

Released by Brooklyn Dodgers (May 20, 1943).

Released by Brooklyn Dodgers (July 4, 1945).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.