Billy Herman
Billy Herman
Full name: William Jennings Bryan Herman
Born: July 7, 1909, New Albany, Indiana
Died September 5, 1992, West Palm Beach, Florida
Buried at Riverside Memorial Park, Tequesta, Florida
First Game: August 29, 1931; Final Game: August 1, 1947
Managed First Game: April 15, 1947; Managed Final Game: September 7, 1966
Bat: Right Throw: Right Height: 5' 11" Weight: 180
Selected to the Hall of Fame in 1975
2B on TSN All-Star Team (1943)
Billy Herman
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1931 CHI N 25 98 14 32 7 0 0 16 13 6 0 4 2 .327 .405 .398 0.3 1931 CHI N
1932 CHI N 154 656 102 206 42 7 1 51 40 33 5 22 14 .314 .358 .404 2.8 1932 CHI N
1933 CHI N 153 619 82 173 35 2 0 44 45 34 4 13 21 5 .279 .332 .342 3.7 1933 CHI N
1934 CHI N 113 456 79 138 21 6 3 42 34 31 3 8 8 6 .303 .355 .395 1.7 1934 CHI N
1935 CHI N 154 666 113 227 57 6 7 83 42 29 3 24 17 6 .341 .383 .476 5.2 1935 CHI N
1936 CHI N 153 632 101 211 57 7 5 93 59 30 1 17 16 5 .334 .392 .470 5.2 1936 CHI N
1937 CHI N 138 564 106 189 35 11 8 65 56 22 1 11 7 2 .335 .396 .479 4.9 1937 CHI N
1938 CHI N 152 624 86 173 34 7 1 56 59 31 2 11 24 3 .277 .342 .359 2.4 1938 CHI N
1939 CHI N 156 623 111 191 34 18 7 70 66 31 5 19 24 9 .307 .378 .453 2.4 1939 CHI N
1940 CHI N 135 558 77 163 24 4 5 57 47 30 0 11 16 1 .292 .347 .376 3.0 1940 CHI N
1941 CHI N 11 36 4 7 0 1 0 0 9 5 0 0 0 0 .194 .356 .250 -0.4 1941 CHI N
1941 BRO N 133 536 77 156 30 4 3 41 58 38 1 9 13 1 .291 .361 .379 -1.4 1941 BRO N
1941 TOT N 144 572 81 163 30 5 3 41 67 43 1 9 13 1 .285 .361 .371 -1.8 1941 TOT N
1942 BRO N 155 571 76 146 34 2 2 65 72 52 0 4 9 6 .256 .339 .333 -0.2 1942 BRO N
1943 BRO N 153 585 76 193 41 2 2 100 66 26 0 12 19 4 6 .330 .398 .417 2.0 1943 BRO N
1946 BRO N 47 184 24 53 8 4 0 28 26 10 0 1 6 2 .288 .376 .375 0.3 1946 BRO N
1946 BOS N 75 252 32 77 23 1 3 22 43 13 1 5 8 1 .306 .409 .440 0.5 1946 BOS N
1946 TOT N 122 436 56 130 31 5 3 50 69 23 1 6 14 3 .298 .395 .413 0.8 1946 TOT N
1947 PIT N 15 47 3 10 4 0 0 6 2 7 0 0 3 0 .213 .245 .298 -0.8 1947 PIT N
Total 1922 7707 1163 2345 486 82 47 839 737 428 26 171 191i 67 6i .304 .367 .407 31.6 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1932 CHI N Daily Splits 4 18 5 4 1 0 0 1 1 0 3 0 0 0 0 0 0 0 0 .222 .263 .278 1932 CHI N
1935 CHI N Daily Splits 6 24 3 8 2 1 1 6 0 0 2 0 1 0 0 1 1 0 0 .333 .333 .625 1935 CHI N
1938 CHI N Daily Splits 4 16 1 3 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 .188 .235 .188 1938 CHI N
1941 BRO N Daily Splits 4 8 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .125 .300 .125 1941 BRO N
Total Splits 18 66 9 16 3 1 1 7 4 0 9 0 1 0 0 1 1 0 0 .242 .286 .364 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1934 NL Daily Splits 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1934 NL
1935 NL Daily Splits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1935 NL
1936 NL Daily Splits 1 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .667 .750 .667 1936 NL
1937 NL Daily Splits 1 5 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .400 .400 .400 1937 NL
1938 NL Daily Splits 1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .250 1938 NL
1939 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1939 NL
1940 NL Daily Splits 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1940 NL
1941 NL Daily Splits 1 3 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .667 .667 1.000 1941 NL
1942 NL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1942 NL
1943 NL Daily Splits 1 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 1943 NL
Total Splits 10 30 3 13 2 0 0 0 1 0 3 0 0 0 0 3 0 0 0 .433 .452 .500 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG
1931 CHI N 2B 25 76 79 10 17 .939
1932 CHI N 2B 154 401 527 38 102 .961
1933 CHI N 2B 153 466 512 45 114 .956
1934 CHI N 2B 111 278 385 17 64 .975
1935 CHI N 2B 154 416 520 35 109 .964
1936 CHI N 2B 153 457 492 24 110 .975
1937 CHI N 2B 137 384 468 41 97 .954
1938 CHI N 2B 151 404 517 18 111 .981
1939 CHI N 2B 156 377 485 29 95 .967
1940 CHI N 2B 135 366 448 22 94 .974
1941 CHI N 2B 11 33 20 6 5 .898
1941 BRO N 2B 133 297 354 20 64 .970
1941 TOT N 2B 144 330 374 26 69 .964
1942 BRO N 2B 153 383 402 22 97 .973
1942 BRO N 1B 3 29 2 1 2 .969
1943 BRO N 2B 117 291 322 18 69 .971
1943 BRO N 3B 37 54 68 3 2 .976
1946 BRO N 3B 29 31 55 5 8 .945
1946 BRO N 2B 16 42 36 0 5 1.000
1946 BOS N 2B 44 95 101 9 22 .956
1946 BOS N 1B 22 179 6 1 12 .995
1946 BOS N 3B 5 5 9 1 1 .933
1946 TOT N 2B 60 137 137 9 27 .968
1946 TOT N 3B 34 36 64 6 9 .943
1947 PIT N 2B 10 14 13 0 2 1.000
1947 PIT N 1B 2 6 2 0 0 1.000
Total 2B 1813 4780 5681 354 1177 .967
Total 3B 71 90 132 9 11 .961
Total 1B 27 214 10 2 14 .991
Year Team POS G PO A ERR DP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1932 CHI N Daily 2B 4 4 4 34 5 12 1 6 0 .944
1935 CHI N Daily 2B 6 6 6 54.2 15 19 1 4 0 .971
1938 CHI N Daily 2B 4 4 4 34 5 15 2 2 0 .909
1941 BRO N Daily 2B 4 3 2 23 4 13 0 2 0 1.000
Total 2B 18 17 16 145.2 29 59 4 14 0 .957
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1934 NL Daily 2B 1 0 0 3 0 1 0 0 0 1.000
1935 NL Daily 2B 1 1 1 8 1 3 0 0 0 1.000
1936 NL Daily 2B 1 1 1 9 4 4 0 1 0 1.000
1937 NL Daily 2B 1 1 1 8 1 3 0 0 0 1.000
1938 NL Daily 2B 1 1 1 9 3 4 0 0 0 1.000
1940 NL Daily 2B 1 1 0 5 0 3 0 0 0 1.000
1941 NL Daily 2B 1 0 0 4.2 3 0 0 0 0 1.000
1942 NL Daily 2B 1 0 0 3 0 0 0 0 0 -
1943 NL Daily 2B 1 1 1 8 3 2 2 2 0 .714
Total 2B 9 6 5 57.2 15 20 2 3 0 .946
Year Team POS G GS CG INN PO A ERR DP TP AVG
Managerial Record Managerial Record
Year Team G W L PCT RS RA START END STANDING
1947 PIT N 155 61 92 .399 738 817 9-25 8 7
1964 BOS A 2 2 0 1.000 21 8 10- 3 8 8
1965 BOS A 162 62 100 .383 669 791 9
1966 BOS A 146 64 82 .438 611 694 9- 7 9 9
Total 465 189 274 .408 2039 2310
Year Team G W L PCT RS RA START END STANDING
Transactions Transactions
Traded by Chicago Cubs to Brooklyn Dodgers in exchange for Johnny Hudson , Charlie
Gilbert and $65000 (May 6, 1941 ).
Traded by Brooklyn Dodgers to Boston Braves in exchange for Stew Hofferth (June 15,
1946 ).
Traded by Boston Braves with Elmer Singleton , Stan Wentzel and Whitey Wietelmann to
Pittsburgh Pirates in exchange for Bob Elliott and Hank Camelli (September 30,
1946 ).
Released by Pittsburgh Pirates (September 16, 1947 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.