Ken Hill
Ken Hill
Full name: Kenneth Wade Hill
Born: December 14, 1965, Lynn, Massachusetts
First Game: September 3, 1988 ; Final Game: April 18, 2001
Bat: Right Throw: Right Height: 6' 4" Weight: 200
Ken Hill
Top Performances
Pitcher Matchups Batter Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1988 STL N Daily Splits 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1988 STL N
1989 STL N Daily Splits 33 59 4 9 1 0 0 3 2 0 21 0 8 0 0 1 0 0 0 .153 .180 .169 0.0 1989 STL N
1990 STL N Daily Splits 17 19 0 4 0 0 0 1 1 0 5 1 5 0 0 0 0 0 0 .211 .286 .211 0.0 1990 STL N
1991 STL N Daily Splits 30 50 2 5 0 0 0 3 4 0 12 0 7 0 0 1 0 0 0 .100 .167 .100 0.0 1991 STL N
1992 MON N Daily Splits 33 62 10 11 3 1 1 4 8 0 13 0 10 0 0 1 0 0 0 .177 .271 .306 0.0 1992 MON N
1993 MON N Daily Splits 29 52 4 6 2 0 0 3 4 0 15 0 14 0 0 1 0 0 0 .115 .179 .154 0.0 1993 MON N
1994 MON N Daily Splits 24 48 1 7 0 0 0 2 3 0 17 0 16 0 0 1 2 0 0 .146 .196 .146 0.0 1994 MON N
1995 STL N Daily Splits 18 31 1 6 0 0 0 3 2 0 10 0 5 1 0 0 0 0 0 .194 .235 .194 0.0 1995 STL N
1995 CLE A 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1995 CLE A
1995 Total 30 31 1 6 0 0 0 3 2 0 10 0 5 1 0 0 0 0 0 .194 .235 .194 0.0 1995 Total
1996 TEX A 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1996 TEX A
1997 TEX A 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 1997 TEX A
1997 ANA A Daily Splits 12 2 0 1 1 0 0 2 0 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000 0.0 1997 ANA A
1997 TOT A 31 2 0 1 1 0 0 2 0 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000 0.0 1997 TOT A
1998 ANA A Daily Splits 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1998 ANA A
1999 ANA A Daily Splits 26 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.0 1999 ANA A
2000 ANA A Daily Splits 16 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.0 2000 ANA A
2000 CHI A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2000 CHI A
2000 TOT A 18 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.0 2000 TOT A
2001 TB A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 0.0 2001 TB A
Total NL 188 324 22 48 6 1 1 19 24 0 93 1 65 1 0 5 2 0 0 .148 .209 .182 0.0 Total NL
Total AL 146 9 0 2 1 0 0 2 0 0 1 0 2 0 0 0 1 0 0 .222 .222 .333 0.0 Total AL
Total Splits 334 333 22 50 7 1 1 21 24 0 94 1 67 1 0 5 3 0 0 .150 .209 .186 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1995 CLE A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1995 CLE A
1996 TEX A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1996 TEX A
Total 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1995 CLE A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1995 CLE A
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1995 CLE A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1995 CLE A
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1994 NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - - 1994 NL
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
1988 STL N Daily Splits 4 1 0 0 0 0 14 16 62 0 9 8 6 0 6 0 0 1 0 0 7 0 0 0 0 1 5.14 -0.2 1988 STL N
1989 STL N Daily Splits 33 33 2 1 0 0 196.2 186 862 9 92 83 99 6 112 14 5 11 5 2 27 8 13 12 7 15 3.80 -0.4 1989 STL N
1990 STL N Daily Splits 17 14 1 0 1 0 78.2 79 343 7 49 48 33 1 58 5 5 5 1 0 17 3 3 3 5 6 5.49 -1.4 1990 STL N
1991 STL N Daily Splits 30 30 0 0 0 0 181.1 147 743 15 76 72 67 4 121 7 7 7 6 1 23 6 11 9 11 10 3.57 0.4 1991 STL N
1992 MON N Daily Splits 33 33 3 3 0 0 218 187 908 13 76 65 75 4 150 15 3 11 3 4 36 5 12 18 16 9 2.68 2.7 1992 MON N
1993 MON N Daily Splits 28 28 2 0 0 0 183.2 163 780 7 84 66 74 7 90 9 7 6 6 2 42 2 16 17 9 7 3.23 1.4 1993 MON N
1994 MON N Daily Splits 23 23 2 1 0 0 154.2 145 647 12 61 57 44 7 85 6 6 3 6 0 25 7 12 10 16 5 3.32 2.1 1994 MON N
1995 STL N Daily Splits 18 18 0 0 0 0 110.1 125 493 16 71 62 45 4 50 9 2 3 0 0 26 2 12 10 6 7 5.06 -1.0 1995 STL N
1995 CLE A Daily Splits 12 11 1 0 0 0 74.2 77 324 5 36 33 32 0 48 3 1 3 1 0 18 4 10 4 4 1 3.98 0.4 1995 CLE A
1995 Total 30 29 1 0 0 0 185 202 817 21 107 95 77 4 98 12 3 6 1 0 44 6 22 14 10 8 4.62 -0.6 1995 Total
1996 TEX A Daily Splits 35 35 7 3 0 0 250.2 250 1061 19 110 101 95 3 170 4 7 5 6 4 42 5 26 7 16 10 3.63 3.8 1996 TEX A
1997 TEX A Daily Splits 19 19 0 0 0 0 111 129 499 11 69 64 56 3 68 2 6 5 2 0 29 5 12 3 5 8 5.19 -0.3 1997 TEX A
1997 ANA A Daily Splits 12 12 1 0 0 0 79 65 334 8 34 32 39 0 38 1 1 2 1 0 12 0 7 4 4 4 3.65 0.8 1997 ANA A
1997 TOT A 31 31 1 0 0 0 190 194 833 19 103 96 95 3 106 3 7 7 3 0 41 5 19 7 9 12 4.55 0.5 1997 TOT A
1998 ANA A Daily Splits 19 19 0 0 0 0 103 123 458 6 60 57 47 0 57 7 5 3 3 0 29 2 8 3 9 6 4.98 -0.2 1998 ANA A
1999 ANA A Daily Splits 26 22 0 0 2 0 128.1 129 569 14 72 68 76 1 76 3 8 5 4 0 23 3 18 5 4 11 4.77 0.2 1999 ANA A
2000 ANA A Daily Splits 16 16 0 0 0 0 78.2 102 380 16 59 57 53 1 50 2 7 6 2 0 12 0 7 7 5 7 6.52 -1.3 2000 ANA A
2000 CHI A Daily Splits 2 1 0 0 0 0 3 5 19 0 8 8 6 0 0 1 1 0 0 0 2 1 0 0 0 1 24.00 -0.9 2000 CHI A
2000 TOT A 18 17 0 0 0 0 81.2 107 399 16 67 65 59 1 50 3 8 6 2 0 14 1 7 7 5 8 7.16 -2.2 2000 TOT A
2001 TB A Daily Splits 5 0 0 0 1 0 7.1 10 38 4 11 10 5 2 2 2 0 2 1 0 2 1 1 1 0 1 12.27 -0.7 2001 TB A
Total NL 186 180 10 5 1 0 1137.1 1048 4838 79 518 461 443 33 672 65 35 47 27 9 203 33 79 79 70 60 3.65 3.6 Total NL
Total AL 146 135 9 3 3 0 835.2 890 3682 83 459 430 409 10 509 25 36 31 20 4 169 21 89 34 47 49 4.63 1.8 Total AL
Total Splits 332 315 19 8 4 0 1973 1938 8520 162 977 891 852 43 1181 90 71 78 47 13 372 54 168 113 117 109 4.06 5.4 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA PW Year Team
Division Series Pitching Record Division Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1995 CLE A Daily Splits 1 0 0 0 1 0 1.1 1 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0.00 1995 CLE A
1996 TEX A Daily Splits 1 1 0 0 0 0 6 5 27 1 3 3 3 0 1 0 0 0 1 0 1 0 0 0 0 0 4.50 1996 TEX A
Total Splits 2 1 0 0 1 0 7.1 6 32 1 3 3 3 0 3 0 0 0 1 0 1 0 0 0 1 0 3.68 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
League Championship Series Pitching Record League Championship Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1995 CLE A Daily Splits 1 1 0 0 0 0 7 5 29 0 0 0 3 0 6 0 0 0 0 0 1 0 0 0 1 0 0.00 1995 CLE A
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1995 CLE A Daily Splits 2 1 0 0 0 0 6.1 7 30 1 3 3 4 0 1 0 0 0 0 0 2 0 0 0 0 1 4.26 1995 CLE A
All-Star Game Pitching Record All-Star Game Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1994 NL Daily Splits 1 0 0 0 0 0 2 0 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 1994 NL
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1988 STL N Daily P 4 1 0 14 0 3 0 0 0 0 0 1 1 1.000
1989 STL N Daily P 33 33 2 196.2 12 31 1 1 0 0 9 18 1 .977
1990 STL N Daily P 17 14 1 78.2 7 10 1 1 0 2 4 9 0 .944
1991 STL N Daily P 30 30 0 181.1 15 26 2 1 0 1 11 19 0 .953
1992 MON N Daily P 33 33 3 218 21 36 4 3 0 0 8 30 2 .934
1993 MON N Daily P 28 28 2 183.2 24 38 1 2 0 2 8 21 2 .984
1994 MON N Daily P 23 23 2 154.2 15 33 2 2 0 0 5 19 2 .960
1995 STL N Daily P 18 18 0 110.1 13 20 1 1 0 0 3 20 0 .971
1995 CLE A Daily P 12 11 1 74.2 10 15 0 1 0 1 3 6 0 1.000
1995 Total P 30 29 1 185 23 35 1 2 0 1 6 26 0 .983
1996 TEX A Daily P 35 35 6 250.2 22 37 1 5 0 2 14 11 0 .983
1997 TEX A Daily P 19 19 0 111 13 25 0 1 0 0 6 4 0 1.000
1997 ANA A Daily P 12 12 1 79 4 12 0 1 0 1 3 15 0 1.000
1997 TOT A P 31 31 1 190 17 37 0 2 0 1 9 19 0 1.000
1998 ANA A Daily P 19 19 0 103 14 20 0 3 0 2 9 20 1 1.000
1999 ANA A Daily P 26 22 0 128.1 6 25 0 3 0 0 5 21 2 1.000
2000 ANA A Daily P 16 16 0 78.2 5 13 1 1 0 0 11 11 1 .947
2000 CHI A Daily P 2 1 0 3 0 1 0 0 0 0 1 3 0 1.000
2000 TOT A P 18 17 0 81.2 5 14 1 1 0 0 12 14 1 .950
2001 TB A Daily P 5 0 0 7.1 2 2 1 0 0 0 0 1 0 .800
Total P 332 315 18 1973 183 347 15 26 0 11 100 229 12 .972
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1995 CLE A Daily P 1 0 0 1.1 0 2 0 0 0 0 0 0 0 1.000
1996 TEX A Daily P 1 1 0 6 1 2 0 0 0 0 0 0 0 1.000
Total P 2 1 0 7.1 1 4 0 0 0 0 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1995 CLE A Daily P 1 1 0 7 1 1 0 0 0 0 0 2 0 1.000
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1995 CLE A Daily P 2 1 0 6.1 1 2 0 0 0 0 0 1 0 1.000
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1994 NL Daily P 1 0 0 2 1 0 0 0 0 0 0 0 0 1.000
Transactions Transactions
Signed as a non-drafted free agent by Detroit Tigers (February 14, 1985 ).
Traded by Detroit Tigers with a player to be named later to St. Louis Cardinals in
exchange for Mike Heath (August 10, 1986 ); St. Louis Cardinals received Mike Laga
(September 2, 1986 ).
Traded by St. Louis Cardinals to Montreal Expos in exchange for Andres Galarraga
(November 25, 1991 ).
Traded by Montreal Expos to St. Louis Cardinals in exchange for Kirk Bullinger ,
Bryan Eversgerd and DaRond Stovall (April 5, 1995 ).
Traded by St. Louis Cardinals to Cleveland Indians in exchange for David Bell , Rick
Heiserman and Pepe McNeal (July 27, 1995 ).
Granted free agency (November 1, 1995 ).
Signed by Texas Rangers (December 21, 1995 ).
Traded by Texas Rangers to Anaheim Angels in exchange for Jim Leyritz and a player
to be named later (July 29, 1997 ); Texas Rangers received Rob Sasser (October 31,
1997 ).
Granted free agency (November 7, 1997 ).
Signed by Anaheim Angels (November 15, 1997 ).
Released by Anaheim Angels (August 7, 2000 ).
Signed by Chicago White Sox (August 18, 2000 ).
Released by Chicago White Sox (August 29, 2000 ).
Signed by Tampa Bay Devil Rays (February 8, 2001 ).
Released by Tampa Bay Devil Rays (April 19, 2001 ).
Signed by Cincinnati Reds (May 18, 2001 ).
Released by Cincinnati Reds (June 18, 2001 ).
Signed by Boston Red Sox (June 19, 2001 ).
Granted free agency (October 15, 2001 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.