Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Trevor Hoffman Trevor Hoffman
Full name: Trevor William Hoffman
Born: October 13, 1967, Bellflower, California
First Game: April 6, 1993
Bat: Right Throw: Right Height: 6' 1" Weight: 200
Brother of Glenn Hoffman
TSN NL Fireman (1996 and 1998)
NL Relief Man of the Year (1998)
Trevor Hoffman Collectibles!
Trevor Hoffman Memorabilia!
Trevor Hoffman Cards!
Trevor Hoffman Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Bryan Yablonski, © 2006 BaseballChronology.com


Trevor Hoffman
Top Performances 
Batter Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1993 FLA N Daily Splits   28     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1993 FLA N
1993 SD  N Daily Splits   39     5    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .200  .200  .200   0.0 1993 SD  N
1993 TOT N                67     7    0    1   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .143  .143  .143   0.0 1993 TOT N
1994 SD  N Daily Splits   47     3    0    0   0   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .000  .000  .000   0.0 1994 SD  N
1995 SD  N Daily Splits   55     2    1    1   1   0   0    2    0   0    1   0   0   0   0   0   0    0   0  .500  .500 1.000   0.0 1995 SD  N
1996 SD  N Daily Splits   70     8    0    0   0   0   0    0    0   0    4   0   1   0   0   0   0    0   0  .000  .000  .000   0.0 1996 SD  N
1997 SD  N Daily Splits   70     3    0    1   0   0   0    1    0   0    1   0   0   0   0   0   0    0   0  .333  .333  .333   0.0 1997 SD  N
1998 SD  N Daily Splits   66     3    0    0   0   0   0    0    0   0    2   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1998 SD  N
1999 SD  N Daily Splits   64     3    0    1   1   0   0    2    0   0    0   0   0   0   0   0   0    0   0  .333  .333  .667   0.0 1999 SD  N
2000 SD  N                70     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2000 SD  N
2001 SD  N Daily Splits   62     4    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 2001 SD  N
2002 SD  N                61     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2002 SD  N
2003 SD  N                 9     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2003 SD  N
2004 SD  N                55     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 2004 SD  N
Total            Splits  696    33    1    4   2   0   0    5    0   0   10   0   2   0   0   0   0    0   0  .121  .121  .182   0.0 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1996 SD  N                 2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1996 SD  N
1998 SD  N                 4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1998 SD  N
Total                      6     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1998 SD  N                 3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1998 SD  N
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1998 SD  N                 1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1998 SD  N
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1998 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1998 NL   
1999 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1999 NL   
2000 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2000 NL   
2002 NL                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 2002 NL   
Total                      4     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Pitching RecordPitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
1993 FLA N Daily Splits   28   0   0   0  13   2   35.2   24   152   5   13   13   19   7   26   2   1   3   0   0   6   0   1   2   2   2   3.28   0.5 1993 FLA N
1993 SD  N Daily Splits   39   0   0   0  13   3   54.1   56   239   5   30   26   20   6   53   2   4   2   1   0  10   4   1   4   2   4   4.31  -0.1 1993 SD  N
1993 TOT N                67   0   0   0  26   5   90     80   391  10   43   39   39  13   79   4   5   5   1   0  16   4   2   6   4   6   3.90   0.4 1993 TOT N
1994 SD  N Daily Splits   47   0   0   0  41  20   56     39   225   4   16   16   20   6   68   1   2   3   0   0   9   4   3   2   4   4   2.57   2.0 1994 SD  N
1995 SD  N Daily Splits   55   0   0   0  51  31   53.1   48   218  10   25   23   14   3   52   0   0   1   0   0   9   0   3   2   7   4   3.88   0.3 1995 SD  N
1996 SD  N Daily Splits   70   0   0   0  62  42   88     50   348   6   23   22   31   5  111   2   2   2   2   0  10   1   2   6   9   5   2.25   3.6 1996 SD  N
1997 SD  N Daily Splits   70   0   0   0  59  37   81.1   59   322   9   25   24   24   4  111   2   1   7   0   0   9   3   2   1   6   4   2.66   2.5 1997 SD  N
1998 SD  N Daily Splits   66   0   0   0  61  53   73     41   274   2   12   12   21   2   86   3   0   8   1   0   6   2   7   0   4   2   1.48   4.4 1998 SD  N
1999 SD  N Daily Splits   64   0   0   0  54  40   67.1   48   263   5   23   16   15   2   73   1   3   4   0   0   8   2   8   6   2   3   2.14   2.4 1999 SD  N
2000 SD  N Daily Splits   70   0   0   0  59  43   72.1   61   291   7   29   24   11   4   85   3   5   4   0   0  12   2   3   4   4   7   2.99   2.0 2000 SD  N
2001 SD  N Daily Splits   62   0   0   0  55  43   60.1   48   248  10   25   23   21   2   63   2   2   3   1   0   6   0   5   3   3   4   3.43   0.8 2001 SD  N
2002 SD  N Daily Splits   61   0   0   0  52  38   59.1   52   245   2   20   18   18   2   69   2   2   3   1   0   8   2   2   1   2   5   2.73   1.5 2002 SD  N
2003 SD  N Daily Splits    9   0   0   0   7   0    9      7    36   1    2    2    3   0   11   0   0   0   0   0   4   0   1   0   0   0   2.00   0.1 2003 SD  N
2004 SD  N Daily Splits   55   0   0   0  51  41   54.2   42   209   5   14   14    8   1   53   0   0   2   0   0  14   1   4   1   3   3   2.30   2.3 2004 SD  N
Total            Splits  696   0   0   0 578 393  764.2  575  3070  71  257  233  225  44  861  20  22  42   6   0 111  21  42  32  48  47   2.74  22.3 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA    PW Year Team
Division Series Pitching RecordDivision Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1996 SD  N Daily Splits    2   0   0   0   2   0    1.2    3     9   1    2    2    1   0    2   0   0   0   0   0   0   0   0   0   0   1  10.80 1996 SD  N
1998 SD  N Daily Splits    4   0   0   0   4   2    3      3    13   0    1    0    1   1    4   0   0   0   0   0   1   0   0   0   0   0   0.00 1998 SD  N
Total            Splits    6   0   0   0   6   2    4.2    6    22   1    3    2    2   1    6   0   0   0   0   0   1   0   0   0   0   1   3.86 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
League Championship Series Pitching RecordLeague Championship Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1998 SD  N Daily Splits    3   0   0   0   2   1    4.1    2    17   0    1    1    2   0    7   0   1   0   0   0   0   0   0   0   1   0   2.08 1998 SD  N
World Series Pitching RecordWorld Series Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1998 SD  N Daily Splits    1   0   0   0   1   0    2      2     9   1    2    2    1   0    0   0   0   0   0   0   0   0   0   0   0   1   9.00 1998 SD  N
All-Star Game Pitching RecordAll-Star Game Pitching Record
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team
1998 NL    Daily Splits    1   0   0   0   0   0    1      1     4   1    1    1    0   0    1   0   0   0   0   0   0   0   0   0   0   0   9.00 1998 NL   
1999 NL    Daily Splits    1   0   0   0   0   0    0.1    0     1   0    0    0    0   0    1   0   0   0   0   0   0   0   0   0   0   0   0.00 1999 NL   
2000 NL    Daily Splits    1   0   0   0   1   0    1      3     7   0    3    3    0   0    2   0   1   0   0   0   0   0   0   1   0   0  27.00 2000 NL   
2002 NL    Daily Splits    1   0   0   0   0   0    1      1     4   0    0    0    0   0    1   0   0   0   0   0   1   0   0   0   0   0   0.00 2002 NL   
Total            Splits    4   0   0   0   1   0    3.1    5    16   1    4    4    0   0    5   0   1   0   0   0   1   0   0   1   0   0  10.80 Total
Year Team                  G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HPB  BK  2B  3B GDP ROE   W   L    ERA Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1993 FLA N Daily   P   28    0    0    35.2     2    7    0    0   0    0    0    1    0 1.000
1993 SD  N Daily   P   39    0    0    54.1     4    4    0    0   0    2    1    6    0 1.000
1993 TOT N         P   67    0    0    90       6   11    0    0   0    2    1    7    0 1.000
1994 SD  N Daily   P   47    0    0    56       4    5    0    1   0    0    0    2    0 1.000
1995 SD  N Daily   P   55    0    0    53.1     5    1    0    0   0    0    0    1    0 1.000
1996 SD  N Daily   P   70    0    0    88       8    6    0    0   0    0    2    4    1 1.000
1997 SD  N Daily   P   70    0    0    81.1     2    5    1    0   0    1    5    4    1  .875
1998 SD  N Daily   P   66    0    0    73       3    4    0    1   0    0    0    7    0 1.000
1999 SD  N Daily   P   64    0    0    67.1     3    5    0    0   0    0    0    2    0 1.000
2000 SD  N Daily   P   70    0    0    72.1     2    7    0    0   0    1    1    4    0 1.000
2001 SD  N Daily   P   62    0    0    60.1     5    4    0    0   0    0    0    2    0 1.000
2002 SD  N Daily   P   61    0    0    59.1     5    2    1    0   0    0    1    4    0  .875
2003 SD  N Daily   P    9    0    0     9       2    1    0    1   0    0    0    0    0 1.000
2004 SD  N Daily   P   55    0    0    54.2     2    6    0    0   0    0    1    0    0 1.000
Total              P  696    0    0   764.2    47   57    2    3   0    4   11   37    2  .981
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1996 SD  N Daily   P    2    0    0     1.2     0    1    0    0   0    0    0    0    0 1.000
1998 SD  N Daily   P    4    0    0     3       0    0    0    0   0    0    0    1    0     -
Total              P    6    0    0     4.2     0    1    0    0   0    0    0    1    0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1998 SD  N Daily   P    3    0    0     4.1     0    0    0    0   0    0    0    0    0     -
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1998 SD  N Daily   P    1    0    0     2       0    0    0    0   0    0    0    0    0     -
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG
1998 NL    Daily   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
1999 NL    Daily   P    1    0    0     0.1     0    0    0    0   0    0    0    0    0     -
2000 NL    Daily   P    1    0    0     1       0    0    0    0   0    0    0    1    0     -
2002 NL    Daily   P    1    0    0     1       0    0    0    0   0    0    0    0    0     -
Total              P    4    0    0     3.1     0    0    0    0   0    0    0    1    0     -
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   CS   SB  PkO   AVG

TransactionsTransactions
Selected by Cincinnati Reds in the 11th round of the free-agent draft (June 5,
1989).

Selected by Florida Marlins from Cincinnati Reds (8th pick overall) in the expansion
draft (November 17, 1992).

Traded by Florida Marlins with Jose Martinez and Andres Berumen to San Diego Padres
in exchange for Gary Sheffield and Rich Rodriguez (June 24, 1993).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.