Waite Hoyt
Waite Hoyt
Full name: Waite Charles Hoyt
Born: September 9, 1899, Brooklyn, New York
Died August 25, 1984, Cincinnati, Ohio
Buried at Spring Grove Cemetery, Cincinnati, Ohio
First Game: July 24, 1918; Final Game: May 15, 1938
Bat: Right Throw: Right Height: 6' 0" Weight: 180
Selected to the Hall of Fame in 1969
P on TSN All-Star Team (1928)
Waite Hoyt
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
1918 NY N 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.0 1918 NY N
1919 BOS A 13 38 1 5 0 0 0 3 0 3 0 2 0 .132 .132 .132 0.0 1919 BOS A
1920 BOS A 22 43 3 5 0 1 0 0 1 11 0 2 0 0 .116 .136 .163 0.0 1920 BOS A
1921 NY A 43 99 8 22 1 1 0 7 2 17 0 9 0 0 .222 .238 .253 0.0 1921 NY A
1922 NY A 37 92 4 20 2 2 0 6 5 12 0 3 0 0 .217 .258 .283 0.0 1922 NY A
1923 NY A 37 84 7 16 0 1 0 4 3 15 0 6 0 0 .190 .218 .214 0.0 1923 NY A
1924 NY A 46 75 8 10 2 0 0 3 3 6 0 12 0 0 .133 .167 .160 0.0 1924 NY A
1925 NY A 46 79 5 24 2 3 0 8 2 1 1 8 0 1 .304 .329 .405 0.0 1925 NY A
1926 NY A 40 76 4 16 3 0 0 4 0 8 0 7 0 0 .211 .211 .250 0.0 1926 NY A
1927 NY A 36 99 10 22 2 1 0 9 3 8 0 9 0 0 .222 .245 .263 0.0 1927 NY A
1928 NY A 42 109 15 28 1 0 0 12 1 5 0 3 0 0 .257 .264 .266 0.0 1928 NY A
1929 NY A 30 76 9 17 4 1 0 6 1 11 0 8 0 0 .224 .234 .303 0.0 1929 NY A
1930 NY A 8 16 0 1 0 0 0 0 1 3 0 1 0 0 .063 .118 .063 0.0 1930 NY A
1930 DET A 26 46 2 9 0 0 0 3 1 6 0 2 0 0 .196 .213 .196 0.0 1930 DET A
1930 TOT A 34 62 2 10 0 0 0 3 2 9 0 3 0 0 .161 .188 .161 0.0 1930 TOT A
1931 DET A 16 30 1 4 0 0 0 5 0 4 0 0 0 0 .133 .133 .133 0.0 1931 DET A
1931 PHI A 16 43 5 13 3 0 0 4 2 8 0 2 0 0 .302 .333 .372 0.0 1931 PHI A
1931 TOT A 32 73 6 17 3 0 0 9 2 12 0 2 0 0 .233 .253 .274 0.0 1931 TOT A
1932 BRO N 8 6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.0 1932 BRO N
1932 NY N 18 31 1 3 1 0 0 1 0 4 0 2 0 .097 .097 .129 0.0 1932 NY N
1932 TOT N 26 37 1 3 1 0 0 1 0 6 0 2 0 .081 .081 .108 0.0 1932 TOT N
1933 PIT N 36 32 1 5 0 0 0 5 0 2 0 0 1 0 .156 .156 .156 0.0 1933 PIT N
1934 PIT N 48 56 2 10 1 0 0 7 4 8 0 2 3 0 .179 .233 .196 0.0 1934 PIT N
1935 PIT N 39 54 4 14 1 1 0 7 1 7 0 3 1 0 .259 .273 .315 0.0 1935 PIT N
1936 PIT N 22 39 4 6 1 0 0 1 3 6 0 2 0 0 .154 .214 .179 0.0 1936 PIT N
1937 PIT N 11 12 1 1 1 0 0 2 0 4 0 0 0 0 .083 .083 .167 0.0 1937 PIT N
1937 BRO N 27 48 1 4 1 0 0 3 6 9 0 8 4 0 .083 .185 .104 0.0 1937 BRO N
1937 TOT N 38 60 2 5 2 0 0 5 6 13 0 8 4 0 .083 .167 .117 0.0 1937 TOT N
1938 BRO N 6 3 0 0 0 0 0 0 1 1 0 0 1 0 .000 .250 .000 0.0 1938 BRO N
Total NL 216 282 14 43 6 1 0 26 15 43 0 17 10i 0 .152 .195 .181 0.0 Total NL
Total AL 458 1005 82 212 20 10 0 74 25 118 1 74 0 1i .211 .231 .251 0.0 Total AL
Total 674 1287 96 255 26 11 0 100 40 161 1 91 10i 0 1i .198 .223 .235 0.0 Total
Year Team G AB R H 2B 3B HR RBI BB SO HBP SH GDP SB CS AVG OBP SLG BFW Year Team
i - incomplete
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1921 NY A Daily Splits 3 9 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .222 .222 .222 1921 NY A
1922 NY A Daily Splits 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1922 NY A
1923 NY A Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1923 NY A
1926 NY A Daily Splits 2 6 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 1926 NY A
1927 NY A Daily Splits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 1927 NY A
1928 NY A Daily Splits 2 7 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 .143 .143 1928 NY A
1931 PHI A Daily Splits 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1931 PHI A
Total Splits 12 30 0 4 0 0 0 1 0 0 3 0 2 0 0 0 1 0 0 .133 .133 .133 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Pitching Record Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
1918 NY N 1 0 0 0 1 0 1 0 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.0 1918 NY N
1919 BOS A 13 11 6 1 2 0 105.1 99 423 1 42 38 22 28 23 1 0 0 4 6 3.25 -0.3 1919 BOS A
1920 BOS A 22 11 6 2 10 1 121.1 123 548 2 72 59 47 45 18 3 1 0 6 6 4.38 -1.3 1920 BOS A
1921 NY A 43 32 21 1 7 3 282.1 301 1201 3 121 97 81 102 25 3 5 1 19 13 3.09 3.3 1921 NY A
1922 NY A 37 31 17 3 3 0 265 271 1117 13 114 101 76 95 25 5 9 0 19 12 3.43 2.0 1922 NY A
1923 NY A 37 28 19 1 7 1 238.2 227 993 9 97 80 66 60 25 1 4 0 17 9 3.02 1.8 1923 NY A
1924 NY A 46 32 14 2 13 4 247 295 1098 8 117 104 76 71 26 1 3 0 18 13 3.79 0.7 1924 NY A
1925 NY A 46 30 17 1 14 6 243 283 1074 14 124 108 78 86 27 5 1 0 11 14 4.00 1.3 1925 NY A
1926 NY A 40 28 12 1 8 4 217.2 224 941 4 112 93 62 79 29 2 2 0 16 12 3.85 -0.1 1926 NY A
1927 NY A 36 32 23 3 4 1 256.1 242 1045 10 90 75 54 86 23 1 4 0 22 7 2.63 3.8 1927 NY A
1928 NY A 42 31 19 3 11 8 273 279 1153 16 118 102 60 67 31 2 1 0 23 7 3.36 1.6 1928 NY A
1929 NY A 30 25 12 0 3 1 201.2 219 884 9 115 95 69 57 26 2 3 0 10 9 4.24 -0.7 1929 NY A
1930 NY A 8 7 2 0 0 0 47.2 64 213 7 27 24 9 10 2 1 0 2 2 2 4.53 -0.2 1930 NY A
1930 DET A 26 20 8 1 5 4 135.2 176 628 7 89 72 47 25 17 4 2 0 9 8 4.78 -0.5 1930 DET A
1930 TOT A 34 27 10 1 5 4 183.1 240 841 14 116 96 56 35 19 5 2 2 11 10 4.71 -0.7 1930 TOT A
1931 DET A 16 12 5 0 4 0 92 124 429 2 70 60 32 10 6 0 2 0 3 8 5.87 -1.4 1931 DET A
1931 PHI A 16 14 9 2 0 0 111 130 479 9 60 52 37 30 6 1 0 0 10 5 4.22 0.7 1931 PHI A
1931 TOT A 32 26 14 2 4 0 203 254 908 11 130 112 69 40 12 1 2 0 13 13 4.97 -0.7 1931 TOT A
1932 BRO N 8 4 0 0 3 1 26.2 38 128 3 27 23 12 7 5 1 0 0 1 3 7.76 -1.6 1932 BRO N
1932 NY N 18 12 3 0 4 0 97.1 103 420 6 43 37 25 29 15 0 5 0 5 7 3.42 0.3 1932 NY N
1932 TOT N 26 16 3 0 7 1 124 141 548 9 70 60 37 36 20 1 5 0 6 10 4.35 -1.3 1932 TOT N
1933 PIT N 36 8 4 1 14 4 117 118 478 3 45 38 19 44 7 1 1 1 5 7 2.92 0.6 1933 PIT N
1934 PIT N 48 17 8 3 20 5 190.2 184 785 6 75 62 43 105 11 1 2 0 15 6 2.93 2.3 1934 PIT N
1935 PIT N 39 11 5 0 19 6 164 187 694 8 72 62 27 63 11 2 1 1 7 11 3.40 1.7 1935 PIT N
1936 PIT N 22 9 6 0 10 1 116.2 115 483 5 44 35 20 37 9 0 3 0 7 5 2.70 1.5 1936 PIT N
1937 PIT N 11 0 0 0 6 2 28 31 121 3 14 14 6 21 0 0 0 0 1 2 4.50 -0.2 1937 PIT N
1937 BRO N 27 19 10 1 4 0 167 180 707 5 83 60 30 44 10 2 0 0 7 7 3.23 0.6 1937 BRO N
1937 TOT N 38 19 10 1 10 2 195 211 828 8 97 74 36 65 10 2 0 0 8 9 3.42 0.4 1937 TOT N
1938 BRO N 6 1 0 0 3 0 16.1 24 78 1 9 9 5 3 1 0 0 0 0 3 4.96 -0.2 1938 BRO N
Total NL 216 81 36 5 84 19 924.2 980 3897 40 412 340 187 355 69 7 12 2 48 51 3.31 5.0 Total NL
Total AL 458 344 190 21 91 33 2837.2 3057 12226 114 1368 1160 816 851 309 32 37 3 189 131 3.68 10.7 Total AL
Total 674 425 226 26 175 52 3762.1 4037 16123 154 1780 1500 1003 1206 378 39 49 5 237 182 3.59 15.7 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB SO SH WP HPB BK W L ERA PW Year Team
i - incomplete
World Series Pitching Record World Series Pitching Record
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
1921 NY A Daily Splits 3 3 3 1 0 0 27 18 106 0 2 0 11 0 18 2 0 0 0 0 4 0 1 2 2 1 0.00 1921 NY A
1922 NY A Daily Splits 2 1 0 0 1 0 8 11 34 0 3 1 2 0 4 0 2 0 0 0 0 0 0 1 0 1 1.12 1922 NY A
1923 NY A Daily Splits 1 1 0 0 0 0 2.1 4 11 0 4 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 15.43 1923 NY A
1926 NY A Daily Splits 2 2 1 0 0 0 15 19 67 0 8 2 1 0 10 1 3 0 0 0 2 0 0 4 1 1 1.20 1926 NY A
1927 NY A Daily Splits 1 1 0 0 0 0 7.1 8 32 0 4 4 1 0 2 0 2 0 1 0 3 0 1 1 1 0 4.91 1927 NY A
1928 NY A Daily Splits 2 2 2 0 0 0 18 14 71 1 4 3 6 0 14 0 1 0 0 0 3 0 1 0 2 0 1.50 1928 NY A
1931 PHI A Daily Splits 1 1 0 0 0 0 6 7 24 1 3 3 0 0 1 0 0 0 0 0 1 0 0 0 0 1 4.50 1931 PHI A
Total Splits 12 11 6 1 1 0 83.2 81 345 2 28 17 22 0 49 3 8 0 1 0 13 1 3 8 6 4 1.83 Total
Year Team G GS CG SHO GF SV IP H BFP HR R ER BB IB SO SH SF WP HPB BK 2B 3B GDP ROE W L ERA Year Team
Fielding Record Fielding Record
Year Team POS G PO A ERR DP AVG
1918 NY N P 1 0 0 0 0 -
1919 BOS A P 13 6 33 2 1 .951
1920 BOS A P 22 3 35 0 1 1.000
1921 NY A P 43 15 65 5 5 .941
1922 NY A P 37 9 58 2 1 .971
1923 NY A P 37 17 58 3 1 .962
1924 NY A P 46 12 57 3 2 .958
1925 NY A P 46 7 73 2 3 .976
1926 NY A P 40 5 40 2 4 .957
1927 NY A P 36 12 60 1 1 .986
1928 NY A P 42 12 56 1 6 .986
1929 NY A P 30 8 37 2 1 .957
1930 NY A P 8 1 10 0 0 1.000
1930 DET A P 26 5 14 1 1 .950
1930 TOT A P 34 6 24 1 1 .968
1931 DET A P 16 7 17 2 2 .923
1931 PHI A P 16 2 27 0 2 1.000
1931 TOT A P 32 9 44 2 4 .964
1932 BRO N P 8 2 12 0 0 1.000
1932 NY N P 18 5 24 0 1 1.000
1932 TOT N P 26 7 36 0 1 1.000
1933 PIT N P 36 5 30 1 3 .972
1934 PIT N P 48 3 37 2 0 .952
1935 PIT N P 39 5 34 2 3 .951
1936 PIT N P 22 2 30 2 1 .941
1937 PIT N P 11 0 1 0 0 1.000
1937 BRO N P 27 10 32 2 2 .955
1937 TOT N P 38 10 33 2 2 .956
1938 BRO N P 6 0 2 0 0 1.000
Total P 674 153 842 35 41 .966
Year Team POS G PO A ERR DP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
1921 NY A Daily P 3 3 3 27 0 6 0 0 0 0 3 1 0 1.000
1922 NY A Daily P 2 1 0 8 1 2 0 0 0 0 2 0 0 1.000
1923 NY A Daily P 1 1 0 2.1 0 0 0 0 0 0 1 1 0 -
1926 NY A Daily P 2 2 1 15 0 1 0 0 0 0 1 1 0 1.000
1927 NY A Daily P 1 1 0 7.1 0 0 0 0 0 0 0 0 0 -
1928 NY A Daily P 2 2 2 18 0 3 1 0 0 0 2 1 0 .750
1931 PHI A Daily P 1 1 0 6 0 0 0 0 0 0 0 0 0 -
Total P 12 11 6 83.2 1 12 1 0 0 0 9 4 0 .929
Year Team POS G GS CG INN PO A ERR DP TP PB CS SB PkO AVG
Transactions Transactions
Traded by Boston Red Sox with Harry Harper , Wally Schang and Mike McNally to New
York Yankees in exchange for Muddy Ruel , Del Pratt , Sammy Vick and Hank Thormahlen
(December 15, 1920 ).
Traded by New York Yankees with Mark Koenig to Detroit Tigers in exchange for Ownie
Carroll , Yats Wuestling and Harry Rice (May 30, 1930 ).
Sold by Detroit Tigers to Philadelphia Athletics (June 30, 1931 ).
Signed by Brooklyn Dodgers (February 27, 1932 ).
Signed by New York Giants (June 23, 1932 ).
Sold by New York Giants to Pittsburgh Pirates (November, 1932).
Released by Brooklyn Dodgers (May 15, 1938 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.