Brook Jacoby
Brook Jacoby
Full name: Brook Wallace Jacoby
Born: November 23, 1959, Philadelphia, Pennsylvania
First Game: September 13, 1981 ; Final Game: October 4, 1992
Bat: Right Throw: Right Height: 5' 11" Weight: 175
Brook Jacoby
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1981 ATL N Daily Splits 11 10 0 2 0 0 0 1 0 0 3 0 0 0 0 1 1 0 0 .200 .200 .200 0.0 1981 ATL N
1983 ATL N Daily Splits 4 8 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .000 .000 -0.3 1983 ATL N
1984 CLE A Daily Splits 126 439 64 116 19 3 7 40 32 0 73 3 2 7 0 7 13 3 2 .264 .314 .369 -3.3 1984 CLE A
1985 CLE A Daily Splits 161 606 72 166 26 3 20 87 48 3 120 0 1 7 0 6 17 2 3 .274 .324 .426 -0.8 1985 CLE A
1986 CLE A Daily Splits 158 583 83 168 30 4 17 80 56 5 137 0 1 1 0 10 15 2 1 .288 .350 .441 -0.2 1986 CLE A
1987 CLE A Daily Splits 155 540 73 162 26 4 32 69 75 2 73 3 0 2 0 5 19 2 3 .300 .387 .541 2.4 1987 CLE A
1988 CLE A Daily Splits 152 552 59 133 25 0 9 49 48 2 101 1 0 5 0 5 12 2 3 .241 .300 .335 -1.6 1988 CLE A
1989 CLE A Daily Splits 147 519 49 141 26 5 13 64 62 3 90 3 0 8 0 5 15 2 5 .272 .348 .416 -0.5 1989 CLE A
1990 CLE A Daily Splits 155 553 77 162 24 4 14 75 63 6 58 2 2 4 0 7 20 1 4 .293 .365 .427 -0.4 1990 CLE A
1991 CLE A Daily Splits 66 231 14 54 9 1 4 24 16 2 32 2 0 0 0 3 7 0 1 .234 .289 .333 -1.3 1991 CLE A
1991 OAK A Daily Splits 56 188 14 40 12 0 0 20 11 1 22 1 0 4 0 1 6 2 0 .213 .255 .277 -1.9 1991 OAK A
1991 TOT A 122 419 28 94 21 1 4 44 27 3 54 3 0 4 0 4 13 2 1 .224 .274 .308 -3.2 1991 TOT A
1992 CLE A Daily Splits 120 291 30 76 7 0 4 36 28 2 54 1 3 4 0 1 13 0 3 .261 .324 .326 -0.8 1992 CLE A
Total NL 15 18 0 2 0 0 0 1 0 0 4 0 1 0 0 1 1 0 0 .111 .111 .111 -0.3 Total NL
Total AL 1296 4502 535 1218 204 24 120 544 439 26 760 16 9 42 0 50 137 16 25 .271 .335 .406 -8.4 Total AL
Total Splits 1311 4520 535 1220 204 24 120 545 439 26 764 16 10 42 0 51 138 16 25 .270 .334 .405 -8.7 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1986 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 1986 AL
1990 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1990 AL
Total Splits 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1981 ATL N Daily 3B 3 0 0 8 3 4 0 1 0 1.000
1983 ATL N Daily 3B 2 2 1 15 0 2 0 0 0 1.000
1984 CLE A Daily 3B 126 125 113 1099 86 187 14 17 0 .951
1984 CLE A SS 1 0 0 1 0 1 0 0 0 1.000
1985 CLE A Daily 3B 161 158 154 1395 114 319 19 26 0 .958
1985 CLE A 2B 1 0 0 0 0 0 0 0 0 -
1986 CLE A Daily 3B 158 155 150 1379.2 109 292 25 24 0 .941
1987 CLE A Daily 3B 144 142 135 1233.2 134 254 22 19 0 .946
1987 CLE A 1B 7 6 2 49 58 7 0 5 0 1.000
1987 CLE A DH 4 4 3 -
1988 CLE A Daily 3B 151 149 142 1304 99 298 10 23 0 .975
1989 CLE A Daily 3B 144 144 134 1266 92 268 17 15 0 .955
1989 CLE A DH 3 3 2 -
1990 CLE A Daily 3B 99 90 72 772.2 44 158 4 14 0 .981
1990 CLE A 1B 78 62 52 561.2 584 28 2 61 0 .997
1991 CLE A Daily 1B 55 47 44 425 379 32 5 27 0 .988
1991 CLE A 3B 15 14 7 114 11 29 0 3 0 1.000
1991 OAK A Daily 3B 52 47 42 421.1 38 72 2 9 0 .982
1991 OAK A 1B 3 2 2 22 25 3 0 3 0 1.000
1991 TOT A 1B 58 49 46 447 404 35 5 30 0 .989
1991 TOT A 3B 67 61 49 535.1 49 101 2 12 0 .987
1992 CLE A Daily 3B 111 77 60 731.1 46 175 10 17 0 .957
1992 CLE A 1B 10 5 4 51 45 2 0 7 0 1.000
Total 3B 1166 1103 1010 9739.2 776 2058 123 168 0 .958
Total 1B 153 122 104 1108.2 1091 72 7 103 0 .994
Total DH 7 7 5 -
Total 2B 1 0 0 0 0 0 0 0 0 -
Total SS 1 0 0 1 0 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1986 AL Daily 3B 1 0 0 2 1 1 0 0 0 1.000
Total 3B 1 0 0 2 1 1 0 0 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
Transactions Transactions
Selected by Atlanta Braves in the 7th round of the free-agent draft (January 9,
1979 ).
Traded by Atlanta Braves with Brett Butler to Cleveland Indians (October 21, 1983 )
completing trade in which Atlanta Braves traded $150000 and 3 players to be named
later to Cleveland Indians in exchange for Len Barker (August 28, 1983 ); Cleveland
Indians received Rick Behenna (September 2, 1983 ).
Traded by Cleveland Indians to Oakland Athletics in exchange for Lee Tinsley and
Apolinar Garcia (July 26, 1991 ).
Granted free agency (November 6, 1991 ).
Signed by Cleveland Indians (January 27, 1992 ).
Granted free agency (October 29, 1992 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.