Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Chipper Jones Chipper Jones
Full name: Larry Wayne Jones
Born: April 24, 1972, Deland, Florida
First Game: September 11, 1993
Bat: Both Throw: Right Height: 6' 3" Weight: 185
NL MVP (1999)
TSN NL Rookie Player of the Year (1995)
3B on TSN NL All-Star Team (1999 to 2001)
NL Silver Slugger as 3B (1999 to 2000)
Chipper Jones Collectibles!
Chipper Jones Memorabilia!
Chipper Jones Cards!
Chipper Jones Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Michael Ponzini, © 2006 BaseballChronology.com


Chipper Jones
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1993 ATL N Daily Splits    8     3    2    2   1   0   0    0    1   0    1   0   0   0   0   0   0    0   0  .667  .750 1.000   0.1 1993 ATL N
1995 ATL N Daily Splits  140   524   87  139  22   3  23   86   73   1   99   0   1   4   0   5  10    8   4  .265  .353  .450   0.7 1995 ATL N
1996 ATL N Daily Splits  157   598  114  185  32   5  30  110   87   0   88   0   1   7   0   5  14   14   1  .309  .393  .530   0.9 1996 ATL N
1997 ATL N Daily Splits  157   597  100  176  41   3  21  111   76   8   88   0   0   6   0  16  19   20   5  .295  .371  .479  -0.3 1997 ATL N
1998 ATL N Daily Splits  160   601  123  188  29   5  34  107   96   1   93   1   1   8   0   9  17   16   6  .313  .404  .547   4.1 1998 ATL N
1999 ATL N Daily Splits  157   567  116  181  41   1  45  110  126  18   94   2   0   6   0   5  20   25   3  .319  .441  .633   3.5 1999 ATL N
2000 ATL N Daily Splits  156   579  118  180  38   1  36  111   95  10   64   2   0  10   0   4  14   14   7  .311  .404  .566   3.7 2000 ATL N
2001 ATL N Daily Splits  159   572  113  189  33   5  38  102   98  20   82   2   0   5   0   9  13    9  10  .330  .427  .605   2.8 2001 ATL N
2002 ATL N Daily Splits  158   548   90  179  35   1  26  100  107  23   89   2   0   5   0   6  18    8   2  .327  .435  .536   3.8 2002 ATL N
2003 ATL N Daily Splits  153   555  103  169  33   2  27  106   94  13   83   1   0   6   0   4  10    2   2  .305  .402  .517   1.4 2003 ATL N
2004 ATL N Daily Splits  137   472   69  117  20   1  30   96   84   8   96   4   0   7   0  11  14    2   0  .248  .362  .485   0.9 2004 ATL N
Total            Splits 1542  5616 1035 1705 325  27 310 1039  937 102  877  14   3  64   0  74 149  118  40  .304  .401  .537  21.6 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1995 ATL N Daily Splits    4    18    4    7   2   0   2    4    2   1    2   0   0   0   0   0   2    0   0  .389  .450  .833 1995 ATL N
1996 ATL N Daily Splits    3     9    2    2   0   0   1    2    3   0    4   0   0   0   0   0   0    1   1  .222  .417  .556 1996 ATL N
1997 ATL N Daily Splits    3     8    3    4   0   0   1    2    3   0    2   0   0   1   0   0   0    1   0  .500  .583  .875 1997 ATL N
1998 ATL N Daily Splits    3    10    2    2   0   0   0    1    4   0    3   0   0   0   0   0   0    0   0  .200  .429  .200 1998 ATL N
1999 ATL N Daily Splits    4    13    2    3   0   0   0    1    5   2    2   0   0   1   0   0   1    0   0  .231  .421  .231 1999 ATL N
2000 ATL N Daily Splits    3    12    2    4   1   0   0    1    1   0    4   0   0   0   0   0   0    0   0  .333  .385  .417 2000 ATL N
2001 ATL N Daily Splits    3     9    2    4   0   0   2    5    3   1    1   0   0   0   0   0   0    0   1  .444  .583 1.111 2001 ATL N
2002 ATL N Daily Splits    5    17    3    5   0   0   0    2    5   1    2   0   0   0   0   0   1    0   0  .294  .455  .294 2002 ATL N
2003 ATL N Daily Splits    5    18    3    3   0   0   2    6    3   0    4   0   0   0   0   0   1    0   0  .167  .286  .500 2003 ATL N
2004 ATL N Daily Splits    5    20    4    4   0   0   0    0    3   0    2   0   0   0   0   0   1    0   0  .200  .304  .200 2004 ATL N
Total            Splits   38   134   27   38   3   0   8   24   32   5   26   0   0   2   0   0   6    2   2  .284  .417  .485 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1995 ATL N Daily Splits    4    16    3    7   0   0   1    3    3   0    1   0   0   0   0   0   0    1   0  .438  .526  .625 1995 ATL N
1996 ATL N Daily Splits    7    25    6   11   2   0   0    4    3   0    1   0   0   1   0   1   0    1   0  .440  .483  .520 1996 ATL N
1997 ATL N Daily Splits    6    24    5    7   1   0   2    4    2   0    3   0   1   0   0   1   0    0   0  .292  .346  .583 1997 ATL N
1998 ATL N Daily Splits    6    24    2    5   1   0   0    1    4   0    5   0   0   0   0   0   2    0   0  .208  .321  .250 1998 ATL N
1999 ATL N Daily Splits    6    19    3    5   2   0   0    1    9   4    7   1   0   0   0   0   0    3   0  .263  .517  .368 1999 ATL N
2001 ATL N Daily Splits    5    19    1    5   1   0   0    2    3   0    6   0   0   0   0   0   0    0   0  .263  .364  .316 2001 ATL N
Total            Splits   34   127   20   40   7   0   3   15   24   4   23   1   1   1   0   2   2    5   0  .315  .425  .441 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1995 ATL N Daily Splits    6    21    3    6   3   0   0    1    4   2    3   0   0   1   0   0   0    0   0  .286  .385  .429 1995 ATL N
1996 ATL N Daily Splits    6    21    3    6   3   0   0    3    4   0    2   0   0   1   0   0   1    1   0  .286  .385  .429 1996 ATL N
1999 ATL N Daily Splits    4    13    2    3   0   0   1    2    4   0    2   0   0   0   0   0   0    0   1  .231  .412  .462 1999 ATL N
Total            Splits   16    55    8   15   6   0   1    6   12   2    7   0   0   2   0   0   1    1   1  .273  .391  .436 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1996 NL    Daily Splits    1     2    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 1996 NL   
1997 NL    Daily Splits    1     1    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 1997 NL   
1998 NL    Daily Splits    1     2    1    0   0   0   0    0    1   0    0   0   0   0   0   0   1    0   0  .000  .333  .000 1998 NL   
2000 NL    Daily Splits    1     3    1    3   0   0   1    1    0   0    0   0   0   0   0   0   0    0   0 1.000 1.000 2.000 2000 NL   
2001 NL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 2001 NL   
Total            Splits    5    10    3    4   0   0   1    1    1   0    0   0   0   0   0   0   1    0   0  .400  .455  .700 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1993 ATL N Daily  SS    3    0    0     6       1    1    0    0   0 1.000
1995 ATL N Daily  3B  123  121  111  1055      81  254   25   19   0  .931
1995 ATL N        OF   20   17   16   159      22    1    0    0   0 1.000    15    0    5 
1995 ATL N        LF   15   13   12   122      20    0    0    0   0 1.000
1995 ATL N        RF    5    4    4    37       3    1    0    0   0 1.000
1996 ATL N Daily  3B  118  116  111  1037      48  185   13    9   0  .947
1996 ATL N        SS   38   38   31   331.1    53  103    4   27   0  .975
1996 ATL N        OF    1    1    1     8       2    0    0    0   0 1.000     0    0    1 
1996 ATL N        RF    1    1    1     8       2    0    0    0   0 1.000
1997 ATL N Daily  3B  152  151  127  1300.2    77  241   15   17   0  .955
1997 ATL N        OF    5    3    3    32.2     6    0    0    0   0 1.000     3    0    3 
1997 ATL N        LF    3    1    1    14.2     3    0    0    0   0 1.000
1997 ATL N        RF    3    2    2    18       3    0    0    0   0 1.000
1998 ATL N Daily  3B  158  158  155  1399.2   105  290   12   28   0  .971
1999 ATL N Daily  3B  156  156  142  1381      88  238   17   10   0  .950
1999 ATL N        SS    1    0    0     1       0    1    0    0   0 1.000
2000 ATL N Daily  3B  152  152  137  1311.1    90  297   23   23   1  .944
2000 ATL N        SS    6    3    1    36.2     6    8    2    2   0  .875
2001 ATL N Daily  3B  149  148  132  1297      75  233   18   12   0  .945
2001 ATL N        LF    8    8    6    65      16    0    0    0   0 1.000
2001 ATL N        OF    8    8    6    65      16    0    0    0   0 1.000     8    0    0 
2001 ATL N        DH    1    1    1                                      -
2002 ATL N Daily  OF  152  152  141  1343.1   270    8    7    0   0  .975   152    0    0 
2002 ATL N        LF  152  152  141  1343.1   270    8    7    0   0  .975
2003 ATL N Daily  OF  149  149  126  1282.1   202    9    7    2   0  .968   149    0    0 
2003 ATL N        LF  149  149  126  1282.1   202    9    7    2   0  .968
2003 ATL N        DH    1    1    1                                      -
2004 ATL N Daily  3B   96   93   74   802      58  177    6   13   0  .975
2004 ATL N        LF   29   29   19   238      35    2    0    1   0 1.000
2004 ATL N        OF   29   29   19   238      35    2    0    1   0 1.000    29    0    0 
2004 ATL N        DH    7    7    7                                      -
Total             3B 1104 1095  989  9583.2   622 1915  129  131   1  .952
Total             OF  364  359  312  3128.1   553   20   14    3   0  .976   356    0    9 
Total             LF  356  352  305  3065.1   546   19   14    3   0  .976
Total             SS   48   41   32   375      60  113    6   29   0  .966
Total             DH    9    9    9                                      -
Total             RF    9    7    7    63       8    1    0    0   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
1995 ATL N Daily  3B    4    4    4    37       3    4    0    0   0 1.000
1996 ATL N Daily  3B    3    3    3    28       1    3    0    0   0 1.000
1997 ATL N Daily  3B    3    3    3    27       2    3    1    0   0  .833
1998 ATL N Daily  3B    3    3    3    28       2    2    0    0   0 1.000
1999 ATL N Daily  3B    4    4    4    39       3    4    1    0   0  .875
2000 ATL N Daily  3B    3    3    3    25       3    5    2    0   0  .800
2001 ATL N Daily  3B    3    3    3    27       0    5    0    0   0 1.000
2002 ATL N Daily  OF    5    5    4    43       0    0    0    0   0     -     5    0    0 
2002 ATL N        LF    5    5    4    43      12    0    0    0   0 1.000
2003 ATL N Daily  OF    5    5    5    44       0    0    0    0   0     -     5    0    0 
2003 ATL N        LF    5    5    5    44       4    0    0    0   0 1.000
2004 ATL N Daily  3B    5    5    5    46       3    8    0    3   0 1.000
Total             3B   28   28   28   257      17   34    4    3   0  .927
Total             LF   10   10    9    87      16    0    0    0   0 1.000
Total             OF   10   10    9    87       0    0    0    0   0     -    10    0    0 
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG  LF-G CF-G RF-G
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1995 ATL N Daily  3B    4    4    4    39       4   13    0    2   0 1.000
1996 ATL N Daily  3B    7    7    4    55       5    7    1    2   0  .923
1997 ATL N Daily  3B    6    6    6    52       1    8    0    0   0 1.000
1998 ATL N Daily  3B    6    6    6    54       1   12    0    1   0 1.000
1999 ATL N Daily  3B    6    6    6    60.1     5    7    2    0   0  .857
2001 ATL N Daily  3B    5    5    5    44       2    9    2    1   0  .846
Total             3B   34   34   31   304.1    18   56    5    6   0  .937
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1995 ATL N Daily  3B    6    6    6    54       6   12    1    1   0  .947
1996 ATL N Daily  3B    6    6    5    52       4    6    0    1   0 1.000
1996 ATL N        SS    1    0    0     2       0    1    0    0   0 1.000
1999 ATL N Daily  3B    4    4    4    35       1    5    0    0   0 1.000
Total             3B   16   16   15   141      11   23    1    2   0  .971
Total             SS    1    0    0     2       0    1    0    0   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1996 NL    Daily  3B    1    1    0     4       1    1    0    0   0 1.000
1997 NL    Daily  3B    1    0    0     4       0    1    0    0   0 1.000
1998 NL    Daily  3B    1    1    0     5       0    0    0    0   0     -
2000 NL    Daily  3B    1    1    0     5       1    0    0    0   0 1.000
2001 NL    Daily  3B    1    1    0     4       0    1    0    0   0 1.000
Total             3B    5    4    0    22       2    3    0    0   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

TransactionsTransactions
Selected by Atlanta Braves in the 1st round (1st pick overall) of the free-agent
draft (June 4, 1990).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.