Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Buck Jordan Buck Jordan
Full name: Baxter Byerly Jordan
Born: January 16, 1907, Cooleemee, North Carolina
Died March 18, 1993, Salisbury, North Carolina
Buried at Chestnut Hills Cemetery, Salisbury, North Carolina
First Game: September 15, 1927; Final Game: October 2, 1938
Bat: Left Throw: Right Height: 6' 0" Weight: 170
Buck Jordan Collectibles!
Buck Jordan Memorabilia!
Buck Jordan Cards!
Buck Jordan Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Buck Jordan
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1927 NY  N                 5     5    0    1   0   0   0    0    0    3   0   0        0      .200  .200  .200  -0.1 1927 NY  N
1929 NY  N                 2     2    1    1   1   0   0    0    0    0   0   0        0      .500  .500 1.000   0.0 1929 NY  N
1931 WAS A                 9    18    3    4   2   0   0    1    1    3   0   0        0   0  .222  .263  .333  -0.2 1931 WAS A
1932 BOS N                49   212   27   68  12   3   2   29    4    5   0   3        1      .321  .333  .434  -0.5 1932 BOS N
1933 BOS N               152   588   77  168  29   9   4   46   34   22   2  19  14    4      .286  .327  .386  -1.0 1933 BOS N
1934 BOS N               124   489   68  152  26   9   2   58   35   19   1  10  10    3      .311  .358  .413  -0.5 1934 BOS N
1935 BOS N               130   470   62  131  24   5   5   35   19   17   0   2  10    3      .279  .307  .383  -1.4 1935 BOS N
1936 BOS N               138   555   81  179  27   5   3   66   45   22   2   8  20    2      .323  .375  .405   0.3 1936 BOS N
1937 BOS N                 8     8    1    2   0   0   0    0    0    0   0   0   1    0      .250  .250  .250  -0.1 1937 BOS N
1937 CIN N                98   316   45   89  14   3   1   28   25   14   0   4   6    6      .282  .334  .354  -1.1 1937 CIN N
1937 TOT N               106   324   46   91  14   3   1   28   25   14   0   4   7    6      .281  .332  .352  -1.2 1937 TOT N
1938 CIN N                 9     7    0    2   0   0   0    0    2    0   0   0   0    0      .286  .444  .286   0.0 1938 CIN N
1938 PHI N                87   310   31   93  18   1   0   18   17    4   0   3   7    1      .300  .336  .365  -0.2 1938 PHI N
1938 TOT N                96   317   31   95  18   1   0   18   19    4   0   3   7    1      .300  .339  .363  -0.2 1938 TOT N
Total NL                 802  2962  393  886 151  35  17  280  181  106   5  49  68i  20      .299  .341  .391  -4.6 Total NL        
Total AL                   9    18    3    4   2   0   0    1    1    3   0   0        0   0  .222  .263  .333  -0.2 Total AL        
Total                    811  2980  396  890 153  35  17  281  182  109   5  49  68i  20   0i .299  .340  .391  -4.8 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
i - incomplete

Fielding RecordFielding Record
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G
1929 NY  N        1B    1     1    0    0    1 1.000
1931 WAS A        1B    7    45    0    1    3  .978
1932 BOS N        1B   49   514   31    5   48  .991
1933 BOS N        1B  150  1513   88   14  117  .991
1934 BOS N        1B  117  1165   66   14   85  .989
1935 BOS N        1B   95   857   66   16   59  .983
1935 BOS N        3B    8    13   13    1    1  .963
1935 BOS N        OF    2     6    0    0    0 1.000     0    0    2 
1936 BOS N        1B  136  1307   96   10  137  .993
1937 CIN N        1B   76   669   46    8   55  .989
1938 PHI N        3B   58    42  103    4   13  .973
1938 PHI N        1B   17   134   12    0   11 1.000
Total             1B  648  6205  405   68  516  .990
Total             3B   66    55  116    5   14  .972
Total             OF    2     6    0    0    0 1.000     0    0    2 
Year Team        POS    G    PO    A  ERR   DP   AVG  LF-G CF-G RF-G

TransactionsTransactions
Traded by Baltimore (International) to Boston Braves in exchange for Bill Akers,
Bruce Cunningham and Bill McAfee (August 5, 1932).

Sold by Boston Bees to Cincinnati Reds (May 12, 1937).

Traded by Cincinnati Reds to Philadelphia Phillies in exchange for Justin Stein
(June 10, 1938).

Sold by Philadelphia Phillies to Syracuse (International) (March 29, 1939).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2008, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.