Wally Joyner
Wally Joyner
Full name: Wallace Keith Joyner
Born: June 16, 1962, Atlanta, Georgia
First Game: April 8, 1986 ; Final Game: June 14, 2001
Bat: Left Throw: Left Height: 6' 2" Weight: 185
Photo by Lou Sauritch, © 2006 BaseballChronology.com
Wally Joyner
Top Performances
Pitcher Matchups
Batting Record Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
1986 CAL A Daily Splits 154 593 82 172 27 3 22 100 57 8 58 2 10 12 0 7 11 5 2 .290 .348 .457 1.3 1986 CAL A
1987 CAL A Daily Splits 149 564 100 161 33 1 34 117 72 12 64 5 2 10 0 5 14 8 2 .285 .366 .528 1.6 1987 CAL A
1988 CAL A Daily Splits 158 597 81 176 31 2 13 85 55 14 51 5 0 6 0 5 16 8 2 .295 .356 .419 1.7 1988 CAL A
1989 CAL A Daily Splits 159 593 78 167 30 2 16 79 46 7 58 6 1 8 0 3 15 3 2 .282 .335 .420 -0.4 1989 CAL A
1990 CAL A Daily Splits 83 310 35 83 15 0 8 41 41 4 34 1 1 5 0 4 10 2 1 .268 .350 .394 0.4 1990 CAL A
1991 CAL A Daily Splits 143 551 79 166 34 3 21 96 52 4 66 1 2 5 0 2 11 2 0 .301 .360 .488 2.0 1991 CAL A
1992 KC A Daily Splits 149 572 66 154 36 2 9 66 55 4 50 4 0 2 0 6 19 11 5 .269 .336 .386 0.4 1992 KC A
1993 KC A Daily Splits 141 497 83 145 36 3 15 65 66 13 67 3 2 5 0 6 6 5 9 .292 .375 .467 1.9 1993 KC A
1994 KC A Daily Splits 97 363 52 113 20 3 8 57 47 3 43 0 2 5 0 6 12 3 2 .311 .386 .449 0.0 1994 KC A
1995 KC A Daily Splits 131 465 69 144 28 0 12 83 69 10 65 2 5 9 0 2 10 3 2 .310 .394 .447 1.5 1995 KC A
1996 SD N Daily Splits 121 433 59 120 29 1 8 65 69 7 71 3 1 4 0 10 6 5 3 .277 .377 .404 0.2 1996 SD N
1997 SD N Daily Splits 135 455 59 149 29 2 13 83 51 5 51 2 0 10 0 9 14 3 5 .327 .390 .486 1.6 1997 SD N
1998 SD N Daily Splits 131 439 58 131 30 1 12 80 51 8 44 1 0 3 0 3 11 1 2 .298 .370 .453 0.5 1998 SD N
1999 SD N Daily Splits 110 323 34 80 14 2 5 43 58 6 54 2 0 3 0 2 8 0 1 .248 .363 .350 -0.8 1999 SD N
2000 ATL N Daily Splits 119 224 24 63 12 0 5 32 31 3 31 1 0 4 0 3 2 0 0 .281 .365 .402 -0.2 2000 ATL N
2001 ANA A Daily Splits 53 148 14 36 5 1 3 14 13 0 18 0 0 0 0 1 3 1 1 .243 .304 .351 -1.0 2001 ANA A
Total NL 616 1874 234 543 114 6 43 303 260 29 251 9 1 24 0 27 41 9 11 .290 .375 .426 1.3 Total NL
Total AL 1417 5253 739 1517 295 20 161 803 573 79 574 29 25 67 0 47 127 51 28 .289 .358 .445 9.4 Total AL
Total Splits 2033 7127 973 2060 409 26 204 1106 833 108 825 38 26 91 0 74 168 60 39 .289 .362 .440 10.7 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team Team
Division Series Batting Record Division Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1996 SD N Daily Splits 3 9 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .111 .111 .111 1996 SD N
1998 SD N Daily Splits 4 6 1 1 0 0 1 2 1 0 2 0 0 0 0 0 0 0 0 .167 .286 .667 1998 SD N
2000 ATL N Daily Splits 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 2000 ATL N
Total Splits 10 18 1 3 1 0 1 2 1 0 4 0 0 0 0 0 0 0 0 .167 .211 .389 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
League Championship Series Batting Record League Championship Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1986 CAL A Daily Splits 3 11 3 5 2 0 1 2 2 0 0 0 0 0 0 0 1 0 0 .455 .538 .909 1986 CAL A
1998 SD N Daily Splits 6 16 3 5 0 0 0 2 4 0 3 0 0 0 0 0 0 0 0 .313 .450 .313 1998 SD N
Total NL 6 16 3 5 0 0 0 2 4 0 3 0 0 0 0 0 0 0 0 .313 .450 .313 Total NL
Total AL 3 11 3 5 2 0 1 2 2 0 0 0 0 0 0 0 1 0 0 .455 .538 .909 Total AL
Total Splits 9 27 6 10 2 0 1 4 6 0 3 0 0 0 0 0 1 0 0 .370 .485 .556 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
World Series Batting Record World Series Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1998 SD N Daily Splits 3 8 0 0 0 0 0 0 3 0 1 0 0 0 0 1 0 0 0 .000 .273 .000 1998 SD N
All-Star Game Batting Record All-Star Game Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG Year Team
1986 AL Daily Splits 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1986 AL
Fielding Record Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1986 CAL A Daily 1B 152 148 142 1304.2 1222 139 15 128 0 .989
1987 CAL A Daily 1B 149 145 142 1306 1276 92 10 133 0 .993
1988 CAL A Daily 1B 156 148 143 1343.2 1369 143 8 148 0 .995
1989 CAL A Daily 1B 159 150 147 1373 1487 99 4 146 0 .997
1990 CAL A Daily 1B 83 82 78 725 727 62 4 78 0 .995
1991 CAL A Daily 1B 141 140 135 1238 1335 98 8 124 0 .994
1992 KC A Daily 1B 145 141 140 1262.1 1236 137 10 138 0 .993
1992 KC A DH 4 4 4 -
1993 KC A Daily 1B 140 134 129 1194 1116 145 7 116 0 .994
1994 KC A Daily 1B 86 82 80 743 777 64 8 68 1 .991
1994 KC A DH 11 11 11 -
1995 KC A Daily 1B 126 120 109 1069.2 1111 118 3 121 0 .998
1995 KC A DH 2 1 1 -
1996 SD N Daily 1B 119 115 104 1044 1059 89 3 85 0 .997
1997 SD N Daily 1B 131 122 95 1045.2 1027 89 4 82 0 .996
1998 SD N Daily 1B 127 113 102 1013.2 985 81 7 101 0 .993
1999 SD N Daily 1B 105 88 69 779.1 731 66 4 83 0 .995
1999 SD N DH 1 1 1 -
2000 ATL N Daily 1B 55 39 28 350.2 353 29 3 33 0 .992
2000 ATL N DH 7 7 7 -
2001 ANA A Daily 1B 39 31 19 267.1 270 18 1 27 0 .997
2001 ANA A DH 9 7 4 -
Total 1B 1913 1798 1662 16060 16081 1469 99 1611 1 .994
Total DH 34 31 28 -
Year Team POS G GS CG INN PO A ERR DP TP AVG
Division Series Fielding Record Division Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1996 SD N Daily 1B 3 2 0 18 12 2 0 2 0 1.000
1998 SD N Daily 1B 4 2 1 21 19 1 1 3 0 .952
Total 1B 7 4 1 39 31 3 1 5 0 .971
Year Team POS G GS CG INN PO A ERR DP TP AVG
League Championship Series Fielding Record League Championship Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1986 CAL A Daily 1B 3 3 3 26 24 1 0 2 0 1.000
1998 SD N Daily 1B 6 5 3 45 44 6 0 3 0 1.000
Total 1B 9 8 6 71 68 7 0 5 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG
World Series Fielding Record World Series Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1998 SD N Daily 1B 3 3 2 24 22 0 0 4 0 1.000
All-Star Game Fielding Record All-Star Game Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG
1986 AL Daily 1B 1 1 0 3 3 1 0 0 0 1.000
Transactions Transactions
Selected by California Angels in the 3rd round of the free-agent draft (June 6,
1983 ).
Granted free agency (October 28, 1991 ).
Signed by Kansas City Royals (December 9, 1991 ).
Traded by Kansas City Royals with Aaron Dorlarque to San Diego Padres in exchange
for Bip Roberts and Bryan Wolff (December 21, 1995 ).
Traded by San Diego Padres with Reggie Sanders and Quilvio Veras to Atlanta Braves
in exchange for Bret Boone , Ryan Klesko and Jason Shiell (December 22, 1999 ).
Granted free agency (October 30, 2000 ).
Signed by Anaheim Angels (January 25, 2001 ).
Released by Anaheim Angels (June 16, 2001 ).
Share Your Memories!
Our sites have always been by you and about you. If
you check
our TV Forums , you'll find literally thousands of messages from fans
of 1970s TV shows from all over the world sharing their memories, asking
questions, making comments. Our baseball section is new, but don't let
that stop you from sharing
your memories of the first game you went to, your favorite player, a
now-forgotten stadium, etc. Of course you can also ask questions, post
trivia, tell the world what you think of Barry Bonds, or just read what
others are saying.
--Patrick Mondout
Super70s.com
Copyright 1994-2008, Super70s.com. All Rights Reserved. Use of this site is subject to our Terms of Service. Privacy Statement
Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners. Any statistical data provided courtesy of Retrosheet (see credits ).
Notice from Retrosheet: The information used here was obtained free of
charge from and is copyrighted by Retrosheet. Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.