Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams
Jeff Kent Jeff Kent
Full name: Jeffrey Franklin Kent
Born: March 7, 1968, Bellflower, California
First Game: April 12, 1992
Bat: Right Throw: Right Height: 6' 1" Weight: 185
NL MVP (2000)
2B on TSN NL All-Star Team (2000 and 2002)
NL Silver Slugger as 2B (2000 to 2002)
Jeff Kent Collectibles!
Jeff Kent Memorabilia!
Jeff Kent Cards!
Jeff Kent Autographs!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

Photo by Lou Sauritch, © 2006 BaseballChronology.com


Jeff Kent
Top Performances 
Pitcher Matchups
Batting RecordBatting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
1992 TOR A Daily Splits   65   192   36   46  13   1   8   35   20   0   47   6   0   4   0   3   3    2   1  .240  .324  .443   0.0 1992 TOR A
1992 NY  N Daily Splits   37   113   16   27   8   1   3   15    7   0   29   1   0   0   0   3   2    0   2  .239  .289  .407   0.1 1992 NY  N
1992 Total               102   305   52   73  21   2  11   50   27   0   76   7   0   4   0   6   5    2   3  .239  .312  .430   0.1 1992 Total
1993 NY  N Daily Splits  140   496   65  134  24   0  21   80   30   2   88   8   6   4   0   7  11    4   4  .270  .320  .446  -1.2 1993 NY  N
1994 NY  N Daily Splits  107   415   53  121  24   5  14   68   23   3   84  10   1   3   0   5   7    1   4  .292  .341  .475   0.5 1994 NY  N
1995 NY  N Daily Splits  125   472   65  131  22   3  20   65   29   3   89   8   1   4   0  10   9    3   3  .278  .327  .464   0.3 1995 NY  N
1996 NY  N Daily Splits   89   335   45   97  20   1   9   39   21   1   56   1   1   3   0   5   7    4   3  .290  .331  .436   1.4 1996 NY  N
1996 CLE A Daily Splits   39   102   16   27   7   0   3   16   10   0   22   1   0   3   0   1   1    2   1  .265  .328  .422  -0.1 1996 CLE A
1996 Total               128   437   61  124  27   1  12   55   31   1   78   2   1   6   0   6   8    6   4  .284  .330  .432   1.3 1996 Total
1997 SF  N Daily Splits  155   580   90  145  38   2  29  121   48   6  133  13   0  10   0   9  14   11   3  .250  .316  .472   3.0 1997 SF  N
1998 SF  N Daily Splits  137   526   94  156  37   3  31  128   48   4  110   9   1  10   0   6  16    9   4  .297  .359  .555   4.5 1998 SF  N
1999 SF  N Daily Splits  138   511   86  148  40   2  23  101   61   3  112   5   0   8   0   4  12   13   6  .290  .366  .511   2.0 1999 SF  N
2000 SF  N Daily Splits  159   587  114  196  41   7  33  125   90   6  107   9   0   9   0   7  17   12   9  .334  .424  .596   6.6 2000 SF  N
2001 SF  N Daily Splits  159   607   84  181  49   6  22  106   65   4   96  11   0  13   0   8  11    7   6  .298  .369  .507   4.3 2001 SF  N
2002 SF  N Daily Splits  152   623  102  195  42   2  37  108   52   3  101   4   0   3   0  14  20    5   1  .313  .368  .565   5.0 2002 SF  N
2003 HOU N Daily Splits  130   505   77  150  39   1  22   93   39   2   85   5   0   3   0   8  13    6   2  .297  .351  .509   2.0 2003 HOU N
2004 HOU N Daily Splits  145   540   96  156  34   8  27  107   49   3   96   6   0  11   0  11  23    7   3  .289  .348  .531   2.9 2004 HOU N
Total NL                1673  6310  987 1837 418  41 291 1156  562  40 1186  90  10  81   0  97 162   82  50  .291  .353  .509  31.4 Total NL        
Total AL                 104   294   52   73  20   1  11   51   30   0   69   7   0   7   0   4   4    4   2  .248  .325  .435  -0.1 Total AL        
Total            Splits 1777  6604 1039 1910 438  42 302 1207  592  40 1255  97  10  88   0 101 166   86  52  .289  .352  .505  31.3 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year TeamTeam
Division Series Batting RecordDivision Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1996 CLE A Daily Splits    4     8    2    1   1   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .125  .125  .250 1996 CLE A
1997 SF  N Daily Splits    3    10    2    3   0   0   2    2    2   0    1   0   0   0   0   0   0    0   0  .300  .417  .900 1997 SF  N
2000 SF  N Daily Splits    4    16    3    6   1   0   0    1    1   0    3   0   0   0   0   0   0    1   0  .375  .412  .438 2000 SF  N
2002 SF  N Daily Splits    5    19    1    5   2   0   0    1    2   0    7   1   0   0   0   0   0    0   0  .263  .364  .368 2002 SF  N
2004 HOU N Daily Splits    5    22    3    5   3   0   0    3    2   0    5   0   0   0   0   0   2    0   0  .227  .292  .364 2004 HOU N
Total NL                  17    67    9   19   6   0   2    7    7   0   16   1   0   0   0   0   2    1   0  .284  .360  .463 Total NL        
Total AL                   4     8    2    1   1   0   0    0    0   0    0   0   1   0   0   0   0    0   0  .125  .125  .250 Total AL        
Total            Splits   21    75   11   20   7   0   2    7    7   0   16   1   1   0   0   0   2    1   0  .267  .337  .440 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
League Championship Series Batting RecordLeague Championship Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2002 SF  N Daily Splits    5    19    3    5   0   0   0    0    2   0    4   1   0   0   0   0   1    0   0  .263  .364  .263 2002 SF  N
2004 HOU N Daily Splits    7    25    3    6   2   0   3    7    3   0    5   2   0   0   0   0   0    0   0  .240  .367  .680 2004 HOU N
Total            Splits   12    44    6   11   2   0   3    7    5   0    9   3   0   0   0   0   1    0   0  .250  .365  .500 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
World Series Batting RecordWorld Series Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
2002 SF  N Daily Splits    7    29    6    8   1   0   3    7    1   0    7   0   0   1   0   0   0    0   0  .276  .290  .621 2002 SF  N
All-Star Game Batting RecordAll-Star Game Batting Record
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1999 NL    Daily Splits    1     1    0    0   0   0   0    0    1   0    0   0   0   0   0   0   1    0   0  .000  .500  .000 1999 NL   
2000 NL    Daily Splits    1     2    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .000  .000  .000 2000 NL   
2001 NL    Daily Splits    1     2    1    1   1   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500 1.000 2001 NL   
2004 NL    Daily Splits    1     2    1    1   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0  .500  .500  .500 2004 NL   
Total            Splits    4     7    2    2   1   0   0    0    1   0    0   0   0   0   0   0   1    0   0  .286  .375  .429 Total
Year Team                  G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team

Fielding RecordFielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1992 TOR A Daily  3B   49   43   33   373      33   74   10    3   0  .915
1992 TOR A        2B   17    9    7    96      24   37    1    1   0  .984
1992 TOR A        1B    3    0    0     8       5    1    0    0   0 1.000
1992 NY  N Daily  2B   34   30   27   265      60   84    3   18   0  .980
1992 NY  N        SS    1    1    1     9       1    3    0    0   0 1.000
1992 NY  N        3B    1    0    0     6       1    6    0    1   0 1.000
1992 Total        2B   51   39   34   361      84  121    4   19   0  .981
1992 Total        3B   50   43   33   379      34   80   10    4   0  .919
1993 NY  N Daily  2B  127  124  105  1070.2   250  311   18   68   0  .969
1993 NY  N        3B   12   12   10   101.1     9   28    3    5   0  .925
1993 NY  N        SS    2    0    0     5       2    2    1    0   0  .800
1994 NY  N Daily  2B  107  107   94   937.2   222  337   14   76   0  .976
1995 NY  N Daily  2B  122  122  103  1045.2   245  353   10   69   0  .984
1996 NY  N Daily  3B   89   89   73   746.2    75  184   21   19   0  .925
1996 CLE A Daily  1B   19   12   12   119     112    9    1   13   0  .992
1996 CLE A        2B    9    7    6    65      11   30    0    2   0 1.000
1996 CLE A        3B    7    5    4    43       2    7    0    1   0 1.000
1996 CLE A        DH    5    4    3                                      -
1996 Total        3B   96   94   77   789.2    77  191   21   20   0  .927
1997 SF  N Daily  2B  148  143  128  1227.1   325  425   16  104   0  .979
1997 SF  N        1B   13    8    4    81.2    80    4    0    6   0 1.000
1998 SF  N Daily  2B  134  134  112  1166     278  404   20   87   0  .972
1998 SF  N        1B    1    0    0     0.1     1    0    0    0   0 1.000
1999 SF  N Daily  2B  133  132  109  1125     279  326   10   90   1  .984
1999 SF  N        1B    1    1    0     7       7    2    0    2   0 1.000
2000 SF  N Daily  2B  150  146  119  1258     301  394   10   96   0  .986
2000 SF  N        1B   16   11    6    92.1    73    0    2   10   0  .973
2001 SF  N Daily  2B  140  134  117  1171     269  390    9   91   0  .987
2001 SF  N        1B   30   22   18   213.1   192   14    2   19   0  .990
2002 SF  N Daily  2B  149  142  134  1259.1   293  412   16  113   0  .978
2002 SF  N        1B    9    9    2    66.2    55    2    0    7   0 1.000
2003 HOU N Daily  2B  128  127  116  1113     278  354   11   83   0  .983
2004 HOU N Daily  2B  139  138  115  1189.1   276  374    7   74   1  .989
2004 HOU N        DH    2    2    2                                      -
Total             2B 1537 1495 1292 12989    3111 4231  145  972   2  .981
Total             3B  158  149  120  1270     120  299   34   29   0  .925
Total             1B   92   63   42   588.1   525   32    5   57   0  .991
Total             DH    7    6    5                                      -
Total             SS    3    1    1    14       3    5    1    0   0  .889
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
Division Series Fielding RecordDivision Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1996 CLE A Daily  3B    2    1    0    13       1    1    0    0   0 1.000
1996 CLE A        1B    1    0    0     1       0    1    0    0   0 1.000
1996 CLE A        2B    1    1    1     8       2    2    0    0   0 1.000
1997 SF  N Daily  2B    3    2    2    17.2     5    6    0    2   0 1.000
1997 SF  N        1B    1    1    0     8      14    1    0    1   0 1.000
2000 SF  N Daily  2B    4    3    3    30.1     3   10    0    1   0 1.000
2000 SF  N        1B    1    1    0     9       7    2    0    1   0 1.000
2002 SF  N Daily  2B    5    5    5    44      14   11    1    4   0  .962
2004 HOU N Daily  2B    5    5    5    46.2     8   24    0    3   0 1.000
Total             2B   18   16   16   146.2    32   53    1   10   0  .988
Total             1B    3    2    0    18      21    4    0    2   0 1.000
Total             3B    2    1    0    13       1    1    0    0   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
League Championship Series Fielding RecordLeague Championship Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
2002 SF  N Daily  2B    5    5    5    45       7   14    0    1   0 1.000
2004 HOU N Daily  2B    7    7    4    58.1    14   18    0    2   0 1.000
Total             2B   12   12    9   103.1    21   32    0    3   0 1.000
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
World Series Fielding RecordWorld Series Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
2002 SF  N Daily  2B    7    7    7    60      10   21    0    5   0 1.000
All-Star Game Fielding RecordAll-Star Game Fielding Record
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG
1999 NL    Daily  2B    1    0    0     4       1    2    0    0   0 1.000
2000 NL    Daily  2B    1    1    0     4       0    0    0    0   0     -
2001 NL    Daily  2B    1    1    0     7       0    4    1    0   0  .800
2004 NL    Daily  2B    1    1    0     6       2    4    1    0   0  .857
Total             2B    4    3    0    21       3   10    2    0   0  .867
Year Team        POS    G   GS   CG   INN      PO    A  ERR   DP  TP   AVG

TransactionsTransactions
Selected by Toronto Blue Jays in the 20th round of the free-agent draft (June 5,
1989).

Traded by Toronto Blue Jays with a player to be named later to New York Mets in
exchange for David Cone (August 27, 1992); New York Mets received Ryan Thompson
(September 1, 1992).

Traded by New York Mets with Jose Vizcaino to Cleveland Indians in exchange for
Carlos Baerga and Alvaro Espinoza (July 29, 1996).

Traded by Cleveland Indians with Julian Tavarez, Jose Vizcaino and a player to be
named later to San Francisco Giants in exchange for Matt Williams and a player to be
named later (November 13, 1996); San Francisco Giants received Joe Roa (December 16,
1996) and Cleveland Indians received Trent Hubbard (December 16, 1996).

Granted free agency (October 29, 2002).

Signed by Houston Astros (December 18, 2002).

Granted free agency (November 1, 2004).

Signed by Los Angeles Dodgers (December 15, 2004).


Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums, you'll find literally thousands of messages from fans of 1970s TV shows from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout
Super70s.com




AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 1994-2009, Super70s.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits). Notice from Retrosheet:

     The information used here was obtained free of
charge from and is copyrighted by Retrosheet.  Interested
parties may contact Retrosheet at 20 Sunset Rd.,
Newark, DE 19711.